Historical Data: XTL
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 79.41 | 80.23 | 79.41 | 80.23 | 2642 | 1.94% |
>>> | 2024-07-10 | 78.65 | 78.70 | 78.11 | 78.70 | 1700 | 0.41% |
>>> | 2024-07-09 | 78.99 | 78.99 | 78.38 | 78.38 | 1480 | -1.01% |
>>> | 2024-07-08 | 78.59 | 79.18 | 78.59 | 79.18 | 14700 | 1.43% |
>>> | 2024-07-05 | 78.72 | 78.72 | 77.61 | 78.06 | 9100 | 0.15% |
>>> | 2024-07-03 | 77.80 | 78.23 | 77.80 | 77.94 | 26700 | 0.21% |
>>> | 2024-07-02 | 77.52 | 77.83 | 77.32 | 77.78 | 4100 | 0.01% |
>>> | 2024-07-01 | 77.95 | 77.95 | 77.18 | 77.77 | 16400 | 0.79% |
>>> | 2024-06-28 | 77.45 | 77.94 | 77.16 | 77.16 | 6900 | 0.46% |
>>> | 2024-06-27 | 75.76 | 76.81 | 75.76 | 76.81 | 1300 | 1.65% |
>>> | 2024-06-26 | 75.31 | 75.56 | 75.28 | 75.56 | 700 | 0.41% |
>>> | 2024-06-25 | 75.13 | 75.31 | 75.04 | 75.25 | 4800 | 0.01% |
>>> | 2024-06-24 | 76.00 | 76.00 | 75.24 | 75.24 | 2400 | -0.53% |
>>> | 2024-06-21 | 75.54 | 75.75 | 75.47 | 75.64 | 3800 | 0.04% |
>>> | 2024-06-20 | 75.25 | 76.58 | 75.25 | 75.61 | 1700 | -0.68% |
>>> | 2024-06-18 | 76.39 | 76.39 | 76.09 | 76.13 | 1300 | -0.67% |
>>> | 2024-06-17 | 75.39 | 76.94 | 75.39 | 76.64 | 3300 | 1.69% |
>>> | 2024-06-14 | 75.43 | 75.43 | 74.64 | 75.37 | 4500 | -0.86% |
>>> | 2024-06-13 | 76.55 | 76.55 | 75.84 | 76.02 | 2200 | -0.72% |
>>> | 2024-06-12 | 77.58 | 77.66 | 76.37 | 76.57 | 1300 | 0.49% |
>>> | 2024-06-11 | 75.00 | 76.20 | 74.83 | 76.20 | 4100 | 0.69% |
>>> | 2024-06-10 | 75.14 | 75.68 | 75.14 | 75.68 | 1800 | -0.83% |
>>> | 2024-06-07 | 77.36 | 77.36 | 76.31 | 76.31 | 18700 | -1.71% |
>>> | 2024-06-06 | 77.61 | 77.83 | 77.57 | 77.64 | 14700 | 0.05% |
>>> | 2024-06-05 | 77.94 | 78.00 | 77.39 | 77.60 | 7700 | 0.81% |
>>> | 2024-06-04 | 76.69 | 76.98 | 76.61 | 76.98 | 4700 | -0.19% |
>>> | 2024-06-03 | 77.03 | 77.48 | 76.68 | 77.13 | 3400 | 0.93% |
>>> | 2024-05-31 | 76.31 | 76.84 | 75.80 | 76.42 | 6400 | 0.65% |
>>> | 2024-05-30 | 75.70 | 75.93 | 75.15 | 75.93 | 1600 | 0.85% |
>>> | 2024-05-29 | 73.65 | 75.29 | 73.65 | 75.29 | 7100 | 1.4% |
>>> | 2024-05-28 | 74.14 | 74.25 | 73.94 | 74.25 | 1600 | 0.64% |
>>> | 2024-05-24 | 73.16 | 73.89 | 73.16 | 73.78 | 1200 | 1.5% |
>>> | 2024-05-23 | 73.55 | 73.59 | 72.42 | 72.69 | 1500 | -2.13% |
>>> | 2024-05-22 | 74.15 | 74.27 | 74.10 | 74.27 | 4800 | -0.71% |
>>> | 2024-05-21 | 75.57 | 75.57 | 74.53 | 74.80 | 3200 | -1.22% |
>>> | 2024-05-20 | 75.71 | 76.11 | 75.60 | 75.72 | 4100 | 0.41% |
>>> | 2024-05-17 | 74.74 | 75.41 | 74.74 | 75.41 | 1600 | 0.9% |
>>> | 2024-05-16 | 74.02 | 74.74 | 73.94 | 74.74 | 3300 | 1.58% |
>>> | 2024-05-15 | 73.27 | 73.58 | 73.26 | 73.58 | 1600 | 0.25% |
>>> | 2024-05-14 | 72.64 | 73.40 | 72.64 | 73.40 | 6700 | 1.73% |
>>> | 2024-05-13 | 72.39 | 73.00 | 72.00 | 72.15 | 2100 | 0.06% |
>>> | 2024-05-10 | 71.97 | 72.11 | 71.86 | 72.11 | 1800 | 0.46% |
>>> | 2024-05-09 | 70.35 | 71.78 | 70.27 | 71.78 | 12100 | 2.03% |
>>> | 2024-05-08 | 70.50 | 70.50 | 70.35 | 70.35 | 1000 | -0.01% |
>>> | 2024-05-07 | 70.79 | 71.00 | 70.36 | 70.36 | 6100 | -0.18% |
>>> | 2024-05-06 | 70.19 | 70.57 | 70.19 | 70.49 | 1900 | 1.25% |
>>> | 2024-05-03 | 70.60 | 70.60 | 69.53 | 69.62 | 2200 | 0.51% |
>>> | 2024-05-02 | 69.41 | 69.41 | 69.27 | 69.27 | 900 | 0.74% |
>>> | 2024-05-01 | 67.93 | 69.21 | 67.93 | 68.76 | 800 | 1.01% |
>>> | 2024-04-30 | 68.41 | 68.64 | 68.03 | 68.07 | 5700 | -1.77% |
>>> | 2024-04-29 | 70.04 | 70.04 | 69.30 | 69.30 | 4300 | 0.36% |
>>> | 2024-04-26 | 69.19 | 69.19 | 68.91 | 69.05 | 1500 | 1.29% |
>>> | 2024-04-25 | 67.77 | 68.17 | 67.77 | 68.17 | 1700 | -0.71% |
>>> | 2024-04-24 | 68.91 | 68.91 | 68.39 | 68.66 | 2000 | 0.07% |
>>> | 2024-04-23 | 67.74 | 69.00 | 67.74 | 68.61 | 2800 | 1.25% |
>>> | 2024-04-22 | 67.53 | 68.27 | 67.53 | 67.76 | 1200 | -0.16% |
>>> | 2024-04-19 | 68.16 | 68.16 | 67.63 | 67.87 | 8100 | 0.24% |
>>> | 2024-04-18 | 67.08 | 68.31 | 67.08 | 67.71 | 1100 | 0.09% |
>>> | 2024-04-17 | 67.65 | 67.65 | 67.65 | 67.65 | 500 | -0.5% |
>>> | 2024-04-16 | 67.48 | 68.02 | 67.48 | 67.99 | 600 | -0.25% |
>>> | 2024-04-15 | 69.62 | 69.62 | 68.00 | 68.16 | 1200 | -1.25% |
>>> | 2024-04-12 | 70.30 | 70.30 | 68.98 | 69.02 | 2900 | -2.91% |
>>> | 2024-04-11 | 70.72 | 71.09 | 70.05 | 71.09 | 1200 | 0.92% |
>>> | 2024-04-10 | 70.76 | 70.76 | 70.44 | 70.44 | 1000 | -2.52% |
>>> | 2024-04-09 | 71.94 | 72.26 | 71.74 | 72.26 | 2300 | 0.89% |
>>> | 2024-04-08 | 71.44 | 71.82 | 71.44 | 71.62 | 1100 | 0.42% |
>>> | 2024-04-05 | 71.48 | 71.62 | 71.32 | 71.32 | 2600 | -0.49% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice