Historical Data: XRT
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 74.89 | 76.61 | 74.90 | 76.53 | 7002617 | 3.63% |
>>> | 2024-07-10 | 73.60 | 73.97 | 73.48 | 73.85 | 3799600 | 0.86% |
>>> | 2024-07-09 | 73.61 | 73.74 | 73.11 | 73.22 | 2960959 | -0.62% |
>>> | 2024-07-08 | 73.90 | 74.21 | 73.62 | 73.68 | 4442600 | 0.31% |
>>> | 2024-07-05 | 73.48 | 73.83 | 73.18 | 73.45 | 1795500 | -0.05% |
>>> | 2024-07-03 | 73.84 | 74.11 | 73.43 | 73.49 | 2044700 | -0.27% |
>>> | 2024-07-02 | 73.68 | 73.90 | 73.49 | 73.69 | 3005900 | 0.12% |
>>> | 2024-07-01 | 75.30 | 75.42 | 73.56 | 73.60 | 4462300 | -1.84% |
>>> | 2024-06-28 | 74.79 | 75.39 | 74.55 | 74.98 | 2506300 | 0.12% |
>>> | 2024-06-27 | 74.66 | 75.05 | 74.13 | 74.89 | 3727000 | -0.4% |
>>> | 2024-06-26 | 75.08 | 75.54 | 74.93 | 75.19 | 2654500 | -0.33% |
>>> | 2024-06-25 | 75.83 | 75.83 | 75.14 | 75.44 | 2211000 | -0.78% |
>>> | 2024-06-24 | 75.32 | 76.45 | 75.32 | 76.03 | 4356000 | 0.36% |
>>> | 2024-06-21 | 75.99 | 76.00 | 75.40 | 75.76 | 3348000 | -0.03% |
>>> | 2024-06-20 | 75.90 | 76.35 | 75.22 | 75.78 | 2382600 | -0.42% |
>>> | 2024-06-18 | 75.81 | 76.31 | 75.68 | 76.10 | 2878700 | 0.08% |
>>> | 2024-06-17 | 74.86 | 76.17 | 74.71 | 76.04 | 2939200 | 1.67% |
>>> | 2024-06-14 | 75.33 | 75.44 | 74.46 | 74.79 | 3779200 | -1.4% |
>>> | 2024-06-13 | 76.44 | 76.56 | 75.55 | 75.85 | 5064600 | -0.94% |
>>> | 2024-06-12 | 77.27 | 78.28 | 76.50 | 76.57 | 7957000 | 0.63% |
>>> | 2024-06-11 | 75.34 | 76.19 | 74.70 | 76.09 | 4327900 | 0.48% |
>>> | 2024-06-10 | 75.84 | 75.96 | 75.32 | 75.73 | 4872600 | -0.42% |
>>> | 2024-06-07 | 76.97 | 77.91 | 75.84 | 76.05 | 12480500 | -2.56% |
>>> | 2024-06-06 | 77.28 | 78.17 | 76.84 | 78.05 | 7990900 | 0.59% |
>>> | 2024-06-05 | 77.19 | 77.73 | 76.59 | 77.59 | 3891500 | 0.86% |
>>> | 2024-06-04 | 77.68 | 77.80 | 76.73 | 76.93 | 6358300 | -2.07% |
>>> | 2024-06-03 | 79.19 | 79.46 | 78.28 | 78.56 | 9922800 | 1.34% |
>>> | 2024-05-31 | 76.52 | 77.52 | 76.05 | 77.52 | 5889100 | 2.24% |
>>> | 2024-05-30 | 75.12 | 76.13 | 75.12 | 75.82 | 5727300 | 1.21% |
>>> | 2024-05-29 | 74.65 | 75.50 | 74.50 | 74.91 | 3754300 | -0.25% |
>>> | 2024-05-28 | 75.39 | 75.69 | 74.82 | 75.10 | 5020800 | 0.2% |
>>> | 2024-05-24 | 74.47 | 74.97 | 74.33 | 74.95 | 5026900 | 1.57% |
>>> | 2024-05-23 | 74.43 | 74.44 | 73.58 | 73.79 | 4276800 | -0.81% |
>>> | 2024-05-22 | 75.04 | 75.29 | 74.15 | 74.39 | 5863400 | -1.21% |
>>> | 2024-05-21 | 75.68 | 75.84 | 74.94 | 75.30 | 3097800 | -0.42% |
>>> | 2024-05-20 | 75.83 | 76.10 | 75.26 | 75.62 | 3347700 | -0.41% |
>>> | 2024-05-17 | 76.14 | 76.14 | 75.55 | 75.93 | 5033000 | -0.78% |
>>> | 2024-05-16 | 77.33 | 77.44 | 76.52 | 76.53 | 6867600 | -1.23% |
>>> | 2024-05-15 | 78.21 | 78.34 | 76.75 | 77.48 | 10134000 | -1.26% |
>>> | 2024-05-14 | 79.88 | 80.10 | 77.15 | 78.47 | 28165800 | 2.84% |
>>> | 2024-05-13 | 75.57 | 77.91 | 75.57 | 76.30 | 19974300 | 2.58% |
>>> | 2024-05-10 | 75.17 | 75.21 | 74.08 | 74.38 | 4635800 | -0.51% |
>>> | 2024-05-09 | 73.62 | 74.79 | 73.55 | 74.76 | 4754200 | 1.77% |
>>> | 2024-05-08 | 73.27 | 73.67 | 72.81 | 73.46 | 6830800 | -0.94% |
>>> | 2024-05-07 | 74.57 | 75.04 | 74.13 | 74.16 | 5922900 | -0.16% |
>>> | 2024-05-06 | 73.76 | 74.36 | 73.76 | 74.28 | 4379700 | 1.17% |
>>> | 2024-05-03 | 73.48 | 73.93 | 73.07 | 73.42 | 4536900 | 1.28% |
>>> | 2024-05-02 | 72.25 | 72.58 | 71.65 | 72.49 | 5124200 | 1.7% |
>>> | 2024-05-01 | 71.73 | 72.69 | 71.00 | 71.28 | 9026800 | -0.71% |
>>> | 2024-04-30 | 72.77 | 72.85 | 71.79 | 71.79 | 5375000 | -1.93% |
>>> | 2024-04-29 | 73.51 | 73.78 | 72.88 | 73.20 | 3804500 | -0.03% |
>>> | 2024-04-26 | 72.26 | 73.50 | 72.22 | 73.22 | 6749600 | 1.4% |
>>> | 2024-04-25 | 71.67 | 72.30 | 71.05 | 72.21 | 5624000 | -0.43% |
>>> | 2024-04-24 | 72.63 | 72.97 | 72.29 | 72.52 | 5524800 | -0.71% |
>>> | 2024-04-23 | 71.97 | 73.12 | 71.85 | 73.04 | 6462700 | 2.2% |
>>> | 2024-04-22 | 71.41 | 72.03 | 70.91 | 71.47 | 6264300 | 0.42% |
>>> | 2024-04-19 | 70.49 | 71.21 | 70.47 | 71.17 | 6532300 | 0.68% |
>>> | 2024-04-18 | 70.95 | 71.62 | 70.44 | 70.69 | 6667400 | 0.04% |
>>> | 2024-04-17 | 71.46 | 71.66 | 70.41 | 70.66 | 8632000 | -0.44% |
>>> | 2024-04-16 | 70.72 | 71.21 | 70.22 | 70.97 | 10533500 | 0.06% |
>>> | 2024-04-15 | 72.55 | 72.87 | 70.80 | 70.93 | 8827600 | -1.32% |
>>> | 2024-04-12 | 73.14 | 73.17 | 71.69 | 71.88 | 8320200 | -2.3% |
>>> | 2024-04-11 | 73.48 | 73.71 | 72.69 | 73.57 | 4530200 | 0.29% |
>>> | 2024-04-10 | 73.53 | 73.88 | 72.83 | 73.36 | 9230600 | -2.02% |
>>> | 2024-04-09 | 75.11 | 75.39 | 74.29 | 74.87 | 6203400 | 0.07% |
>>> | 2024-04-08 | 75.01 | 75.48 | 74.74 | 74.82 | 3534300 | 0.2% |
>>> | 2024-04-05 | 74.43 | 74.97 | 74.28 | 74.67 | 5745400 | 0.31% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice