Historical Data: XOP
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 143.68 | 146.17 | 142.87 | 145.73 | 2264656 | 1.7% |
>>> | 2024-07-10 | 142.72 | 143.36 | 142.16 | 143.29 | 2046300 | 0.46% |
>>> | 2024-07-09 | 142.49 | 144.44 | 141.88 | 142.64 | 2256873 | -0.91% |
>>> | 2024-07-08 | 143.43 | 144.81 | 143.20 | 143.95 | 2135700 | -0.01% |
>>> | 2024-07-05 | 147.71 | 147.71 | 143.41 | 143.97 | 2812400 | -2.51% |
>>> | 2024-07-03 | 146.88 | 148.42 | 146.35 | 147.67 | 1416900 | 0.85% |
>>> | 2024-07-02 | 147.11 | 148.11 | 145.42 | 146.43 | 2416600 | 0.38% |
>>> | 2024-07-01 | 146.60 | 147.08 | 144.39 | 145.87 | 2062500 | 0.27% |
>>> | 2024-06-28 | 146.75 | 147.11 | 145.07 | 145.47 | 2497500 | 0.18% |
>>> | 2024-06-27 | 146.07 | 146.07 | 144.40 | 145.21 | 1428300 | 0.02% |
>>> | 2024-06-26 | 146.83 | 146.83 | 144.17 | 145.18 | 1960600 | -0.95% |
>>> | 2024-06-25 | 146.56 | 146.73 | 144.92 | 146.57 | 2185800 | -0.14% |
>>> | 2024-06-24 | 142.73 | 147.50 | 142.73 | 146.78 | 2907300 | 2.37% |
>>> | 2024-06-21 | 144.40 | 145.00 | 142.90 | 143.38 | 2845300 | -0.78% |
>>> | 2024-06-20 | 143.11 | 145.17 | 142.44 | 144.50 | 2560800 | 1.12% |
>>> | 2024-06-18 | 143.22 | 144.36 | 142.67 | 142.90 | 2458100 | 0.13% |
>>> | 2024-06-17 | 142.46 | 143.17 | 141.17 | 142.71 | 3090400 | -0.02% |
>>> | 2024-06-14 | 145.00 | 145.01 | 142.25 | 142.74 | 2534800 | -1.69% |
>>> | 2024-06-13 | 146.97 | 147.32 | 143.72 | 145.19 | 3177600 | -1.55% |
>>> | 2024-06-12 | 150.75 | 151.20 | 146.91 | 147.47 | 2867700 | -1.21% |
>>> | 2024-06-11 | 148.12 | 149.43 | 146.58 | 149.28 | 2000000 | 0.32% |
>>> | 2024-06-10 | 146.15 | 149.38 | 145.97 | 148.80 | 3143500 | 2.13% |
>>> | 2024-06-07 | 145.71 | 147.00 | 144.65 | 145.69 | 2112500 | -0.6% |
>>> | 2024-06-06 | 145.80 | 146.72 | 145.29 | 146.57 | 1796300 | 0.5% |
>>> | 2024-06-05 | 146.03 | 146.49 | 144.98 | 145.84 | 2465100 | 0.34% |
>>> | 2024-06-04 | 145.94 | 146.14 | 143.94 | 145.35 | 4923500 | -1.54% |
>>> | 2024-06-03 | 152.65 | 152.65 | 146.60 | 147.62 | 5058900 | -2.88% |
>>> | 2024-05-31 | 149.66 | 152.23 | 149.39 | 152.00 | 3287000 | 2.03% |
>>> | 2024-05-30 | 148.46 | 150.07 | 148.35 | 148.98 | 2935100 | 0.46% |
>>> | 2024-05-29 | 150.81 | 150.97 | 147.54 | 148.30 | 3435400 | -1.6% |
>>> | 2024-05-28 | 149.04 | 151.42 | 149.04 | 150.71 | 2751200 | 1.54% |
>>> | 2024-05-24 | 148.82 | 149.70 | 148.02 | 148.42 | 1808500 | 0.21% |
>>> | 2024-05-23 | 150.76 | 151.45 | 147.51 | 148.11 | 2386400 | -1.07% |
>>> | 2024-05-22 | 151.19 | 151.19 | 148.49 | 149.71 | 4724000 | -1.5% |
>>> | 2024-05-21 | 152.02 | 153.86 | 151.93 | 151.99 | 2270200 | -0.74% |
>>> | 2024-05-20 | 152.46 | 153.81 | 152.46 | 153.13 | 1979700 | 0.45% |
>>> | 2024-05-17 | 151.21 | 153.09 | 150.77 | 152.44 | 3173700 | 1.32% |
>>> | 2024-05-16 | 151.09 | 151.84 | 150.15 | 150.46 | 3141500 | -0.56% |
>>> | 2024-05-15 | 150.75 | 151.42 | 148.32 | 151.31 | 3443400 | 0.04% |
>>> | 2024-05-14 | 150.11 | 151.37 | 149.48 | 151.25 | 3328500 | 0.85% |
>>> | 2024-05-13 | 151.00 | 151.61 | 149.75 | 149.97 | 3945400 | -0.47% |
>>> | 2024-05-10 | 153.48 | 154.30 | 150.20 | 150.68 | 2993000 | -1.56% |
>>> | 2024-05-09 | 152.04 | 153.61 | 151.67 | 153.07 | 2628100 | 0.98% |
>>> | 2024-05-08 | 151.01 | 152.75 | 150.75 | 151.59 | 2208200 | -0.51% |
>>> | 2024-05-07 | 152.08 | 153.88 | 152.08 | 152.37 | 2636700 | 0.18% |
>>> | 2024-05-06 | 151.30 | 153.64 | 151.30 | 152.10 | 3476400 | 1.24% |
>>> | 2024-05-03 | 149.45 | 150.78 | 148.44 | 150.23 | 3485500 | 0.78% |
>>> | 2024-05-02 | 149.48 | 150.26 | 147.81 | 149.06 | 3650200 | 0.67% |
>>> | 2024-05-01 | 151.01 | 151.46 | 146.72 | 148.07 | 5294200 | -2.22% |
>>> | 2024-04-30 | 157.22 | 157.35 | 151.27 | 151.43 | 4865500 | -4.16% |
>>> | 2024-04-29 | 156.62 | 158.26 | 156.62 | 158.01 | 1847300 | 0.63% |
>>> | 2024-04-26 | 156.01 | 157.25 | 154.90 | 157.02 | 1889000 | 0.1% |
>>> | 2024-04-25 | 155.75 | 157.37 | 154.41 | 156.86 | 3331100 | 0.42% |
>>> | 2024-04-24 | 155.21 | 156.35 | 154.12 | 156.21 | 2540100 | 0.47% |
>>> | 2024-04-23 | 154.05 | 156.08 | 152.80 | 155.48 | 2543900 | 0.7% |
>>> | 2024-04-22 | 152.79 | 155.82 | 151.33 | 154.40 | 3063600 | 0.76% |
>>> | 2024-04-19 | 151.18 | 154.36 | 151.18 | 153.23 | 3912200 | 1.06% |
>>> | 2024-04-18 | 153.34 | 153.90 | 151.09 | 151.63 | 3158700 | -0.87% |
>>> | 2024-04-17 | 154.09 | 155.50 | 152.22 | 152.96 | 3607400 | -0.77% |
>>> | 2024-04-16 | 154.44 | 155.12 | 152.02 | 154.14 | 3780400 | -0.84% |
>>> | 2024-04-15 | 158.03 | 159.09 | 155.02 | 155.45 | 3993800 | -1.6% |
>>> | 2024-04-12 | 160.81 | 162.49 | 157.07 | 157.98 | 5907100 | -1.18% |
>>> | 2024-04-11 | 160.88 | 161.21 | 157.82 | 159.87 | 6268700 | -0.34% |
>>> | 2024-04-10 | 158.80 | 160.75 | 158.33 | 160.41 | 4178300 | 0.34% |
>>> | 2024-04-09 | 160.06 | 161.03 | 158.62 | 159.87 | 2829100 | 0.11% |
>>> | 2024-04-08 | 160.45 | 161.35 | 159.18 | 159.70 | 2803000 | -0.55% |
>>> | 2024-04-05 | 159.76 | 161.13 | 158.33 | 160.59 | 3111000 | 0.91% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice