Historical Data: XLY
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 192.35 | 193.66 | 188.45 | 189.02 | 4479286 | -1.27% |
>>> | 2024-07-10 | 190.44 | 191.63 | 189.33 | 191.45 | 2278900 | 0.75% |
>>> | 2024-07-09 | 189.18 | 191.22 | 189.05 | 190.02 | 1827978 | 0.33% |
>>> | 2024-07-08 | 189.06 | 190.22 | 188.87 | 189.39 | 1838400 | 0.05% |
>>> | 2024-07-05 | 188.70 | 189.42 | 187.76 | 189.30 | 1998200 | 0.81% |
>>> | 2024-07-03 | 187.23 | 188.47 | 186.96 | 187.77 | 2189800 | 0.64% |
>>> | 2024-07-02 | 184.03 | 186.60 | 183.86 | 186.58 | 2942300 | 1.95% |
>>> | 2024-07-01 | 183.11 | 183.87 | 182.07 | 183.02 | 3196600 | 0.34% |
>>> | 2024-06-28 | 183.53 | 184.71 | 181.47 | 182.40 | 3957300 | -1.11% |
>>> | 2024-06-27 | 183.75 | 184.47 | 183.01 | 184.45 | 2114100 | 0.61% |
>>> | 2024-06-26 | 180.27 | 183.70 | 180.03 | 183.33 | 2515900 | 1.45% |
>>> | 2024-06-25 | 181.63 | 181.63 | 180.13 | 180.71 | 2356400 | -0.4% |
>>> | 2024-06-24 | 182.64 | 183.44 | 181.37 | 181.44 | 2538900 | -0.64% |
>>> | 2024-06-21 | 182.00 | 182.85 | 181.14 | 182.61 | 4311600 | 0.84% |
>>> | 2024-06-20 | 180.67 | 181.52 | 180.13 | 181.08 | 2361400 | 0.13% |
>>> | 2024-06-18 | 181.31 | 181.53 | 180.24 | 180.85 | 2241900 | -0.34% |
>>> | 2024-06-17 | 178.10 | 181.91 | 177.77 | 181.46 | 3676600 | 1.76% |
>>> | 2024-06-14 | 179.48 | 179.48 | 177.26 | 178.33 | 3052800 | -0.79% |
>>> | 2024-06-13 | 180.83 | 181.18 | 179.11 | 179.75 | 2613500 | 0.08% |
>>> | 2024-06-12 | 179.32 | 180.77 | 178.78 | 179.61 | 3978800 | 1.04% |
>>> | 2024-06-11 | 178.15 | 178.15 | 176.19 | 177.76 | 2783000 | -0.26% |
>>> | 2024-06-10 | 177.14 | 178.41 | 177.14 | 178.23 | 1865500 | 0.32% |
>>> | 2024-06-07 | 177.38 | 178.74 | 177.33 | 177.66 | 2274300 | -0.41% |
>>> | 2024-06-06 | 177.25 | 178.46 | 177.17 | 178.39 | 2227800 | 0.73% |
>>> | 2024-06-05 | 176.48 | 177.10 | 174.89 | 177.10 | 2290900 | 0.58% |
>>> | 2024-06-04 | 175.15 | 176.79 | 175.09 | 176.07 | 2889900 | 0.1% |
>>> | 2024-06-03 | 176.09 | 176.67 | 174.25 | 175.89 | 3964500 | -0.05% |
>>> | 2024-05-31 | 175.11 | 176.01 | 173.21 | 175.97 | 3420200 | 0.56% |
>>> | 2024-05-30 | 174.47 | 175.48 | 174.13 | 174.99 | 2248300 | 0.59% |
>>> | 2024-05-29 | 173.80 | 174.64 | 173.80 | 173.96 | 2172000 | -0.66% |
>>> | 2024-05-28 | 174.90 | 175.48 | 174.17 | 175.11 | 2672100 | -0.24% |
>>> | 2024-05-24 | 174.98 | 176.09 | 174.49 | 175.54 | 2575100 | 1.01% |
>>> | 2024-05-23 | 177.13 | 177.13 | 173.53 | 173.79 | 3677300 | -1.62% |
>>> | 2024-05-22 | 178.08 | 178.26 | 175.93 | 176.65 | 3166100 | -1.04% |
>>> | 2024-05-21 | 177.21 | 178.55 | 176.54 | 178.51 | 2187700 | 0.64% |
>>> | 2024-05-20 | 178.28 | 178.78 | 176.95 | 177.37 | 2001000 | -0.74% |
>>> | 2024-05-17 | 177.95 | 178.73 | 177.43 | 178.70 | 2788700 | 0.51% |
>>> | 2024-05-16 | 178.85 | 179.12 | 177.73 | 177.79 | 3294600 | -0.65% |
>>> | 2024-05-15 | 179.48 | 179.61 | 177.79 | 178.95 | 3591400 | 0.15% |
>>> | 2024-05-14 | 177.58 | 178.97 | 177.50 | 178.68 | 3022300 | 0.46% |
>>> | 2024-05-13 | 178.87 | 179.28 | 177.25 | 177.87 | 4071400 | -0.13% |
>>> | 2024-05-10 | 179.21 | 179.35 | 177.73 | 178.10 | 2827200 | -0.54% |
>>> | 2024-05-09 | 177.93 | 179.50 | 177.53 | 179.06 | 2523000 | 0.68% |
>>> | 2024-05-08 | 176.96 | 178.12 | 176.83 | 177.85 | 2881600 | -0.38% |
>>> | 2024-05-07 | 179.69 | 179.77 | 178.25 | 178.52 | 3150300 | -0.72% |
>>> | 2024-05-06 | 179.02 | 179.81 | 178.50 | 179.81 | 3114500 | 1.07% |
>>> | 2024-05-03 | 178.94 | 179.99 | 177.60 | 177.91 | 4506500 | 0.67% |
>>> | 2024-05-02 | 176.16 | 177.06 | 174.42 | 176.72 | 4119300 | 1.26% |
>>> | 2024-05-01 | 175.71 | 177.94 | 173.63 | 174.52 | 7168400 | -0.63% |
>>> | 2024-04-30 | 178.24 | 179.08 | 175.48 | 175.62 | 3609200 | -2.43% |
>>> | 2024-04-29 | 179.53 | 180.28 | 178.24 | 180.00 | 5154200 | 2.33% |
>>> | 2024-04-26 | 174.94 | 177.10 | 174.69 | 175.91 | 3332900 | 0.9% |
>>> | 2024-04-25 | 171.55 | 174.71 | 170.83 | 174.34 | 5350600 | 0.09% |
>>> | 2024-04-24 | 175.12 | 175.63 | 172.94 | 174.19 | 4474300 | 0.96% |
>>> | 2024-04-23 | 171.48 | 173.04 | 170.63 | 172.54 | 3944700 | 1.19% |
>>> | 2024-04-22 | 170.12 | 171.37 | 168.90 | 170.51 | 4475100 | 0.44% |
>>> | 2024-04-19 | 171.26 | 171.65 | 169.09 | 169.76 | 6790400 | -0.88% |
>>> | 2024-04-18 | 172.65 | 173.36 | 170.79 | 171.26 | 4705900 | -0.62% |
>>> | 2024-04-17 | 174.01 | 174.19 | 171.62 | 172.33 | 6208400 | -0.49% |
>>> | 2024-04-16 | 173.26 | 174.14 | 172.35 | 173.17 | 6435400 | -0.57% |
>>> | 2024-04-15 | 178.40 | 178.53 | 174.00 | 174.16 | 5568400 | -1.67% |
>>> | 2024-04-12 | 178.63 | 178.75 | 176.53 | 177.11 | 5364500 | -1.62% |
>>> | 2024-04-11 | 179.20 | 180.68 | 177.70 | 180.03 | 4216700 | 0.81% |
>>> | 2024-04-10 | 178.44 | 179.32 | 177.76 | 178.59 | 5403000 | -1.54% |
>>> | 2024-04-09 | 181.43 | 181.49 | 179.88 | 181.39 | 4281100 | 0.47% |
>>> | 2024-04-08 | 179.90 | 181.13 | 179.76 | 180.54 | 4147900 | 0.95% |
>>> | 2024-04-05 | 178.44 | 180.00 | 178.07 | 178.84 | 5040900 | 0.56% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice