Historical Data: XLV
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 146.33 | 147.74 | 146.15 | 147.35 | 7690151 | 0.7% |
>>> | 2024-07-10 | 145.11 | 146.34 | 144.79 | 146.32 | 5342300 | 0.95% |
>>> | 2024-07-09 | 144.56 | 145.02 | 143.70 | 144.95 | 8336610 | 0.49% |
>>> | 2024-07-08 | 144.57 | 144.97 | 143.88 | 144.25 | 4001500 | -0.11% |
>>> | 2024-07-05 | 143.61 | 144.49 | 142.88 | 144.41 | 4845900 | 0.77% |
>>> | 2024-07-03 | 144.66 | 144.67 | 142.73 | 143.30 | 7654000 | -0.76% |
>>> | 2024-07-02 | 144.41 | 144.62 | 143.59 | 144.40 | 7536100 | -0.37% |
>>> | 2024-07-01 | 146.04 | 147.49 | 144.65 | 144.93 | 6562000 | -0.56% |
>>> | 2024-06-28 | 146.41 | 147.02 | 145.10 | 145.75 | 7656800 | -0.08% |
>>> | 2024-06-27 | 146.22 | 146.28 | 145.03 | 145.87 | 4637900 | -0.16% |
>>> | 2024-06-26 | 146.37 | 146.63 | 145.77 | 146.11 | 4572700 | -0.35% |
>>> | 2024-06-25 | 147.26 | 147.47 | 146.28 | 146.63 | 5171600 | -0.31% |
>>> | 2024-06-24 | 146.83 | 147.61 | 146.45 | 147.09 | 6446100 | 0.19% |
>>> | 2024-06-21 | 146.59 | 147.12 | 146.24 | 146.81 | 8535400 | 0.28% |
>>> | 2024-06-20 | 145.47 | 146.59 | 145.27 | 146.40 | 6653600 | 0.33% |
>>> | 2024-06-18 | 145.89 | 146.40 | 145.60 | 145.92 | 4872600 | 0.13% |
>>> | 2024-06-17 | 145.26 | 145.96 | 144.96 | 145.73 | 4542800 | -0.1% |
>>> | 2024-06-14 | 145.63 | 145.92 | 145.03 | 145.88 | 4109600 | -0.03% |
>>> | 2024-06-13 | 145.51 | 146.17 | 144.58 | 145.93 | 4720600 | -0.08% |
>>> | 2024-06-12 | 146.99 | 147.04 | 145.67 | 146.05 | 6522700 | -0.21% |
>>> | 2024-06-11 | 146.86 | 146.86 | 145.73 | 146.36 | 5194000 | -0.42% |
>>> | 2024-06-10 | 146.20 | 147.01 | 145.67 | 146.97 | 5397700 | 0.37% |
>>> | 2024-06-07 | 146.13 | 147.16 | 145.96 | 146.43 | 5222300 | 0.11% |
>>> | 2024-06-06 | 145.68 | 146.58 | 145.18 | 146.27 | 5425800 | 0.33% |
>>> | 2024-06-05 | 145.30 | 145.95 | 144.49 | 145.79 | 5373400 | 0.45% |
>>> | 2024-06-04 | 144.58 | 145.53 | 144.04 | 145.13 | 6964200 | 0.29% |
>>> | 2024-06-03 | 143.60 | 145.14 | 143.35 | 144.71 | 10303300 | 0.7% |
>>> | 2024-05-31 | 142.08 | 143.78 | 141.91 | 143.70 | 7945900 | 1.46% |
>>> | 2024-05-30 | 140.99 | 142.14 | 140.68 | 141.63 | 7395500 | 0.05% |
>>> | 2024-05-29 | 141.45 | 141.73 | 140.95 | 141.56 | 6838200 | -0.78% |
>>> | 2024-05-28 | 144.10 | 144.10 | 142.07 | 142.67 | 8375100 | -1.21% |
>>> | 2024-05-24 | 145.10 | 145.33 | 144.33 | 144.42 | 3948800 | -0.34% |
>>> | 2024-05-23 | 146.27 | 146.28 | 144.81 | 144.91 | 5155900 | -1.09% |
>>> | 2024-05-22 | 145.86 | 146.95 | 145.77 | 146.51 | 6831200 | 0.18% |
>>> | 2024-05-21 | 146.26 | 146.88 | 145.88 | 146.25 | 4048900 | 0.17% |
>>> | 2024-05-20 | 146.16 | 146.36 | 145.69 | 146.00 | 3890000 | -0.21% |
>>> | 2024-05-17 | 146.00 | 146.34 | 145.44 | 146.31 | 7071600 | 0.19% |
>>> | 2024-05-16 | 145.89 | 146.44 | 145.62 | 146.03 | 6740800 | -0.12% |
>>> | 2024-05-15 | 144.70 | 146.36 | 144.64 | 146.20 | 8433700 | 1.49% |
>>> | 2024-05-14 | 143.65 | 144.13 | 143.11 | 144.06 | 6198700 | 0.43% |
>>> | 2024-05-13 | 143.88 | 144.01 | 143.19 | 143.45 | 5351500 | -0.1% |
>>> | 2024-05-10 | 143.49 | 144.09 | 143.39 | 143.59 | 6324900 | 0.2% |
>>> | 2024-05-09 | 142.25 | 143.38 | 142.23 | 143.30 | 6821800 | 0.86% |
>>> | 2024-05-08 | 142.86 | 142.88 | 141.90 | 142.08 | 5461100 | -0.34% |
>>> | 2024-05-07 | 141.72 | 142.70 | 141.70 | 142.57 | 7720600 | 0.83% |
>>> | 2024-05-06 | 140.95 | 141.44 | 140.64 | 141.40 | 5605100 | 0.4% |
>>> | 2024-05-03 | 141.09 | 141.23 | 140.10 | 140.83 | 8539300 | 0.25% |
>>> | 2024-05-02 | 141.34 | 141.44 | 139.72 | 140.48 | 8425500 | -0.07% |
>>> | 2024-05-01 | 139.71 | 141.84 | 139.55 | 140.58 | 10710200 | 0.18% |
>>> | 2024-04-30 | 140.90 | 141.20 | 140.23 | 140.33 | 9677700 | -0.07% |
>>> | 2024-04-29 | 140.13 | 140.83 | 139.73 | 140.43 | 6388600 | 0.34% |
>>> | 2024-04-26 | 139.40 | 140.33 | 139.30 | 139.96 | 6013800 | 0.03% |
>>> | 2024-04-25 | 140.77 | 141.00 | 139.20 | 139.92 | 9693300 | -0.67% |
>>> | 2024-04-24 | 140.99 | 141.15 | 140.22 | 140.86 | 7378600 | -0.31% |
>>> | 2024-04-23 | 140.82 | 141.56 | 140.18 | 141.30 | 8615500 | 1.3% |
>>> | 2024-04-22 | 139.38 | 140.59 | 138.93 | 139.48 | 8531300 | 0.38% |
>>> | 2024-04-19 | 139.15 | 139.34 | 138.45 | 138.95 | 9667300 | 0.38% |
>>> | 2024-04-18 | 138.53 | 139.25 | 138.21 | 138.43 | 8105800 | -0.01% |
>>> | 2024-04-17 | 139.49 | 139.62 | 138.22 | 138.44 | 8480100 | -0.17% |
>>> | 2024-04-16 | 139.83 | 139.83 | 138.59 | 138.68 | 10170500 | 0.04% |
>>> | 2024-04-15 | 140.12 | 140.63 | 138.41 | 138.63 | 10383600 | -0.2% |
>>> | 2024-04-12 | 140.28 | 140.29 | 138.46 | 138.91 | 13796300 | -1.49% |
>>> | 2024-04-11 | 142.02 | 142.05 | 140.60 | 141.01 | 8153900 | -0.41% |
>>> | 2024-04-10 | 141.84 | 142.24 | 141.10 | 141.59 | 13052700 | -1.17% |
>>> | 2024-04-09 | 143.07 | 143.35 | 142.28 | 143.27 | 10534400 | 0.36% |
>>> | 2024-04-08 | 143.11 | 143.11 | 142.54 | 142.76 | 9128200 | -0.32% |
>>> | 2024-04-05 | 141.73 | 143.69 | 141.61 | 143.22 | 9073100 | 0.89% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice