Historical Data: XLU
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 69.82 | 70.93 | 69.79 | 70.74 | 14551710 | 1.83% |
>>> | 2024-07-10 | 69.08 | 69.49 | 68.56 | 69.47 | 6900000 | 0.94% |
>>> | 2024-07-09 | 68.62 | 69.40 | 68.55 | 68.82 | 10544902 | 0.29% |
>>> | 2024-07-08 | 68.61 | 68.84 | 68.36 | 68.62 | 6817200 | 0.1% |
>>> | 2024-07-05 | 68.54 | 68.84 | 68.23 | 68.55 | 6914500 | 0.18% |
>>> | 2024-07-03 | 68.12 | 68.91 | 67.99 | 68.43 | 6620600 | 0.6% |
>>> | 2024-07-02 | 67.83 | 68.15 | 67.72 | 68.02 | 8362100 | 0.52% |
>>> | 2024-07-01 | 68.85 | 68.97 | 67.60 | 67.67 | 8378900 | -0.69% |
>>> | 2024-06-28 | 68.91 | 69.00 | 67.82 | 68.14 | 11531500 | -1.12% |
>>> | 2024-06-27 | 68.85 | 69.00 | 68.44 | 68.91 | 5449800 | 0.17% |
>>> | 2024-06-26 | 68.82 | 68.94 | 68.38 | 68.79 | 6941000 | -0.42% |
>>> | 2024-06-25 | 69.60 | 69.79 | 68.86 | 69.08 | 12549700 | -0.95% |
>>> | 2024-06-24 | 68.82 | 69.97 | 68.77 | 69.74 | 8978400 | 0.5% |
>>> | 2024-06-21 | 70.06 | 70.14 | 69.34 | 69.39 | 9495400 | -0.59% |
>>> | 2024-06-20 | 69.42 | 69.94 | 69.19 | 69.80 | 13974000 | 0.87% |
>>> | 2024-06-18 | 68.61 | 69.22 | 68.55 | 69.20 | 12286800 | 0.04% |
>>> | 2024-06-17 | 69.57 | 69.73 | 69.10 | 69.17 | 10513200 | -1.1% |
>>> | 2024-06-14 | 69.70 | 70.03 | 69.41 | 69.94 | 10140300 | -0.24% |
>>> | 2024-06-13 | 70.06 | 70.37 | 69.38 | 70.11 | 11487000 | 0.23% |
>>> | 2024-06-12 | 71.30 | 71.31 | 69.72 | 69.95 | 12456100 | -0.65% |
>>> | 2024-06-11 | 70.24 | 70.51 | 69.81 | 70.41 | 11347400 | -0.61% |
>>> | 2024-06-10 | 69.93 | 70.96 | 69.75 | 70.84 | 9795700 | 1.29% |
>>> | 2024-06-07 | 70.10 | 70.66 | 69.92 | 69.94 | 8143400 | -1.09% |
>>> | 2024-06-06 | 71.29 | 71.71 | 70.61 | 70.71 | 9092400 | -1.04% |
>>> | 2024-06-05 | 71.78 | 71.84 | 71.33 | 71.45 | 8960200 | -0.57% |
>>> | 2024-06-04 | 71.71 | 72.11 | 71.07 | 71.86 | 14709800 | -0.04% |
>>> | 2024-06-03 | 72.60 | 72.67 | 71.63 | 71.89 | 18457900 | -1.14% |
>>> | 2024-05-31 | 71.70 | 72.79 | 71.39 | 72.72 | 12388800 | 1.76% |
>>> | 2024-05-30 | 70.74 | 71.51 | 70.61 | 71.46 | 9081100 | 1.35% |
>>> | 2024-05-29 | 70.81 | 70.90 | 70.25 | 70.51 | 14059300 | -1.29% |
>>> | 2024-05-28 | 71.57 | 71.86 | 71.28 | 71.43 | 8882600 | -0.1% |
>>> | 2024-05-24 | 70.97 | 71.78 | 70.84 | 71.50 | 8183400 | 1.0% |
>>> | 2024-05-23 | 71.90 | 71.90 | 70.75 | 70.79 | 14359300 | -1.69% |
>>> | 2024-05-22 | 72.47 | 72.72 | 71.94 | 72.01 | 10564400 | -1.18% |
>>> | 2024-05-21 | 72.18 | 72.90 | 72.16 | 72.87 | 8131700 | 0.9% |
>>> | 2024-05-20 | 72.50 | 72.50 | 72.06 | 72.22 | 6915200 | -0.17% |
>>> | 2024-05-17 | 72.19 | 72.51 | 71.94 | 72.34 | 10857800 | 0.08% |
>>> | 2024-05-16 | 72.57 | 72.91 | 72.17 | 72.28 | 12661200 | -0.34% |
>>> | 2024-05-15 | 72.20 | 72.73 | 72.08 | 72.53 | 14588300 | 1.5% |
>>> | 2024-05-14 | 71.58 | 71.68 | 71.06 | 71.46 | 11783200 | 0.27% |
>>> | 2024-05-13 | 71.51 | 71.86 | 71.13 | 71.27 | 10609600 | 0.0% |
>>> | 2024-05-10 | 71.74 | 71.85 | 71.07 | 71.27 | 19564600 | -0.1% |
>>> | 2024-05-09 | 70.22 | 71.41 | 70.07 | 71.34 | 24274600 | 1.52% |
>>> | 2024-05-08 | 69.39 | 70.31 | 69.22 | 70.27 | 13854100 | 1.05% |
>>> | 2024-05-07 | 69.05 | 69.60 | 68.90 | 69.54 | 14404100 | 1.13% |
>>> | 2024-05-06 | 68.62 | 68.83 | 68.20 | 68.76 | 10610700 | 0.51% |
>>> | 2024-05-03 | 68.40 | 68.63 | 67.80 | 68.41 | 14908500 | 0.8% |
>>> | 2024-05-02 | 67.79 | 68.04 | 67.25 | 67.87 | 14304700 | 0.53% |
>>> | 2024-05-01 | 66.73 | 68.12 | 66.47 | 67.51 | 21185900 | 1.15% |
>>> | 2024-04-30 | 66.72 | 67.26 | 66.28 | 66.74 | 14862400 | -0.52% |
>>> | 2024-04-29 | 66.65 | 67.21 | 66.59 | 67.09 | 14684100 | 1.36% |
>>> | 2024-04-26 | 66.92 | 67.01 | 66.16 | 66.19 | 12273700 | -1.09% |
>>> | 2024-04-25 | 66.58 | 67.19 | 66.00 | 66.92 | 15781200 | 0.27% |
>>> | 2024-04-24 | 65.74 | 66.96 | 65.41 | 66.74 | 13063500 | 0.6% |
>>> | 2024-04-23 | 66.00 | 66.76 | 65.84 | 66.34 | 11169000 | 0.47% |
>>> | 2024-04-22 | 65.47 | 66.21 | 65.02 | 66.03 | 11729300 | 0.92% |
>>> | 2024-04-19 | 64.61 | 65.57 | 64.54 | 65.43 | 18500300 | 1.54% |
>>> | 2024-04-18 | 64.30 | 64.66 | 63.83 | 64.44 | 11144300 | 0.56% |
>>> | 2024-04-17 | 63.18 | 64.24 | 63.06 | 64.08 | 14076400 | 2.09% |
>>> | 2024-04-16 | 63.41 | 63.48 | 62.55 | 62.77 | 16453800 | -1.32% |
>>> | 2024-04-15 | 64.64 | 64.91 | 63.37 | 63.61 | 14703900 | -0.92% |
>>> | 2024-04-12 | 64.81 | 65.00 | 63.89 | 64.20 | 19922400 | -0.76% |
>>> | 2024-04-11 | 65.19 | 65.27 | 64.25 | 64.69 | 12810600 | -0.2% |
>>> | 2024-04-10 | 64.63 | 65.07 | 64.25 | 64.82 | 19140300 | -1.71% |
>>> | 2024-04-09 | 65.73 | 66.08 | 65.54 | 65.95 | 12012600 | 0.55% |
>>> | 2024-04-08 | 65.17 | 65.70 | 65.08 | 65.59 | 10071300 | 0.66% |
>>> | 2024-04-05 | 64.55 | 65.33 | 64.24 | 65.16 | 16158000 | 0.29% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice