Historical Data: XLRE
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 39.26 | 39.89 | 39.22 | 39.70 | 8592482 | 2.66% |
>>> | 2024-07-10 | 38.58 | 38.69 | 38.27 | 38.67 | 3935600 | 0.7% |
>>> | 2024-07-09 | 38.33 | 38.53 | 38.01 | 38.40 | 3678596 | 0.03% |
>>> | 2024-07-08 | 38.31 | 38.46 | 38.22 | 38.39 | 4443200 | 0.23% |
>>> | 2024-07-05 | 38.27 | 38.34 | 38.02 | 38.30 | 3785800 | 0.37% |
>>> | 2024-07-03 | 38.29 | 38.44 | 38.13 | 38.16 | 2359100 | -0.1% |
>>> | 2024-07-02 | 38.04 | 38.28 | 37.98 | 38.20 | 3985500 | 0.42% |
>>> | 2024-07-01 | 38.32 | 38.44 | 37.81 | 38.04 | 5700100 | -0.96% |
>>> | 2024-06-28 | 38.32 | 38.57 | 38.10 | 38.41 | 5569800 | 0.81% |
>>> | 2024-06-27 | 37.87 | 38.16 | 37.74 | 38.10 | 3571700 | 0.9% |
>>> | 2024-06-26 | 37.62 | 37.88 | 37.53 | 37.76 | 3639300 | -0.13% |
>>> | 2024-06-25 | 38.32 | 38.32 | 37.65 | 37.81 | 4490700 | -1.41% |
>>> | 2024-06-24 | 38.12 | 38.76 | 38.02 | 38.35 | 5891800 | -0.34% |
>>> | 2024-06-21 | 38.43 | 38.53 | 38.17 | 38.48 | 5334600 | 0.26% |
>>> | 2024-06-20 | 38.36 | 38.49 | 38.24 | 38.38 | 4503300 | -0.26% |
>>> | 2024-06-18 | 38.43 | 38.63 | 38.36 | 38.48 | 4893400 | 0.39% |
>>> | 2024-06-17 | 38.32 | 38.53 | 38.09 | 38.33 | 4880900 | -0.52% |
>>> | 2024-06-14 | 38.36 | 38.65 | 38.21 | 38.53 | 4975400 | 0.08% |
>>> | 2024-06-13 | 38.45 | 38.63 | 38.21 | 38.50 | 3704300 | 0.5% |
>>> | 2024-06-12 | 38.87 | 39.03 | 38.28 | 38.31 | 7600800 | 0.71% |
>>> | 2024-06-11 | 38.03 | 38.24 | 37.90 | 38.04 | 3492400 | -0.31% |
>>> | 2024-06-10 | 37.85 | 38.30 | 37.65 | 38.16 | 4148800 | 0.5% |
>>> | 2024-06-07 | 37.76 | 38.07 | 37.64 | 37.97 | 5140400 | -0.78% |
>>> | 2024-06-06 | 38.07 | 38.31 | 37.88 | 38.27 | 3888600 | 0.16% |
>>> | 2024-06-05 | 38.29 | 38.29 | 37.99 | 38.21 | 4541200 | -0.13% |
>>> | 2024-06-04 | 37.83 | 38.41 | 37.79 | 38.26 | 5647500 | 0.95% |
>>> | 2024-06-03 | 38.12 | 38.19 | 37.70 | 37.90 | 5826300 | -0.39% |
>>> | 2024-05-31 | 37.54 | 38.06 | 37.35 | 38.05 | 7949600 | 1.98% |
>>> | 2024-05-30 | 37.04 | 37.32 | 36.97 | 37.31 | 5867800 | 1.44% |
>>> | 2024-05-29 | 36.80 | 36.85 | 36.62 | 36.78 | 6076400 | -0.94% |
>>> | 2024-05-28 | 37.59 | 37.69 | 37.08 | 37.13 | 4696100 | -0.59% |
>>> | 2024-05-24 | 37.58 | 37.61 | 37.30 | 37.35 | 4686100 | 0.0% |
>>> | 2024-05-23 | 38.17 | 38.17 | 37.33 | 37.35 | 5597300 | -2.12% |
>>> | 2024-05-22 | 38.43 | 38.56 | 38.04 | 38.16 | 7027100 | -0.86% |
>>> | 2024-05-21 | 38.43 | 38.58 | 38.34 | 38.49 | 3621500 | -0.08% |
>>> | 2024-05-20 | 38.70 | 38.79 | 38.47 | 38.52 | 4067100 | -0.62% |
>>> | 2024-05-17 | 38.82 | 38.86 | 38.62 | 38.76 | 6153000 | 0.0% |
>>> | 2024-05-16 | 38.86 | 39.01 | 38.72 | 38.76 | 7195600 | -0.18% |
>>> | 2024-05-15 | 38.81 | 38.95 | 38.67 | 38.83 | 10083500 | 1.7% |
>>> | 2024-05-14 | 38.16 | 38.37 | 37.99 | 38.18 | 9703800 | 0.71% |
>>> | 2024-05-13 | 37.97 | 38.13 | 37.70 | 37.91 | 6846500 | 0.26% |
>>> | 2024-05-10 | 38.00 | 38.02 | 37.69 | 37.81 | 6882900 | -0.37% |
>>> | 2024-05-09 | 37.51 | 37.98 | 37.50 | 37.95 | 8914600 | 2.37% |
>>> | 2024-05-08 | 37.21 | 37.22 | 36.99 | 37.07 | 8182100 | -0.94% |
>>> | 2024-05-07 | 37.31 | 37.51 | 37.17 | 37.42 | 13276100 | 1.05% |
>>> | 2024-05-06 | 37.27 | 37.33 | 36.85 | 37.03 | 9739000 | 0.03% |
>>> | 2024-05-03 | 37.33 | 37.58 | 36.93 | 37.02 | 11887700 | 0.79% |
>>> | 2024-05-02 | 36.58 | 36.78 | 36.14 | 36.73 | 13264300 | 1.44% |
>>> | 2024-05-01 | 36.18 | 36.86 | 36.08 | 36.21 | 15601300 | 0.06% |
>>> | 2024-04-30 | 36.56 | 36.77 | 36.17 | 36.19 | 9796800 | -1.84% |
>>> | 2024-04-29 | 36.65 | 36.96 | 36.63 | 36.87 | 6987400 | 1.12% |
>>> | 2024-04-26 | 36.45 | 36.83 | 36.39 | 36.46 | 6950900 | 0.08% |
>>> | 2024-04-25 | 36.31 | 36.51 | 36.02 | 36.43 | 8374300 | -0.57% |
>>> | 2024-04-24 | 36.33 | 36.71 | 36.15 | 36.64 | 10758500 | 0.38% |
>>> | 2024-04-23 | 36.26 | 36.62 | 36.17 | 36.50 | 10804900 | 0.91% |
>>> | 2024-04-22 | 36.03 | 36.26 | 35.79 | 36.17 | 7762900 | 0.81% |
>>> | 2024-04-19 | 35.90 | 36.05 | 35.74 | 35.88 | 10628800 | 0.39% |
>>> | 2024-04-18 | 35.89 | 35.95 | 35.57 | 35.74 | 10327600 | 0.03% |
>>> | 2024-04-17 | 35.93 | 36.10 | 35.72 | 35.73 | 11722700 | -0.83% |
>>> | 2024-04-16 | 36.46 | 36.51 | 35.92 | 36.03 | 11776100 | -1.53% |
>>> | 2024-04-15 | 37.47 | 37.53 | 36.35 | 36.59 | 7757100 | -1.75% |
>>> | 2024-04-12 | 37.49 | 37.50 | 37.09 | 37.24 | 9245000 | -1.04% |
>>> | 2024-04-11 | 37.84 | 37.90 | 37.31 | 37.63 | 9441800 | 0.11% |
>>> | 2024-04-10 | 38.18 | 38.18 | 37.35 | 37.59 | 14873300 | -4.11% |
>>> | 2024-04-09 | 38.90 | 39.21 | 38.78 | 39.20 | 7566100 | 1.27% |
>>> | 2024-04-08 | 38.49 | 38.74 | 38.41 | 38.71 | 5588500 | 0.86% |
>>> | 2024-04-05 | 38.03 | 38.47 | 37.95 | 38.38 | 6055700 | 0.66% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice