Historical Data: XLP

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 77.29 77.43 76.89 77.11 11400114 -0.37%
>>> 2024-07-10 77.20 77.43 77.01 77.40 7249100 0.44%
>>> 2024-07-09 77.26 77.43 77.03 77.06 5443169 -0.26%
>>> 2024-07-08 77.44 77.53 77.05 77.26 4486800 -0.16%
>>> 2024-07-05 76.44 77.43 76.33 77.38 7201000 1.23%
>>> 2024-07-03 76.44 76.71 76.24 76.44 5600600 -0.17%
>>> 2024-07-02 76.13 76.58 75.89 76.57 8233400 0.7%
>>> 2024-07-01 76.98 77.27 75.98 76.04 9275300 -0.71%
>>> 2024-06-28 76.91 77.00 76.38 76.58 8396900 -0.44%
>>> 2024-06-27 77.23 77.30 76.60 76.92 4592300 -0.43%
>>> 2024-06-26 76.87 77.44 76.71 77.25 8405200 -0.21%
>>> 2024-06-25 77.62 77.73 77.11 77.41 10705700 -0.64%
>>> 2024-06-24 77.27 78.01 77.11 77.91 9722600 0.31%
>>> 2024-06-21 77.77 78.17 77.61 77.67 11595400 0.08%
>>> 2024-06-20 77.64 78.01 77.41 77.61 9316300 -0.22%
>>> 2024-06-18 77.56 77.88 77.45 77.78 6567100 0.13%
>>> 2024-06-17 76.66 77.82 76.50 77.68 8762000 0.95%
>>> 2024-06-14 76.59 76.95 76.39 76.95 7246400 0.18%
>>> 2024-06-13 76.68 76.88 76.36 76.81 8723500 0.13%
>>> 2024-06-12 77.71 77.75 76.52 76.71 14172800 -1.1%
>>> 2024-06-11 77.49 77.56 76.92 77.56 8583700 -0.05%
>>> 2024-06-10 77.78 77.80 77.10 77.60 10033800 -0.08%
>>> 2024-06-07 78.03 78.25 77.58 77.66 7490500 -0.5%
>>> 2024-06-06 77.76 78.33 77.60 78.05 9759400 0.31%
>>> 2024-06-05 77.88 77.99 77.19 77.81 9095100 -0.22%
>>> 2024-06-04 77.32 78.11 77.19 77.98 9097500 0.87%
>>> 2024-06-03 77.09 77.68 76.86 77.31 12223400 -0.04%
>>> 2024-05-31 76.08 77.38 75.73 77.34 11873900 1.56%
>>> 2024-05-30 76.17 76.36 75.97 76.15 7404400 0.26%
>>> 2024-05-29 76.09 76.36 75.92 75.95 10402400 -0.72%
>>> 2024-05-28 76.85 77.06 76.22 76.50 8840700 -0.78%
>>> 2024-05-24 77.17 77.40 77.06 77.10 6943200 0.26%
>>> 2024-05-23 77.58 77.71 76.86 76.90 10751300 -1.18%
>>> 2024-05-22 77.60 78.08 77.46 77.82 9395100 -0.4%
>>> 2024-05-21 77.88 78.16 77.72 78.13 6595200 0.59%
>>> 2024-05-20 78.19 78.19 77.58 77.67 9226400 -0.69%
>>> 2024-05-17 78.31 78.38 78.01 78.21 11265700 -0.24%
>>> 2024-05-16 78.00 78.61 77.83 78.40 17360400 1.42%
>>> 2024-05-15 77.05 77.42 77.05 77.30 18143000 0.06%
>>> 2024-05-14 77.47 77.60 76.87 77.25 10117600 -0.19%
>>> 2024-05-13 77.77 78.00 77.27 77.40 11755400 -0.28%
>>> 2024-05-10 77.17 77.71 77.10 77.62 10774900 0.57%
>>> 2024-05-09 76.59 77.18 76.54 77.18 12851900 0.86%
>>> 2024-05-08 76.74 76.89 76.42 76.52 12686000 -0.3%
>>> 2024-05-07 76.24 76.79 76.24 76.75 14641800 1.09%
>>> 2024-05-06 76.05 76.14 75.43 75.92 12508400 0.05%
>>> 2024-05-03 75.68 76.03 75.25 75.88 18088200 0.3%
>>> 2024-05-02 75.27 75.92 74.98 75.65 22820400 0.84%
>>> 2024-05-01 75.28 75.57 74.71 75.02 24867400 -0.64%
>>> 2024-04-30 75.75 75.77 75.32 75.50 12517400 -0.44%
>>> 2024-04-29 75.61 75.86 75.38 75.83 9244000 0.32%
>>> 2024-04-26 75.48 76.00 75.43 75.59 13488200 -0.21%
>>> 2024-04-25 76.09 76.47 75.47 75.75 14352600 -0.24%
>>> 2024-04-24 74.84 76.02 74.49 75.93 15011000 0.76%
>>> 2024-04-23 75.27 75.43 75.02 75.36 12821100 0.28%
>>> 2024-04-22 74.59 75.35 74.26 75.15 12181600 0.95%
>>> 2024-04-19 73.69 74.48 73.56 74.44 15841900 0.98%
>>> 2024-04-18 73.62 73.89 73.47 73.72 11964200 0.46%
>>> 2024-04-17 73.54 73.64 73.03 73.38 12731500 0.37%
>>> 2024-04-16 73.23 73.33 72.93 73.11 12737600 0.04%
>>> 2024-04-15 73.83 74.02 72.97 73.08 12119600 -0.41%
>>> 2024-04-12 73.83 74.02 73.30 73.38 14605400 -1.01%
>>> 2024-04-11 74.67 74.69 73.90 74.13 10551900 -0.24%
>>> 2024-04-10 74.00 74.43 73.77 74.31 15018400 -0.36%
>>> 2024-04-09 74.44 74.60 74.02 74.58 12633200 0.49%
>>> 2024-04-08 74.20 74.49 74.15 74.22 10040700 -0.15%
>>> 2024-04-05 74.15 74.56 73.99 74.33 11148900 0.16%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice