Historical Data: XLK

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 238.04 238.14 231.05 231.73 7009007 -2.5%
>>> 2024-07-10 235.89 237.85 234.57 237.68 4374700 1.45%
>>> 2024-07-09 235.66 236.22 232.94 234.28 4335435 -0.08%
>>> 2024-07-08 233.63 235.15 233.23 234.47 3835500 0.68%
>>> 2024-07-05 232.43 233.91 231.47 232.88 3332100 0.31%
>>> 2024-07-03 228.75 232.28 228.56 232.17 3124600 1.35%
>>> 2024-07-02 225.96 229.10 225.96 229.08 3538300 0.5%
>>> 2024-07-01 226.57 228.32 223.28 227.94 4640800 0.76%
>>> 2024-06-28 227.14 230.39 225.92 226.23 6244100 -0.05%
>>> 2024-06-27 225.80 227.47 225.53 226.35 3961800 0.05%
>>> 2024-06-26 226.16 227.31 224.48 226.24 4729800 -0.11%
>>> 2024-06-25 224.05 226.62 222.79 226.50 4564500 1.83%
>>> 2024-06-24 225.64 226.66 222.36 222.42 6874300 -2.62%
>>> 2024-06-21 228.86 229.76 227.37 228.41 6780400 -0.17%
>>> 2024-06-20 232.45 232.59 228.04 228.81 6621500 -1.12%
>>> 2024-06-18 231.35 232.17 230.49 231.41 4338900 0.13%
>>> 2024-06-17 228.23 231.93 227.45 231.12 5801300 1.52%
>>> 2024-06-14 226.50 227.80 226.35 227.67 3932300 0.37%
>>> 2024-06-13 227.13 227.76 225.44 226.82 6346800 0.79%
>>> 2024-06-12 222.36 227.31 221.95 225.04 8910600 2.21%
>>> 2024-06-11 215.60 220.23 215.50 220.17 6359600 1.86%
>>> 2024-06-10 214.87 216.73 214.73 216.15 3367700 0.26%
>>> 2024-06-07 215.33 216.52 214.54 215.60 3199300 0.23%
>>> 2024-06-06 215.94 216.09 214.53 215.10 3528800 -0.33%
>>> 2024-06-05 212.80 215.82 212.46 215.82 4394400 2.22%
>>> 2024-06-04 210.58 211.47 209.50 211.13 3202700 0.21%
>>> 2024-06-03 211.77 211.96 208.17 210.69 4814000 0.25%
>>> 2024-05-31 210.45 210.49 205.53 210.16 6040500 0.16%
>>> 2024-05-30 212.34 212.66 209.18 209.83 5229900 -2.28%
>>> 2024-05-29 213.82 215.76 213.82 214.73 4284500 -0.63%
>>> 2024-05-28 216.41 216.58 214.75 216.10 4393200 0.42%
>>> 2024-05-24 213.93 215.65 213.22 215.19 2952600 0.84%
>>> 2024-05-23 217.60 217.62 212.71 213.39 4700200 -0.81%
>>> 2024-05-22 215.27 215.93 213.87 215.14 5891500 0.22%
>>> 2024-05-21 213.49 215.01 213.11 214.66 3070200 0.16%
>>> 2024-05-20 212.03 214.71 211.84 214.31 3138400 1.18%
>>> 2024-05-17 212.78 212.91 210.66 211.82 3808000 -0.22%
>>> 2024-05-16 213.16 213.82 212.20 212.29 6033300 -0.35%
>>> 2024-05-15 209.65 213.10 209.50 213.03 7154300 2.25%
>>> 2024-05-14 206.44 208.63 206.32 208.34 4912600 0.89%
>>> 2024-05-13 207.05 207.22 205.86 206.51 3291000 0.47%
>>> 2024-05-10 205.85 206.77 204.89 205.54 4376900 0.37%
>>> 2024-05-09 204.51 204.94 203.76 204.78 4794800 -0.03%
>>> 2024-05-08 203.53 205.06 203.48 204.84 3588000 0.28%
>>> 2024-05-07 205.53 205.63 204.24 204.26 5010400 -0.33%
>>> 2024-05-06 203.32 204.93 203.01 204.93 4010500 1.18%
>>> 2024-05-03 202.39 203.23 201.67 202.55 6658200 2.79%
>>> 2024-05-02 196.74 197.33 194.26 197.06 6670000 1.44%
>>> 2024-05-01 195.22 198.50 194.22 194.26 10226800 -1.02%
>>> 2024-04-30 200.00 200.81 196.21 196.27 7464500 -2.2%
>>> 2024-04-29 200.86 201.16 199.52 200.69 3747400 0.43%
>>> 2024-04-26 199.16 201.29 198.38 199.83 5052100 1.13%
>>> 2024-04-25 195.56 197.97 194.69 197.60 5784000 -0.22%
>>> 2024-04-24 198.59 199.41 196.94 198.03 4580100 0.46%
>>> 2024-04-23 195.06 197.42 194.77 197.13 6075800 1.48%
>>> 2024-04-22 194.01 195.42 192.08 194.25 6646700 0.89%
>>> 2024-04-19 195.83 196.47 192.04 192.53 10938800 -2.06%
>>> 2024-04-18 198.79 199.30 196.37 196.58 7640300 -1.14%
>>> 2024-04-17 202.50 202.84 198.70 198.85 6545200 -1.44%
>>> 2024-04-16 201.96 203.01 200.96 201.76 7457000 0.12%
>>> 2024-04-15 206.68 206.81 201.21 201.52 8594500 -1.9%
>>> 2024-04-12 206.31 207.28 204.66 205.42 8093100 -1.62%
>>> 2024-04-11 205.62 209.14 204.63 208.80 5281800 2.0%
>>> 2024-04-10 204.89 205.47 203.83 204.71 6918400 -1.23%
>>> 2024-04-09 207.27 207.70 204.66 207.25 4700400 0.5%
>>> 2024-04-08 206.58 207.26 205.45 206.21 4062900 -0.12%
>>> 2024-04-05 205.00 207.50 204.43 206.45 6403200 1.15%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice