Historical Data: XLI
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 122.24 | 123.91 | 122.06 | 123.47 | 10898022 | 1.27% |
>>> | 2024-07-10 | 121.01 | 121.96 | 120.76 | 121.92 | 6930900 | 0.89% |
>>> | 2024-07-09 | 121.43 | 121.61 | 120.81 | 120.84 | 4562412 | -0.44% |
>>> | 2024-07-08 | 121.56 | 122.21 | 121.00 | 121.37 | 7405600 | 0.12% |
>>> | 2024-07-05 | 121.63 | 121.63 | 120.25 | 121.22 | 6367100 | -0.36% |
>>> | 2024-07-03 | 121.36 | 122.10 | 121.15 | 121.66 | 5467700 | 0.36% |
>>> | 2024-07-02 | 120.38 | 121.26 | 120.29 | 121.22 | 6789000 | 0.55% |
>>> | 2024-07-01 | 122.44 | 122.69 | 120.29 | 120.56 | 10008500 | -1.07% |
>>> | 2024-06-28 | 122.16 | 122.96 | 121.28 | 121.87 | 9796400 | 0.04% |
>>> | 2024-06-27 | 121.81 | 122.05 | 121.38 | 121.82 | 4804100 | 0.11% |
>>> | 2024-06-26 | 121.86 | 121.88 | 121.21 | 121.69 | 7350500 | -0.27% |
>>> | 2024-06-25 | 122.97 | 122.97 | 121.45 | 122.02 | 11365600 | -0.85% |
>>> | 2024-06-24 | 122.88 | 124.21 | 122.61 | 123.07 | 8650600 | 0.08% |
>>> | 2024-06-21 | 123.21 | 123.28 | 121.92 | 122.97 | 8231000 | -0.21% |
>>> | 2024-06-20 | 123.01 | 123.56 | 122.74 | 123.23 | 6350700 | 0.06% |
>>> | 2024-06-18 | 122.46 | 123.16 | 122.23 | 123.15 | 8176500 | 0.54% |
>>> | 2024-06-17 | 120.73 | 122.69 | 120.54 | 122.49 | 12522100 | 1.11% |
>>> | 2024-06-14 | 121.33 | 121.33 | 119.66 | 121.15 | 15315800 | -1.01% |
>>> | 2024-06-13 | 123.00 | 123.07 | 121.34 | 122.38 | 8056100 | -0.64% |
>>> | 2024-06-12 | 123.14 | 123.89 | 122.63 | 123.17 | 11106700 | 0.95% |
>>> | 2024-06-11 | 122.05 | 122.17 | 121.20 | 122.01 | 11217000 | -0.57% |
>>> | 2024-06-10 | 122.15 | 122.88 | 122.09 | 122.71 | 6642600 | 0.31% |
>>> | 2024-06-07 | 121.89 | 123.14 | 121.58 | 122.33 | 7036200 | 0.11% |
>>> | 2024-06-06 | 122.79 | 123.09 | 121.72 | 122.20 | 6523900 | -0.59% |
>>> | 2024-06-05 | 122.16 | 122.95 | 121.44 | 122.93 | 8666000 | 1.01% |
>>> | 2024-06-04 | 121.75 | 122.23 | 121.01 | 121.70 | 10061500 | -0.25% |
>>> | 2024-06-03 | 123.91 | 123.96 | 120.87 | 122.00 | 15241000 | -1.22% |
>>> | 2024-05-31 | 122.32 | 123.56 | 121.33 | 123.51 | 9703500 | 1.21% |
>>> | 2024-05-30 | 121.36 | 122.12 | 121.33 | 122.03 | 7816300 | 0.68% |
>>> | 2024-05-29 | 121.90 | 121.99 | 121.10 | 121.20 | 16725400 | -1.42% |
>>> | 2024-05-28 | 124.41 | 124.41 | 122.53 | 122.94 | 8525400 | -1.22% |
>>> | 2024-05-24 | 124.30 | 124.73 | 123.79 | 124.46 | 7556800 | 0.51% |
>>> | 2024-05-23 | 125.61 | 125.68 | 123.60 | 123.83 | 9078200 | -1.18% |
>>> | 2024-05-22 | 124.97 | 125.63 | 124.63 | 125.31 | 7910500 | 0.12% |
>>> | 2024-05-21 | 125.34 | 125.36 | 124.84 | 125.16 | 6010000 | -0.33% |
>>> | 2024-05-20 | 125.36 | 126.03 | 125.24 | 125.57 | 4337600 | 0.19% |
>>> | 2024-05-17 | 125.29 | 125.48 | 124.71 | 125.33 | 5714100 | 0.11% |
>>> | 2024-05-16 | 125.72 | 125.96 | 125.14 | 125.19 | 7135900 | -0.6% |
>>> | 2024-05-15 | 125.78 | 126.03 | 125.56 | 125.94 | 8404100 | 0.66% |
>>> | 2024-05-14 | 125.39 | 125.61 | 124.85 | 125.12 | 5105700 | -0.02% |
>>> | 2024-05-13 | 125.96 | 126.10 | 125.08 | 125.15 | 5946900 | -0.42% |
>>> | 2024-05-10 | 126.14 | 126.22 | 125.44 | 125.68 | 6038500 | 0.07% |
>>> | 2024-05-09 | 124.59 | 125.59 | 124.45 | 125.59 | 6682000 | 1.0% |
>>> | 2024-05-08 | 123.61 | 124.52 | 123.59 | 124.35 | 5062500 | 0.0% |
>>> | 2024-05-07 | 124.24 | 124.71 | 124.03 | 124.35 | 5244200 | 0.27% |
>>> | 2024-05-06 | 123.58 | 124.11 | 123.47 | 124.01 | 7157300 | 1.01% |
>>> | 2024-05-03 | 123.07 | 123.21 | 122.20 | 122.77 | 9068500 | 0.7% |
>>> | 2024-05-02 | 121.80 | 122.16 | 120.56 | 121.92 | 11999600 | 0.58% |
>>> | 2024-05-01 | 121.33 | 122.85 | 120.92 | 121.22 | 15569500 | -0.25% |
>>> | 2024-04-30 | 123.30 | 123.48 | 121.47 | 121.52 | 15475900 | -1.59% |
>>> | 2024-04-29 | 122.91 | 123.59 | 122.87 | 123.48 | 6339800 | 0.67% |
>>> | 2024-04-26 | 122.15 | 123.03 | 122.13 | 122.66 | 6958100 | 0.16% |
>>> | 2024-04-25 | 121.41 | 122.75 | 120.60 | 122.46 | 10321200 | 0.3% |
>>> | 2024-04-24 | 122.96 | 123.18 | 121.07 | 122.09 | 11063800 | -0.8% |
>>> | 2024-04-23 | 122.24 | 123.24 | 122.06 | 123.07 | 9870000 | 1.39% |
>>> | 2024-04-22 | 121.20 | 122.19 | 120.63 | 121.38 | 10484900 | 0.76% |
>>> | 2024-04-19 | 120.95 | 121.62 | 120.17 | 120.47 | 10832100 | -0.18% |
>>> | 2024-04-18 | 121.69 | 122.19 | 120.51 | 120.69 | 9195800 | -0.35% |
>>> | 2024-04-17 | 122.42 | 122.45 | 120.36 | 121.11 | 11084200 | -0.52% |
>>> | 2024-04-16 | 121.98 | 122.32 | 121.12 | 121.74 | 11046200 | -0.23% |
>>> | 2024-04-15 | 124.58 | 124.76 | 121.65 | 122.02 | 10374500 | -0.72% |
>>> | 2024-04-12 | 123.45 | 123.89 | 122.38 | 122.90 | 11601700 | -1.07% |
>>> | 2024-04-11 | 124.15 | 124.74 | 123.20 | 124.23 | 8228700 | 0.11% |
>>> | 2024-04-10 | 123.61 | 124.47 | 123.18 | 124.09 | 14119500 | -0.85% |
>>> | 2024-04-09 | 125.62 | 125.96 | 123.73 | 125.16 | 9042200 | -0.23% |
>>> | 2024-04-08 | 125.85 | 126.06 | 125.36 | 125.45 | 6096100 | -0.18% |
>>> | 2024-04-05 | 124.35 | 126.00 | 124.29 | 125.67 | 10718300 | 1.39% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice