Historical Data: XLF

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 41.95 42.31 41.81 42.24 45355435 0.79%
>>> 2024-07-10 41.55 41.92 41.53 41.91 28445400 0.38%
>>> 2024-07-09 41.47 42.02 41.42 41.75 33135194 0.77%
>>> 2024-07-08 41.60 41.85 41.38 41.43 27779300 -0.26%
>>> 2024-07-05 41.64 41.64 41.30 41.54 21418500 -0.02%
>>> 2024-07-03 41.72 41.76 41.53 41.55 21113200 -0.31%
>>> 2024-07-02 41.12 41.68 41.10 41.68 27033100 1.17%
>>> 2024-07-01 41.28 41.55 41.03 41.20 36131100 0.22%
>>> 2024-06-28 41.06 41.37 40.94 41.11 44045100 0.34%
>>> 2024-06-27 40.90 41.02 40.72 40.97 25466100 -0.12%
>>> 2024-06-26 41.09 41.11 40.82 41.02 37978500 -0.63%
>>> 2024-06-25 41.51 41.64 41.16 41.28 32852900 -0.75%
>>> 2024-06-24 41.34 41.85 41.24 41.59 45252000 0.63%
>>> 2024-06-21 41.39 41.43 41.09 41.33 42532800 -0.39%
>>> 2024-06-20 41.18 41.60 41.14 41.49 42869100 0.53%
>>> 2024-06-18 40.96 41.27 40.92 41.27 38900300 0.63%
>>> 2024-06-17 40.55 41.02 40.48 41.01 36076900 0.89%
>>> 2024-06-14 40.50 40.73 40.37 40.65 29083000 -0.32%
>>> 2024-06-13 40.81 40.82 40.50 40.78 39497900 -0.07%
>>> 2024-06-12 41.27 41.32 40.75 40.81 46399800 -0.1%
>>> 2024-06-11 41.12 41.14 40.65 40.85 54584900 -1.14%
>>> 2024-06-10 41.30 41.37 41.05 41.32 31619000 -0.39%
>>> 2024-06-07 41.30 41.71 41.22 41.48 42273300 0.46%
>>> 2024-06-06 41.38 41.50 41.13 41.29 39040200 -0.05%
>>> 2024-06-05 41.32 41.36 41.01 41.31 23817300 0.29%
>>> 2024-06-04 41.16 41.50 41.00 41.19 27586400 -0.46%
>>> 2024-06-03 41.63 41.68 41.02 41.38 37855000 -0.62%
>>> 2024-05-31 41.12 41.68 41.00 41.64 38664000 1.46%
>>> 2024-05-30 40.86 41.13 40.76 41.04 32772600 0.54%
>>> 2024-05-29 40.82 40.95 40.70 40.82 40620200 -0.8%
>>> 2024-05-28 41.52 41.52 41.00 41.15 31004900 -1.11%
>>> 2024-05-24 41.44 41.62 41.44 41.61 23474500 0.6%
>>> 2024-05-23 41.90 41.94 41.20 41.36 51768500 -1.38%
>>> 2024-05-22 42.09 42.27 41.85 41.94 38661100 -0.57%
>>> 2024-05-21 41.99 42.22 41.97 42.18 33413400 0.64%
>>> 2024-05-20 42.40 42.46 41.89 41.91 35719600 -1.37%
>>> 2024-05-17 42.25 42.49 42.20 42.49 29813200 0.73%
>>> 2024-05-16 42.22 42.38 42.16 42.18 36032700 0.0%
>>> 2024-05-15 41.97 42.22 41.96 42.18 36138300 0.74%
>>> 2024-05-14 41.82 41.90 41.66 41.87 30638300 0.5%
>>> 2024-05-13 41.95 42.02 41.66 41.66 29570100 -0.41%
>>> 2024-05-10 41.82 41.91 41.77 41.83 34306800 0.38%
>>> 2024-05-09 41.26 41.67 41.25 41.67 31594800 0.75%
>>> 2024-05-08 41.17 41.43 41.06 41.36 28390900 0.36%
>>> 2024-05-07 41.17 41.29 41.10 41.21 42601200 0.34%
>>> 2024-05-06 40.86 41.07 40.77 41.07 42335600 1.28%
>>> 2024-05-03 40.70 40.79 40.35 40.55 45012600 0.22%
>>> 2024-05-02 40.64 40.70 40.17 40.46 37085100 0.25%
>>> 2024-05-01 40.33 40.85 40.28 40.36 54717600 0.0%
>>> 2024-04-30 40.67 40.76 40.36 40.36 34481600 -0.98%
>>> 2024-04-29 40.81 40.99 40.61 40.76 36596100 -0.15%
>>> 2024-04-26 40.81 41.05 40.72 40.82 35796900 -0.15%
>>> 2024-04-25 40.92 41.03 40.53 40.88 50365700 -0.58%
>>> 2024-04-24 41.02 41.18 40.91 41.12 33957500 -0.02%
>>> 2024-04-23 41.06 41.23 40.95 41.13 36488600 0.64%
>>> 2024-04-22 40.60 41.10 40.43 40.87 50701200 1.21%
>>> 2024-04-19 40.05 40.46 39.97 40.38 55508000 1.38%
>>> 2024-04-18 39.87 40.18 39.74 39.83 48893400 0.35%
>>> 2024-04-17 39.77 39.95 39.53 39.69 41561900 0.25%
>>> 2024-04-16 39.89 39.98 39.53 39.59 66751300 -0.68%
>>> 2024-04-15 40.58 40.74 39.74 39.86 71800600 -0.5%
>>> 2024-04-12 40.33 40.50 39.91 40.06 81224300 -1.33%
>>> 2024-04-11 40.87 40.93 40.35 40.60 56870800 -0.71%
>>> 2024-04-10 41.11 41.27 40.76 40.89 59492800 -1.49%
>>> 2024-04-09 41.77 41.88 41.18 41.51 51971400 -0.57%
>>> 2024-04-08 41.58 41.82 41.56 41.75 35165700 0.43%
>>> 2024-04-05 41.34 41.68 41.20 41.57 47539900 0.95%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice