Historical Data: XLE
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 89.13 | 90.47 | 88.82 | 90.29 | 11142761 | 1.04% |
>>> | 2024-07-10 | 88.66 | 89.39 | 88.39 | 89.36 | 9660400 | 0.68% |
>>> | 2024-07-09 | 88.66 | 89.74 | 88.40 | 88.76 | 9542766 | -0.88% |
>>> | 2024-07-08 | 89.45 | 90.38 | 89.20 | 89.55 | 9797500 | -0.61% |
>>> | 2024-07-05 | 91.35 | 91.42 | 89.70 | 90.10 | 11724200 | -1.56% |
>>> | 2024-07-03 | 91.21 | 91.95 | 91.05 | 91.53 | 8140000 | 0.44% |
>>> | 2024-07-02 | 92.08 | 92.10 | 90.55 | 91.13 | 12613400 | -0.08% |
>>> | 2024-07-01 | 91.88 | 92.18 | 90.66 | 91.20 | 12281600 | 0.05% |
>>> | 2024-06-28 | 91.50 | 91.82 | 90.82 | 91.15 | 12835000 | 0.39% |
>>> | 2024-06-27 | 91.07 | 91.17 | 90.29 | 90.80 | 7815800 | 0.23% |
>>> | 2024-06-26 | 91.59 | 91.59 | 90.16 | 90.59 | 11563700 | -0.98% |
>>> | 2024-06-25 | 91.20 | 91.50 | 90.70 | 91.49 | 13835100 | 0.23% |
>>> | 2024-06-24 | 89.53 | 91.63 | 89.38 | 91.28 | 15594100 | 1.7% |
>>> | 2024-06-21 | 90.51 | 90.76 | 89.62 | 89.75 | 19993200 | -0.58% |
>>> | 2024-06-20 | 88.90 | 90.73 | 88.62 | 90.27 | 17036900 | 1.84% |
>>> | 2024-06-18 | 88.84 | 89.76 | 88.42 | 88.64 | 14642900 | 0.42% |
>>> | 2024-06-17 | 87.92 | 88.67 | 87.60 | 88.27 | 14773900 | 0.26% |
>>> | 2024-06-14 | 88.60 | 88.70 | 87.67 | 88.04 | 12905700 | -0.74% |
>>> | 2024-06-13 | 89.28 | 89.53 | 88.25 | 88.70 | 14247800 | -0.92% |
>>> | 2024-06-12 | 91.24 | 91.27 | 89.07 | 89.52 | 16280300 | -1.07% |
>>> | 2024-06-11 | 90.27 | 90.59 | 89.44 | 90.49 | 9295600 | -0.2% |
>>> | 2024-06-10 | 90.33 | 91.21 | 89.99 | 90.67 | 11274200 | 0.76% |
>>> | 2024-06-07 | 90.18 | 91.04 | 89.55 | 89.99 | 10044900 | -0.4% |
>>> | 2024-06-06 | 89.57 | 90.38 | 89.23 | 90.35 | 12753300 | 0.52% |
>>> | 2024-06-05 | 90.00 | 90.14 | 89.33 | 89.88 | 10520100 | -0.01% |
>>> | 2024-06-04 | 89.82 | 89.97 | 88.70 | 89.89 | 17360700 | -0.96% |
>>> | 2024-06-03 | 92.89 | 92.92 | 90.09 | 90.76 | 20398300 | -2.62% |
>>> | 2024-05-31 | 91.10 | 93.27 | 91.01 | 93.20 | 16251500 | 2.49% |
>>> | 2024-05-30 | 90.48 | 91.27 | 90.45 | 90.94 | 11366400 | 0.29% |
>>> | 2024-05-29 | 92.05 | 92.13 | 90.27 | 90.68 | 15026800 | -1.77% |
>>> | 2024-05-28 | 91.69 | 92.55 | 91.46 | 92.31 | 14452100 | 1.03% |
>>> | 2024-05-24 | 91.95 | 92.19 | 91.11 | 91.37 | 9519800 | 0.14% |
>>> | 2024-05-23 | 92.54 | 92.86 | 91.08 | 91.24 | 13465700 | -0.91% |
>>> | 2024-05-22 | 93.50 | 93.54 | 91.71 | 92.08 | 17434000 | -1.92% |
>>> | 2024-05-21 | 94.10 | 94.87 | 93.81 | 93.88 | 11233800 | -0.49% |
>>> | 2024-05-20 | 95.00 | 95.21 | 94.11 | 94.34 | 10067300 | -0.65% |
>>> | 2024-05-17 | 93.82 | 95.11 | 93.79 | 94.96 | 14500800 | 1.4% |
>>> | 2024-05-16 | 93.70 | 94.38 | 93.40 | 93.65 | 12290100 | -0.28% |
>>> | 2024-05-15 | 93.50 | 94.08 | 92.12 | 93.91 | 19396100 | 0.22% |
>>> | 2024-05-14 | 93.40 | 93.77 | 93.02 | 93.70 | 12455800 | 0.13% |
>>> | 2024-05-13 | 94.05 | 94.40 | 93.18 | 93.58 | 10489000 | -0.27% |
>>> | 2024-05-10 | 94.55 | 94.86 | 93.58 | 93.83 | 10284200 | -0.55% |
>>> | 2024-05-09 | 93.20 | 94.35 | 93.20 | 94.35 | 11244700 | 1.34% |
>>> | 2024-05-08 | 92.67 | 93.55 | 92.53 | 93.10 | 9905900 | -0.12% |
>>> | 2024-05-07 | 93.43 | 93.90 | 93.18 | 93.21 | 10471100 | -0.1% |
>>> | 2024-05-06 | 92.86 | 94.24 | 92.86 | 93.30 | 16722800 | 0.79% |
>>> | 2024-05-03 | 92.64 | 92.74 | 91.35 | 92.57 | 19043900 | 0.01% |
>>> | 2024-05-02 | 92.65 | 93.19 | 92.12 | 92.56 | 17308400 | 0.58% |
>>> | 2024-05-01 | 93.39 | 93.69 | 91.53 | 92.03 | 25471900 | -1.59% |
>>> | 2024-04-30 | 96.00 | 96.17 | 93.48 | 93.52 | 17699500 | -2.98% |
>>> | 2024-04-29 | 95.46 | 96.60 | 95.40 | 96.39 | 11118200 | 0.68% |
>>> | 2024-04-26 | 95.76 | 96.12 | 94.76 | 95.74 | 16183300 | -0.92% |
>>> | 2024-04-25 | 96.08 | 96.92 | 95.25 | 96.63 | 13250100 | 0.46% |
>>> | 2024-04-24 | 95.52 | 96.30 | 95.06 | 96.19 | 10651900 | 0.07% |
>>> | 2024-04-23 | 95.15 | 96.12 | 94.69 | 96.12 | 14328700 | 0.55% |
>>> | 2024-04-22 | 94.47 | 96.24 | 93.72 | 95.59 | 15122200 | 0.65% |
>>> | 2024-04-19 | 94.02 | 95.61 | 93.88 | 94.97 | 17712400 | 1.2% |
>>> | 2024-04-18 | 94.45 | 94.72 | 93.51 | 93.84 | 12777800 | -0.31% |
>>> | 2024-04-17 | 94.20 | 95.14 | 93.46 | 94.13 | 13710500 | -0.29% |
>>> | 2024-04-16 | 95.05 | 95.49 | 93.73 | 94.40 | 18248800 | -0.87% |
>>> | 2024-04-15 | 96.59 | 97.05 | 95.11 | 95.23 | 24345400 | -0.94% |
>>> | 2024-04-12 | 98.34 | 98.97 | 95.67 | 96.13 | 23280000 | -1.63% |
>>> | 2024-04-11 | 98.10 | 98.14 | 96.34 | 97.72 | 19602300 | -0.07% |
>>> | 2024-04-10 | 97.22 | 98.15 | 96.80 | 97.79 | 19599800 | 0.31% |
>>> | 2024-04-09 | 97.88 | 98.14 | 96.78 | 97.49 | 17666600 | 0.03% |
>>> | 2024-04-08 | 98.13 | 98.41 | 97.29 | 97.46 | 17017300 | -0.63% |
>>> | 2024-04-05 | 97.44 | 98.47 | 96.85 | 98.08 | 15587500 | 1.07% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice