Historical Data: XLC

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 87.60 87.86 86.34 86.59 3944342 -1.37%
>>> 2024-07-10 87.30 87.93 87.21 87.79 5169400 0.63%
>>> 2024-07-09 87.39 87.52 87.11 87.24 2347457 0.31%
>>> 2024-07-08 87.80 87.82 86.84 86.97 3043300 -0.9%
>>> 2024-07-05 86.07 87.85 86.07 87.76 3344400 1.94%
>>> 2024-07-03 85.94 86.25 85.88 86.09 2081200 0.03%
>>> 2024-07-02 85.09 86.06 85.04 86.06 2934400 0.89%
>>> 2024-07-01 85.79 85.93 84.89 85.30 3213100 -0.42%
>>> 2024-06-28 86.41 87.02 85.63 85.66 4025100 -0.91%
>>> 2024-06-27 86.09 86.55 86.03 86.45 2988500 0.57%
>>> 2024-06-26 85.48 86.06 85.40 85.96 2746500 0.01%
>>> 2024-06-25 84.99 85.99 84.89 85.95 3225400 1.12%
>>> 2024-06-24 85.00 85.52 84.82 85.00 3724900 0.07%
>>> 2024-06-21 84.74 85.08 84.45 84.94 3757100 0.65%
>>> 2024-06-20 84.02 84.44 83.87 84.39 3650900 0.43%
>>> 2024-06-18 84.39 84.68 83.81 84.03 3004500 -0.59%
>>> 2024-06-17 83.81 84.79 83.40 84.53 3420600 0.48%
>>> 2024-06-14 83.47 84.16 83.47 84.13 2402800 0.32%
>>> 2024-06-13 84.15 84.22 83.70 83.86 3595500 -0.86%
>>> 2024-06-12 85.35 85.63 84.07 84.59 4248000 -0.21%
>>> 2024-06-11 84.46 84.84 84.20 84.77 5804300 0.19%
>>> 2024-06-10 84.33 84.70 84.00 84.61 3442900 0.25%
>>> 2024-06-07 84.97 85.28 84.32 84.40 3463000 -0.68%
>>> 2024-06-06 84.87 85.55 84.85 84.98 3184500 0.06%
>>> 2024-06-05 84.44 84.96 84.32 84.93 4160500 1.22%
>>> 2024-06-04 83.45 84.00 83.24 83.91 2879000 0.38%
>>> 2024-06-03 83.50 83.92 82.88 83.59 5947600 0.4%
>>> 2024-05-31 82.26 83.30 81.81 83.26 3600000 1.07%
>>> 2024-05-30 82.55 82.55 82.04 82.38 2942200 -0.33%
>>> 2024-05-29 82.51 83.01 82.49 82.65 2768800 -0.53%
>>> 2024-05-28 82.71 83.15 82.63 83.09 2786100 0.17%
>>> 2024-05-24 82.28 83.03 82.17 82.95 2028000 1.28%
>>> 2024-05-23 83.00 83.15 81.54 81.90 3534100 -1.13%
>>> 2024-05-22 82.60 82.97 82.53 82.84 2602600 0.12%
>>> 2024-05-21 82.71 82.94 82.49 82.74 2317200 -0.13%
>>> 2024-05-20 82.49 82.94 82.43 82.85 2157300 0.29%
>>> 2024-05-17 82.47 82.63 82.26 82.61 2714100 0.17%
>>> 2024-05-16 82.35 82.69 82.26 82.47 3136600 -0.07%
>>> 2024-05-15 82.47 82.60 81.96 82.53 3487700 0.63%
>>> 2024-05-14 81.75 82.10 81.61 82.01 2730100 0.45%
>>> 2024-05-13 81.30 81.68 81.10 81.64 2715500 -0.18%
>>> 2024-05-10 81.50 81.86 81.25 81.79 3563900 0.15%
>>> 2024-05-09 81.15 81.67 81.04 81.67 3995900 0.5%
>>> 2024-05-08 80.60 81.69 80.59 81.26 2941300 -0.16%
>>> 2024-05-07 81.21 81.62 81.14 81.39 3453300 0.11%
>>> 2024-05-06 80.59 81.30 80.38 81.30 4714000 1.36%
>>> 2024-05-03 79.96 80.38 79.55 80.21 4813300 1.06%
>>> 2024-05-02 78.95 79.49 78.37 79.37 6956800 1.01%
>>> 2024-05-01 77.97 79.82 77.91 78.58 9300500 0.92%
>>> 2024-04-30 78.90 79.05 77.86 77.86 7333500 -1.67%
>>> 2024-04-29 79.77 79.85 78.85 79.18 5357800 -1.16%
>>> 2024-04-26 79.88 80.29 79.39 80.11 13015600 2.76%
>>> 2024-04-25 76.64 78.24 76.48 77.96 14354200 -3.56%
>>> 2024-04-24 81.05 81.23 80.12 80.84 6196600 0.06%
>>> 2024-04-23 80.07 81.07 79.98 80.79 5068000 1.52%
>>> 2024-04-22 80.02 80.22 78.95 79.58 5458300 0.14%
>>> 2024-04-19 80.17 80.20 78.89 79.47 6853300 -1.1%
>>> 2024-04-18 80.24 81.01 80.13 80.35 4539400 0.49%
>>> 2024-04-17 80.58 80.64 79.52 79.96 4862200 -0.09%
>>> 2024-04-16 80.07 80.48 79.82 80.03 7501000 -0.34%
>>> 2024-04-15 81.99 82.09 80.09 80.30 6494700 -1.27%
>>> 2024-04-12 82.15 82.32 81.20 81.33 5997200 -1.64%
>>> 2024-04-11 82.30 82.93 81.80 82.69 4072900 0.88%
>>> 2024-04-10 81.83 82.12 81.58 81.97 6845300 -0.79%
>>> 2024-04-09 82.74 83.19 82.12 82.62 4733100 0.11%
>>> 2024-04-08 82.65 82.98 82.45 82.53 3503100 0.01%
>>> 2024-04-05 81.85 82.91 81.69 82.52 6619400 1.02%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice