Historical Data: XLB
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 88.87 | 89.77 | 88.81 | 89.64 | 5938179 | 1.37% |
>>> | 2024-07-10 | 87.70 | 88.48 | 87.56 | 88.43 | 3957700 | 1.34% |
>>> | 2024-07-09 | 87.77 | 87.95 | 87.24 | 87.26 | 2947167 | -1.02% |
>>> | 2024-07-08 | 88.16 | 88.47 | 87.85 | 88.16 | 5248400 | 0.3% |
>>> | 2024-07-05 | 87.71 | 88.01 | 87.22 | 87.90 | 4420100 | 0.16% |
>>> | 2024-07-03 | 87.40 | 87.98 | 87.32 | 87.76 | 2295600 | 0.75% |
>>> | 2024-07-02 | 86.74 | 87.35 | 86.41 | 87.11 | 6558600 | 0.18% |
>>> | 2024-07-01 | 88.38 | 88.71 | 86.68 | 86.95 | 4323700 | -1.54% |
>>> | 2024-06-28 | 88.35 | 88.96 | 88.04 | 88.31 | 3875300 | -0.03% |
>>> | 2024-06-27 | 88.58 | 88.62 | 88.12 | 88.34 | 8139800 | -0.28% |
>>> | 2024-06-26 | 88.21 | 88.67 | 87.95 | 88.59 | 3237300 | -0.07% |
>>> | 2024-06-25 | 89.62 | 89.64 | 88.36 | 88.65 | 3646100 | -1.27% |
>>> | 2024-06-24 | 89.59 | 90.16 | 89.34 | 89.79 | 4032600 | 0.17% |
>>> | 2024-06-21 | 89.39 | 89.81 | 88.97 | 89.64 | 4104900 | 0.01% |
>>> | 2024-06-20 | 89.49 | 90.07 | 89.42 | 89.63 | 3220500 | 0.1% |
>>> | 2024-06-18 | 89.66 | 89.99 | 89.13 | 89.54 | 3436100 | -0.11% |
>>> | 2024-06-17 | 88.66 | 89.79 | 88.45 | 89.64 | 3815600 | 0.74% |
>>> | 2024-06-14 | 89.29 | 89.44 | 88.42 | 88.98 | 2847200 | -0.92% |
>>> | 2024-06-13 | 89.34 | 89.92 | 89.01 | 89.81 | 3968600 | -0.03% |
>>> | 2024-06-12 | 90.75 | 91.02 | 89.61 | 89.84 | 4087100 | 0.19% |
>>> | 2024-06-11 | 89.20 | 89.67 | 88.84 | 89.67 | 3228600 | -0.03% |
>>> | 2024-06-10 | 89.55 | 89.79 | 89.35 | 89.70 | 2611800 | -0.1% |
>>> | 2024-06-07 | 89.76 | 90.54 | 89.40 | 89.79 | 4179500 | -1.0% |
>>> | 2024-06-06 | 90.60 | 90.72 | 90.20 | 90.70 | 2119400 | 0.11% |
>>> | 2024-06-05 | 90.00 | 90.64 | 89.62 | 90.60 | 3410400 | 0.69% |
>>> | 2024-06-04 | 90.26 | 90.43 | 89.46 | 89.98 | 3389500 | -1.11% |
>>> | 2024-06-03 | 91.51 | 91.55 | 90.21 | 90.99 | 5950100 | -0.59% |
>>> | 2024-05-31 | 90.53 | 91.55 | 89.89 | 91.53 | 4101500 | 1.21% |
>>> | 2024-05-30 | 89.53 | 90.49 | 89.53 | 90.44 | 3299700 | 0.81% |
>>> | 2024-05-29 | 90.15 | 90.38 | 89.64 | 89.71 | 4072500 | -1.43% |
>>> | 2024-05-28 | 91.38 | 91.50 | 90.69 | 91.01 | 2111500 | -0.38% |
>>> | 2024-05-24 | 90.99 | 91.48 | 90.99 | 91.36 | 2299000 | 0.87% |
>>> | 2024-05-23 | 91.51 | 91.60 | 90.39 | 90.57 | 2844000 | -0.89% |
>>> | 2024-05-22 | 91.42 | 91.75 | 90.96 | 91.38 | 4351600 | -0.98% |
>>> | 2024-05-21 | 92.28 | 92.30 | 91.87 | 92.28 | 2712500 | 0.0% |
>>> | 2024-05-20 | 92.02 | 92.44 | 91.78 | 92.28 | 2272300 | 0.14% |
>>> | 2024-05-17 | 91.71 | 92.15 | 91.57 | 92.15 | 3628100 | 0.85% |
>>> | 2024-05-16 | 92.06 | 92.13 | 91.32 | 91.37 | 3622900 | -0.72% |
>>> | 2024-05-15 | 92.50 | 92.56 | 91.61 | 92.03 | 3961100 | 0.17% |
>>> | 2024-05-14 | 92.03 | 92.20 | 91.57 | 91.87 | 3740200 | 0.1% |
>>> | 2024-05-13 | 92.01 | 92.33 | 91.70 | 91.78 | 2515300 | -0.07% |
>>> | 2024-05-10 | 92.12 | 92.21 | 91.78 | 91.84 | 2736300 | 0.12% |
>>> | 2024-05-09 | 90.96 | 91.81 | 90.85 | 91.73 | 3535000 | 1.11% |
>>> | 2024-05-08 | 90.80 | 91.14 | 90.63 | 90.72 | 3261300 | -0.46% |
>>> | 2024-05-07 | 90.41 | 91.29 | 90.40 | 91.14 | 4431100 | 1.19% |
>>> | 2024-05-06 | 90.08 | 90.42 | 89.67 | 90.07 | 3307800 | 0.6% |
>>> | 2024-05-03 | 89.37 | 89.77 | 89.05 | 89.53 | 4499700 | 1.02% |
>>> | 2024-05-02 | 88.61 | 89.01 | 87.90 | 88.63 | 7783700 | -0.52% |
>>> | 2024-05-01 | 88.96 | 90.52 | 88.74 | 89.09 | 7728100 | 0.52% |
>>> | 2024-04-30 | 89.52 | 89.73 | 88.61 | 88.63 | 4935900 | -1.82% |
>>> | 2024-04-29 | 89.92 | 90.38 | 89.83 | 90.27 | 2838400 | 0.84% |
>>> | 2024-04-26 | 89.01 | 89.90 | 88.99 | 89.52 | 3137200 | 0.62% |
>>> | 2024-04-25 | 88.34 | 89.17 | 87.55 | 88.97 | 4610100 | 0.71% |
>>> | 2024-04-24 | 87.92 | 88.42 | 87.66 | 88.34 | 4776900 | 0.07% |
>>> | 2024-04-23 | 87.94 | 88.71 | 87.77 | 88.28 | 5735000 | -0.86% |
>>> | 2024-04-22 | 88.47 | 89.52 | 88.13 | 89.05 | 4142300 | 0.1% |
>>> | 2024-04-19 | 89.26 | 89.64 | 88.63 | 88.96 | 5054500 | -0.08% |
>>> | 2024-04-18 | 89.72 | 89.79 | 88.62 | 89.03 | 3748900 | 0.03% |
>>> | 2024-04-17 | 89.40 | 89.80 | 88.74 | 89.00 | 4578400 | 0.23% |
>>> | 2024-04-16 | 89.00 | 89.28 | 88.49 | 88.80 | 6777800 | -0.77% |
>>> | 2024-04-15 | 90.88 | 91.22 | 89.18 | 89.49 | 5753100 | -0.48% |
>>> | 2024-04-12 | 91.27 | 91.45 | 89.52 | 89.92 | 6056500 | -1.77% |
>>> | 2024-04-11 | 91.70 | 91.93 | 91.07 | 91.54 | 4950300 | -0.08% |
>>> | 2024-04-10 | 91.63 | 92.16 | 91.28 | 91.61 | 7056500 | -1.56% |
>>> | 2024-04-09 | 93.56 | 93.59 | 92.11 | 93.06 | 5675300 | 0.24% |
>>> | 2024-04-08 | 93.07 | 93.17 | 92.59 | 92.84 | 3261000 | 0.08% |
>>> | 2024-04-05 | 91.93 | 92.89 | 91.85 | 92.77 | 4902100 | 0.9% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice