Historical Data: XHB
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 103.27 | 107.14 | 103.27 | 106.71 | 5841444 | 5.88% |
>>> | 2024-07-10 | 98.96 | 100.84 | 98.96 | 100.78 | 2398000 | 2.22% |
>>> | 2024-07-09 | 98.81 | 99.89 | 98.55 | 98.59 | 1207461 | -0.69% |
>>> | 2024-07-08 | 98.64 | 99.74 | 98.34 | 99.27 | 1673600 | 1.34% |
>>> | 2024-07-05 | 98.87 | 98.98 | 97.40 | 97.96 | 1642800 | -0.81% |
>>> | 2024-07-03 | 98.53 | 99.89 | 98.30 | 98.76 | 1573700 | 0.34% |
>>> | 2024-07-02 | 97.75 | 98.51 | 97.50 | 98.43 | 2383000 | -0.09% |
>>> | 2024-07-01 | 101.46 | 101.69 | 98.49 | 98.52 | 2338000 | -2.53% |
>>> | 2024-06-28 | 101.31 | 102.29 | 100.37 | 101.08 | 1583400 | 0.09% |
>>> | 2024-06-27 | 101.02 | 101.20 | 100.35 | 100.99 | 1389800 | 0.22% |
>>> | 2024-06-26 | 100.53 | 101.10 | 100.17 | 100.77 | 2054300 | -0.18% |
>>> | 2024-06-25 | 103.73 | 103.73 | 100.24 | 100.95 | 2957000 | -2.84% |
>>> | 2024-06-24 | 103.12 | 104.61 | 102.57 | 103.90 | 1879100 | 0.97% |
>>> | 2024-06-21 | 102.97 | 103.16 | 101.30 | 102.90 | 2855500 | -0.24% |
>>> | 2024-06-20 | 104.24 | 104.87 | 102.68 | 103.15 | 2470100 | -1.46% |
>>> | 2024-06-18 | 104.45 | 104.85 | 103.72 | 104.68 | 1487800 | -0.07% |
>>> | 2024-06-17 | 103.56 | 104.89 | 103.16 | 104.75 | 3127400 | 0.73% |
>>> | 2024-06-14 | 104.41 | 104.56 | 102.80 | 103.99 | 2148400 | -1.65% |
>>> | 2024-06-13 | 105.37 | 105.93 | 104.32 | 105.73 | 1979700 | 0.35% |
>>> | 2024-06-12 | 104.88 | 107.11 | 104.79 | 105.36 | 4711700 | 3.55% |
>>> | 2024-06-11 | 102.01 | 102.06 | 100.68 | 101.75 | 1599600 | -0.81% |
>>> | 2024-06-10 | 101.06 | 102.61 | 100.67 | 102.58 | 1561200 | 0.86% |
>>> | 2024-06-07 | 101.49 | 102.24 | 100.61 | 101.71 | 1823300 | -1.06% |
>>> | 2024-06-06 | 103.54 | 104.08 | 102.42 | 102.80 | 3185300 | -1.18% |
>>> | 2024-06-05 | 102.40 | 104.04 | 101.84 | 104.03 | 2154400 | 2.14% |
>>> | 2024-06-04 | 103.35 | 103.68 | 101.73 | 101.85 | 2086200 | -2.11% |
>>> | 2024-06-03 | 105.82 | 105.84 | 103.26 | 104.05 | 2590400 | -1.19% |
>>> | 2024-05-31 | 104.45 | 105.33 | 103.31 | 105.30 | 2424300 | 1.33% |
>>> | 2024-05-30 | 102.74 | 104.18 | 102.50 | 103.92 | 2145000 | 1.72% |
>>> | 2024-05-29 | 102.49 | 103.02 | 101.92 | 102.16 | 2182100 | -1.46% |
>>> | 2024-05-28 | 105.22 | 105.66 | 103.28 | 103.67 | 2321400 | -1.41% |
>>> | 2024-05-24 | 104.70 | 105.31 | 104.16 | 105.15 | 1105200 | 1.22% |
>>> | 2024-05-23 | 105.23 | 105.42 | 103.62 | 103.88 | 2310300 | -0.78% |
>>> | 2024-05-22 | 107.08 | 107.28 | 104.28 | 104.70 | 3178400 | -2.29% |
>>> | 2024-05-21 | 107.13 | 107.25 | 106.19 | 107.15 | 1657400 | -0.13% |
>>> | 2024-05-20 | 107.66 | 108.03 | 107.01 | 107.29 | 1459000 | 0.11% |
>>> | 2024-05-17 | 107.10 | 107.38 | 106.69 | 107.17 | 1388500 | 0.14% |
>>> | 2024-05-16 | 109.57 | 109.84 | 106.97 | 107.02 | 2855700 | -2.71% |
>>> | 2024-05-15 | 108.94 | 110.09 | 108.94 | 110.00 | 3476400 | 2.35% |
>>> | 2024-05-14 | 107.15 | 107.67 | 106.80 | 107.47 | 1885200 | 0.86% |
>>> | 2024-05-13 | 108.12 | 108.38 | 106.49 | 106.55 | 1699300 | -0.89% |
>>> | 2024-05-10 | 107.60 | 108.05 | 107.20 | 107.51 | 1488600 | -0.07% |
>>> | 2024-05-09 | 105.61 | 107.64 | 105.52 | 107.59 | 2043100 | 2.06% |
>>> | 2024-05-08 | 105.09 | 105.67 | 104.83 | 105.42 | 1687300 | -0.33% |
>>> | 2024-05-07 | 106.86 | 107.15 | 105.77 | 105.77 | 2132800 | -1.02% |
>>> | 2024-05-06 | 106.20 | 106.98 | 105.81 | 106.86 | 2046700 | 1.56% |
>>> | 2024-05-03 | 105.53 | 107.56 | 105.18 | 105.22 | 3085300 | 1.63% |
>>> | 2024-05-02 | 103.34 | 103.79 | 101.35 | 103.53 | 2751900 | 1.31% |
>>> | 2024-05-01 | 102.45 | 104.59 | 101.37 | 102.19 | 3610100 | -0.41% |
>>> | 2024-04-30 | 103.94 | 104.73 | 102.60 | 102.61 | 2380400 | -1.79% |
>>> | 2024-04-29 | 104.18 | 104.91 | 103.90 | 104.48 | 1811100 | 0.73% |
>>> | 2024-04-26 | 102.91 | 104.44 | 102.91 | 103.72 | 1897100 | 1.22% |
>>> | 2024-04-25 | 101.35 | 102.78 | 99.82 | 102.47 | 3829200 | -0.16% |
>>> | 2024-04-24 | 103.54 | 104.68 | 101.67 | 102.63 | 2592800 | -0.96% |
>>> | 2024-04-23 | 101.46 | 103.80 | 100.90 | 103.62 | 3668400 | 2.67% |
>>> | 2024-04-22 | 100.72 | 101.80 | 100.08 | 100.93 | 2158300 | 0.77% |
>>> | 2024-04-19 | 100.42 | 101.57 | 99.58 | 100.16 | 2820600 | -0.54% |
>>> | 2024-04-18 | 102.13 | 102.82 | 100.55 | 100.70 | 3790600 | -0.08% |
>>> | 2024-04-17 | 102.44 | 102.51 | 100.46 | 100.78 | 2926400 | -0.77% |
>>> | 2024-04-16 | 102.16 | 102.16 | 100.35 | 101.56 | 3971500 | -1.28% |
>>> | 2024-04-15 | 104.94 | 105.47 | 102.56 | 102.88 | 2885100 | -1.3% |
>>> | 2024-04-12 | 104.17 | 104.54 | 103.55 | 104.24 | 2655400 | -0.53% |
>>> | 2024-04-11 | 104.78 | 105.29 | 104.20 | 104.80 | 3005800 | 0.4% |
>>> | 2024-04-10 | 105.16 | 106.02 | 104.11 | 104.38 | 6050000 | -3.71% |
>>> | 2024-04-09 | 108.96 | 109.09 | 106.78 | 108.40 | 2074400 | -0.1% |
>>> | 2024-04-08 | 108.93 | 109.31 | 108.12 | 108.51 | 1488400 | -0.07% |
>>> | 2024-04-05 | 107.21 | 108.86 | 107.21 | 108.59 | 2684000 | 1.4% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice