Historical Data: VWO
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 45.51 | 45.59 | 45.27 | 45.38 | 8422426 | 0.78% |
>>> | 2024-07-10 | 44.95 | 45.04 | 44.88 | 45.03 | 7567400 | 0.4% |
>>> | 2024-07-09 | 44.77 | 44.87 | 44.65 | 44.85 | 9132094 | 0.43% |
>>> | 2024-07-08 | 44.70 | 44.80 | 44.61 | 44.66 | 8687100 | 0.0% |
>>> | 2024-07-05 | 44.67 | 44.70 | 44.37 | 44.66 | 7304000 | -0.02% |
>>> | 2024-07-03 | 44.24 | 44.68 | 44.24 | 44.67 | 7496300 | 1.48% |
>>> | 2024-07-02 | 43.79 | 44.04 | 43.75 | 44.02 | 8358400 | 0.36% |
>>> | 2024-07-01 | 44.03 | 44.08 | 43.80 | 43.86 | 12952900 | 0.23% |
>>> | 2024-06-28 | 43.93 | 43.95 | 43.66 | 43.76 | 9177500 | 0.25% |
>>> | 2024-06-27 | 43.79 | 43.82 | 43.61 | 43.65 | 9108200 | -0.05% |
>>> | 2024-06-26 | 43.66 | 43.72 | 43.56 | 43.67 | 7393200 | -0.27% |
>>> | 2024-06-25 | 43.88 | 43.93 | 43.68 | 43.79 | 10373600 | -0.3% |
>>> | 2024-06-24 | 43.96 | 44.23 | 43.92 | 43.92 | 6846700 | -0.07% |
>>> | 2024-06-21 | 44.02 | 44.09 | 43.94 | 43.95 | 8758500 | -0.72% |
>>> | 2024-06-20 | 44.44 | 44.46 | 44.08 | 44.27 | 9742900 | -0.18% |
>>> | 2024-06-18 | 44.12 | 44.43 | 44.04 | 44.35 | 7175100 | 0.8% |
>>> | 2024-06-17 | 43.81 | 44.05 | 43.75 | 44.00 | 4790200 | 0.55% |
>>> | 2024-06-14 | 43.60 | 43.77 | 43.51 | 43.76 | 6505800 | 0.27% |
>>> | 2024-06-13 | 43.76 | 43.84 | 43.50 | 43.64 | 4471900 | -0.11% |
>>> | 2024-06-12 | 43.82 | 43.93 | 43.61 | 43.69 | 9027600 | 0.78% |
>>> | 2024-06-11 | 43.31 | 43.36 | 43.13 | 43.35 | 7057100 | -0.23% |
>>> | 2024-06-10 | 43.43 | 43.52 | 43.15 | 43.45 | 7629700 | 0.53% |
>>> | 2024-06-07 | 43.46 | 43.54 | 43.17 | 43.22 | 8035800 | -0.83% |
>>> | 2024-06-06 | 43.54 | 43.64 | 43.42 | 43.58 | 7268300 | 0.46% |
>>> | 2024-06-05 | 43.07 | 43.40 | 43.07 | 43.38 | 8354800 | 1.28% |
>>> | 2024-06-04 | 42.75 | 42.87 | 42.61 | 42.83 | 13022800 | -1.56% |
>>> | 2024-06-03 | 43.62 | 43.74 | 43.31 | 43.51 | 10536500 | 1.0% |
>>> | 2024-05-31 | 43.07 | 43.10 | 42.79 | 43.08 | 10096300 | -0.85% |
>>> | 2024-05-30 | 43.33 | 43.56 | 43.27 | 43.45 | 5290500 | -0.18% |
>>> | 2024-05-29 | 43.56 | 43.62 | 43.45 | 43.53 | 8038200 | -1.25% |
>>> | 2024-05-28 | 44.25 | 44.34 | 43.98 | 44.08 | 5834500 | -0.27% |
>>> | 2024-05-24 | 44.17 | 44.32 | 44.13 | 44.20 | 5688000 | 0.32% |
>>> | 2024-05-23 | 44.55 | 44.57 | 43.98 | 44.06 | 7511400 | -0.77% |
>>> | 2024-05-22 | 44.52 | 44.60 | 44.30 | 44.40 | 5654300 | -0.29% |
>>> | 2024-05-21 | 44.57 | 44.62 | 44.41 | 44.53 | 5187400 | -0.58% |
>>> | 2024-05-20 | 44.71 | 44.86 | 44.68 | 44.79 | 8348500 | -0.22% |
>>> | 2024-05-17 | 44.71 | 44.97 | 44.67 | 44.89 | 9999900 | 0.72% |
>>> | 2024-05-16 | 44.46 | 44.65 | 44.41 | 44.57 | 9801100 | 0.38% |
>>> | 2024-05-15 | 44.25 | 44.41 | 44.10 | 44.40 | 7240600 | 0.86% |
>>> | 2024-05-14 | 43.83 | 44.03 | 43.82 | 44.02 | 8627200 | 0.5% |
>>> | 2024-05-13 | 43.88 | 43.94 | 43.73 | 43.80 | 6805000 | 0.78% |
>>> | 2024-05-10 | 43.63 | 43.69 | 43.43 | 43.46 | 7764000 | 0.21% |
>>> | 2024-05-09 | 43.25 | 43.39 | 43.13 | 43.37 | 9857800 | 0.39% |
>>> | 2024-05-08 | 42.99 | 43.24 | 42.97 | 43.20 | 8144800 | -0.09% |
>>> | 2024-05-07 | 43.29 | 43.34 | 43.20 | 43.24 | 7311100 | -0.71% |
>>> | 2024-05-06 | 43.54 | 43.60 | 43.47 | 43.55 | 8758100 | -0.18% |
>>> | 2024-05-03 | 43.49 | 43.65 | 43.33 | 43.63 | 9291800 | 0.88% |
>>> | 2024-05-02 | 42.81 | 43.35 | 42.67 | 43.25 | 7447700 | 2.44% |
>>> | 2024-05-01 | 42.19 | 42.61 | 42.16 | 42.22 | 12105500 | 0.12% |
>>> | 2024-04-30 | 42.39 | 42.48 | 42.15 | 42.17 | 10650600 | -1.33% |
>>> | 2024-04-29 | 42.54 | 42.74 | 42.50 | 42.74 | 6554300 | 0.99% |
>>> | 2024-04-26 | 42.19 | 42.34 | 42.15 | 42.32 | 6255300 | 1.15% |
>>> | 2024-04-25 | 41.41 | 41.87 | 41.41 | 41.84 | 8399900 | 0.31% |
>>> | 2024-04-24 | 41.75 | 41.80 | 41.56 | 41.71 | 5988800 | 0.31% |
>>> | 2024-04-23 | 41.29 | 41.61 | 41.28 | 41.58 | 7065000 | 0.82% |
>>> | 2024-04-22 | 40.87 | 41.27 | 40.85 | 41.24 | 8416500 | 0.86% |
>>> | 2024-04-19 | 40.83 | 40.95 | 40.76 | 40.89 | 16916700 | -0.29% |
>>> | 2024-04-18 | 41.02 | 41.20 | 40.91 | 41.01 | 8766000 | 0.27% |
>>> | 2024-04-17 | 41.13 | 41.15 | 40.79 | 40.90 | 14338700 | 0.17% |
>>> | 2024-04-16 | 40.85 | 40.99 | 40.72 | 40.83 | 16523300 | -1.23% |
>>> | 2024-04-15 | 41.80 | 41.85 | 41.26 | 41.34 | 13310700 | -0.62% |
>>> | 2024-04-12 | 42.00 | 42.00 | 41.52 | 41.60 | 12304300 | -1.93% |
>>> | 2024-04-11 | 42.42 | 42.47 | 42.18 | 42.42 | 9347300 | 0.33% |
>>> | 2024-04-10 | 42.34 | 42.41 | 42.17 | 42.28 | 13390400 | -1.1% |
>>> | 2024-04-09 | 42.69 | 42.82 | 42.58 | 42.75 | 8974600 | 0.87% |
>>> | 2024-04-08 | 42.31 | 42.46 | 42.31 | 42.38 | 12719900 | 0.62% |
>>> | 2024-04-05 | 41.99 | 42.20 | 41.92 | 42.12 | 13412800 | 0.31% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice