Historical Data: VMBS

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 45.87 45.98 45.85 45.86 770745 0.53%
>>> 2024-07-10 45.58 45.68 45.54 45.62 1057300 0.04%
>>> 2024-07-09 45.46 45.61 45.46 45.60 1762846 0.13%
>>> 2024-07-08 45.16 45.57 45.11 45.54 1760200 0.02%
>>> 2024-07-05 45.29 45.58 45.29 45.53 804000 0.6%
>>> 2024-07-03 45.20 45.33 45.09 45.26 759200 0.56%
>>> 2024-07-02 44.96 45.10 44.95 45.01 1024600 0.24%
>>> 2024-07-01 45.30 45.30 44.82 44.90 3022600 -1.1%
>>> 2024-06-28 45.66 45.73 45.37 45.40 1297900 -0.44%
>>> 2024-06-27 45.57 45.67 45.57 45.60 830800 0.18%
>>> 2024-06-26 45.58 45.58 45.47 45.52 935100 -0.39%
>>> 2024-06-25 45.75 45.75 45.65 45.70 770100 -0.02%
>>> 2024-06-24 45.69 45.77 45.68 45.71 775100 -0.09%
>>> 2024-06-21 45.81 45.81 45.65 45.75 990100 0.09%
>>> 2024-06-20 45.55 45.72 45.54 45.71 711900 -0.04%
>>> 2024-06-18 45.45 45.80 45.45 45.73 844000 0.35%
>>> 2024-06-17 45.50 45.59 45.48 45.57 3335500 -0.33%
>>> 2024-06-14 45.62 45.78 45.62 45.72 965500 0.18%
>>> 2024-06-13 45.64 45.72 45.59 45.64 1183900 0.33%
>>> 2024-06-12 45.54 45.73 45.47 45.49 1135200 0.62%
>>> 2024-06-11 45.09 45.22 44.99 45.21 1049100 0.53%
>>> 2024-06-10 44.95 45.02 44.90 44.97 947500 -0.13%
>>> 2024-06-07 45.08 45.13 45.02 45.03 981600 -0.88%
>>> 2024-06-06 45.43 45.45 45.35 45.43 1232600 0.02%
>>> 2024-06-05 45.40 45.44 45.22 45.42 1265500 0.22%
>>> 2024-06-04 45.19 45.35 45.14 45.32 854700 0.42%
>>> 2024-06-03 44.83 45.13 44.83 45.13 1239500 0.36%
>>> 2024-05-31 44.87 45.01 44.87 44.97 1239800 0.38%
>>> 2024-05-30 44.74 44.85 44.73 44.80 840500 0.47%
>>> 2024-05-29 44.63 44.63 44.48 44.59 1495200 -0.27%
>>> 2024-05-28 44.97 45.04 44.71 44.71 807300 -0.64%
>>> 2024-05-24 44.92 45.02 44.87 45.00 635400 0.25%
>>> 2024-05-23 45.08 45.15 44.86 44.89 1251300 -0.47%
>>> 2024-05-22 45.04 45.19 45.04 45.10 1524000 -0.22%
>>> 2024-05-21 45.16 45.22 45.13 45.20 1337200 0.31%
>>> 2024-05-20 45.04 45.12 45.04 45.06 823700 -0.2%
>>> 2024-05-17 45.17 45.27 45.11 45.15 797600 -0.33%
>>> 2024-05-16 45.49 45.49 45.26 45.30 846100 -0.31%
>>> 2024-05-15 45.39 45.48 45.34 45.44 1232000 0.84%
>>> 2024-05-14 45.00 45.14 45.00 45.06 1264500 0.31%
>>> 2024-05-13 45.00 45.00 44.90 44.92 970500 0.22%
>>> 2024-05-10 44.87 44.87 44.78 44.82 845700 -0.33%
>>> 2024-05-09 44.68 45.00 44.68 44.97 1063500 0.33%
>>> 2024-05-08 44.74 44.85 44.73 44.82 1189800 -0.16%
>>> 2024-05-07 44.87 45.02 44.87 44.89 957300 0.36%
>>> 2024-05-06 44.80 44.81 44.72 44.73 4129900 -0.04%
>>> 2024-05-03 44.88 44.88 44.65 44.75 1142100 0.54%
>>> 2024-05-02 44.26 44.55 44.26 44.51 1147300 0.47%
>>> 2024-05-01 44.26 44.46 44.12 44.30 1323000 0.18%
>>> 2024-04-30 44.30 44.36 44.17 44.22 1850900 -0.52%
>>> 2024-04-29 44.44 44.52 44.40 44.45 989100 0.23%
>>> 2024-04-26 44.34 44.42 44.30 44.35 995300 0.29%
>>> 2024-04-25 44.07 44.24 44.06 44.22 975300 -0.34%
>>> 2024-04-24 44.40 44.40 44.27 44.37 1355900 -0.34%
>>> 2024-04-23 44.35 44.61 44.31 44.52 1189500 0.34%
>>> 2024-04-22 44.34 44.44 44.27 44.37 1015400 0.11%
>>> 2024-04-19 44.35 44.39 44.28 44.32 885000 0.07%
>>> 2024-04-18 44.41 44.49 44.21 44.29 1147300 -0.38%
>>> 2024-04-17 44.29 44.46 44.23 44.46 1386100 0.7%
>>> 2024-04-16 44.04 44.21 44.04 44.15 2126500 -0.41%
>>> 2024-04-15 44.30 44.40 44.20 44.33 1307400 -0.72%
>>> 2024-04-12 44.63 44.77 44.63 44.65 979700 0.25%
>>> 2024-04-11 44.40 44.64 44.39 44.54 2634900 0.13%
>>> 2024-04-10 44.68 44.75 44.47 44.48 2408200 -1.42%
>>> 2024-04-09 45.03 45.15 45.03 45.12 914400 0.42%
>>> 2024-04-08 44.85 44.97 44.84 44.93 1172900 -0.09%
>>> 2024-04-05 45.01 45.18 44.97 44.97 1165600 -0.64%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice