Historical Data: VCLT
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 77.63 | 77.74 | 77.30 | 77.42 | 1470046 | 0.7% |
>>> | 2024-07-10 | 76.68 | 76.91 | 76.58 | 76.88 | 539700 | 0.34% |
>>> | 2024-07-09 | 76.69 | 76.78 | 76.34 | 76.62 | 931159 | -0.34% |
>>> | 2024-07-08 | 76.90 | 77.04 | 76.67 | 76.88 | 1565500 | 0.08% |
>>> | 2024-07-05 | 76.74 | 76.91 | 76.39 | 76.82 | 1510800 | 0.68% |
>>> | 2024-07-03 | 76.02 | 76.34 | 75.83 | 76.30 | 911500 | 0.98% |
>>> | 2024-07-02 | 75.46 | 75.59 | 75.15 | 75.56 | 1041400 | 0.95% |
>>> | 2024-07-01 | 75.09 | 75.50 | 74.80 | 74.85 | 1239900 | -1.33% |
>>> | 2024-06-28 | 77.06 | 77.06 | 75.84 | 75.86 | 2255600 | -1.24% |
>>> | 2024-06-27 | 77.00 | 77.00 | 76.76 | 76.81 | 1894800 | 0.23% |
>>> | 2024-06-26 | 76.51 | 76.76 | 76.43 | 76.63 | 1907000 | -0.89% |
>>> | 2024-06-25 | 77.27 | 77.42 | 77.15 | 77.32 | 2245300 | 0.04% |
>>> | 2024-06-24 | 77.26 | 77.53 | 77.25 | 77.29 | 1185900 | 0.08% |
>>> | 2024-06-21 | 77.31 | 77.40 | 76.92 | 77.23 | 2330400 | 0.12% |
>>> | 2024-06-20 | 76.99 | 77.18 | 76.84 | 77.14 | 2322500 | -0.59% |
>>> | 2024-06-18 | 77.33 | 77.68 | 77.24 | 77.60 | 2474200 | 0.67% |
>>> | 2024-06-17 | 76.89 | 77.17 | 76.81 | 77.08 | 1716900 | -0.75% |
>>> | 2024-06-14 | 77.50 | 77.75 | 77.41 | 77.66 | 1659600 | 0.23% |
>>> | 2024-06-13 | 77.32 | 77.63 | 77.03 | 77.48 | 2725400 | 0.75% |
>>> | 2024-06-12 | 77.34 | 77.65 | 76.85 | 76.90 | 2958000 | 0.75% |
>>> | 2024-06-11 | 75.83 | 76.39 | 75.81 | 76.33 | 2383100 | 0.62% |
>>> | 2024-06-10 | 75.86 | 75.93 | 75.75 | 75.86 | 2100400 | -0.38% |
>>> | 2024-06-07 | 76.26 | 76.42 | 76.06 | 76.15 | 1439500 | -1.3% |
>>> | 2024-06-06 | 77.02 | 77.23 | 76.96 | 77.15 | 1609900 | -0.17% |
>>> | 2024-06-05 | 77.15 | 77.29 | 76.60 | 77.28 | 3313300 | 0.55% |
>>> | 2024-06-04 | 76.77 | 76.97 | 76.51 | 76.86 | 1679900 | 0.62% |
>>> | 2024-06-03 | 76.04 | 76.39 | 75.89 | 76.39 | 1892800 | 0.59% |
>>> | 2024-05-31 | 75.93 | 76.02 | 75.64 | 75.94 | 3052000 | 0.7% |
>>> | 2024-05-30 | 75.31 | 75.47 | 75.14 | 75.41 | 2373400 | 0.88% |
>>> | 2024-05-29 | 74.75 | 74.91 | 74.53 | 74.75 | 4393100 | -0.9% |
>>> | 2024-05-28 | 76.04 | 76.21 | 75.32 | 75.43 | 4117900 | -0.93% |
>>> | 2024-05-24 | 75.95 | 76.19 | 75.80 | 76.14 | 719100 | 0.36% |
>>> | 2024-05-23 | 76.43 | 76.50 | 75.73 | 75.87 | 2712400 | -0.68% |
>>> | 2024-05-22 | 76.06 | 76.44 | 76.06 | 76.39 | 2716400 | 0.05% |
>>> | 2024-05-21 | 76.54 | 76.56 | 76.31 | 76.35 | 1612300 | 0.2% |
>>> | 2024-05-20 | 76.13 | 76.28 | 76.08 | 76.20 | 951100 | -0.1% |
>>> | 2024-05-17 | 76.37 | 76.52 | 76.21 | 76.28 | 1161900 | -0.4% |
>>> | 2024-05-16 | 76.94 | 76.94 | 76.49 | 76.59 | 2168700 | -0.14% |
>>> | 2024-05-15 | 76.53 | 76.89 | 76.37 | 76.70 | 5650200 | 1.28% |
>>> | 2024-05-14 | 75.68 | 75.88 | 75.57 | 75.73 | 3849200 | 0.37% |
>>> | 2024-05-13 | 75.78 | 75.78 | 75.43 | 75.45 | 2142600 | 0.03% |
>>> | 2024-05-10 | 75.60 | 75.60 | 75.29 | 75.43 | 1120200 | -0.37% |
>>> | 2024-05-09 | 75.35 | 75.87 | 75.31 | 75.71 | 1887700 | 0.19% |
>>> | 2024-05-08 | 75.51 | 75.75 | 75.50 | 75.57 | 3477800 | -0.37% |
>>> | 2024-05-07 | 76.11 | 76.25 | 75.74 | 75.85 | 1076300 | 0.17% |
>>> | 2024-05-06 | 75.55 | 75.73 | 75.44 | 75.72 | 1487800 | 0.46% |
>>> | 2024-05-03 | 75.42 | 75.71 | 75.00 | 75.37 | 1785000 | 0.87% |
>>> | 2024-05-02 | 74.12 | 74.77 | 74.02 | 74.72 | 2526800 | 0.71% |
>>> | 2024-05-01 | 74.00 | 74.74 | 73.88 | 74.19 | 1386500 | 0.15% |
>>> | 2024-04-30 | 74.41 | 74.49 | 73.96 | 74.08 | 2216400 | -0.82% |
>>> | 2024-04-29 | 74.63 | 74.72 | 74.36 | 74.69 | 3642700 | 0.63% |
>>> | 2024-04-26 | 74.25 | 74.42 | 74.15 | 74.22 | 1222400 | 0.56% |
>>> | 2024-04-25 | 73.44 | 73.85 | 73.21 | 73.81 | 1169900 | -0.38% |
>>> | 2024-04-24 | 74.37 | 74.37 | 73.75 | 74.09 | 2008000 | -0.7% |
>>> | 2024-04-23 | 74.40 | 75.01 | 74.20 | 74.61 | 1308300 | 0.23% |
>>> | 2024-04-22 | 74.26 | 74.51 | 74.16 | 74.44 | 2958500 | 0.17% |
>>> | 2024-04-19 | 74.66 | 74.66 | 74.17 | 74.31 | 2678900 | 0.16% |
>>> | 2024-04-18 | 74.58 | 74.58 | 74.00 | 74.19 | 2633700 | -0.27% |
>>> | 2024-04-17 | 74.35 | 74.55 | 74.08 | 74.39 | 2076300 | 0.81% |
>>> | 2024-04-16 | 73.84 | 73.93 | 73.36 | 73.79 | 2121200 | -0.4% |
>>> | 2024-04-15 | 75.00 | 75.01 | 73.96 | 74.09 | 2865900 | -1.7% |
>>> | 2024-04-12 | 75.64 | 75.69 | 75.36 | 75.37 | 1833700 | 0.23% |
>>> | 2024-04-11 | 75.47 | 75.72 | 74.94 | 75.20 | 1417600 | -0.32% |
>>> | 2024-04-10 | 76.22 | 76.23 | 75.30 | 75.44 | 3024300 | -1.96% |
>>> | 2024-04-09 | 76.84 | 77.01 | 76.70 | 76.95 | 2270200 | 0.76% |
>>> | 2024-04-08 | 76.07 | 76.55 | 76.07 | 76.37 | 3824500 | 0.25% |
>>> | 2024-04-05 | 76.31 | 76.57 | 76.13 | 76.18 | 1463400 | -0.63% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice