Historical Data: USO
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 79.93 | 80.99 | 79.73 | 80.94 | 2997555 | 0.57% |
>>> | 2024-07-10 | 79.42 | 80.69 | 79.18 | 80.48 | 2291900 | 0.89% |
>>> | 2024-07-09 | 80.12 | 80.63 | 79.47 | 79.77 | 1900500 | -0.81% |
>>> | 2024-07-08 | 80.59 | 81.02 | 80.29 | 80.42 | 2029600 | -1.09% |
>>> | 2024-07-05 | 82.01 | 82.60 | 81.23 | 81.31 | 1979300 | 0.05% |
>>> | 2024-07-03 | 80.95 | 81.60 | 80.57 | 81.27 | 734700 | 0.2% |
>>> | 2024-07-02 | 81.98 | 82.02 | 80.83 | 81.11 | 1182500 | -0.53% |
>>> | 2024-07-01 | 80.21 | 81.69 | 79.82 | 81.54 | 2272800 | 2.45% |
>>> | 2024-06-28 | 80.03 | 80.04 | 79.08 | 79.59 | 1359600 | -0.41% |
>>> | 2024-06-27 | 79.70 | 80.03 | 79.22 | 79.92 | 1785700 | 1.49% |
>>> | 2024-06-26 | 78.94 | 79.55 | 78.27 | 78.75 | 1581900 | -0.19% |
>>> | 2024-06-25 | 79.47 | 79.83 | 78.75 | 78.90 | 1272300 | -1.0% |
>>> | 2024-06-24 | 78.52 | 79.80 | 78.49 | 79.70 | 1402400 | 1.34% |
>>> | 2024-06-21 | 79.44 | 79.79 | 78.40 | 78.65 | 1538800 | -0.96% |
>>> | 2024-06-20 | 79.28 | 79.53 | 78.85 | 79.41 | 1446500 | 0.94% |
>>> | 2024-06-18 | 77.88 | 78.83 | 77.76 | 78.67 | 1757300 | 1.13% |
>>> | 2024-06-17 | 76.66 | 77.98 | 76.55 | 77.79 | 2589800 | 2.25% |
>>> | 2024-06-14 | 76.62 | 76.78 | 75.84 | 76.08 | 2347100 | 0.45% |
>>> | 2024-06-13 | 76.31 | 76.52 | 75.69 | 75.74 | 1685400 | -0.32% |
>>> | 2024-06-12 | 76.83 | 76.92 | 75.57 | 75.98 | 2465300 | 0.62% |
>>> | 2024-06-11 | 75.34 | 75.99 | 74.91 | 75.51 | 1891700 | 0.07% |
>>> | 2024-06-10 | 73.78 | 75.55 | 73.56 | 75.46 | 4022900 | 3.34% |
>>> | 2024-06-07 | 73.56 | 73.92 | 72.96 | 73.02 | 2049500 | -0.33% |
>>> | 2024-06-06 | 72.12 | 73.47 | 71.96 | 73.26 | 1933300 | 1.91% |
>>> | 2024-06-05 | 71.40 | 71.98 | 70.76 | 71.89 | 2058500 | 1.13% |
>>> | 2024-06-04 | 70.96 | 71.45 | 70.44 | 71.09 | 2421100 | -1.03% |
>>> | 2024-06-03 | 73.93 | 73.93 | 71.76 | 71.83 | 5763800 | -4.0% |
>>> | 2024-05-31 | 75.63 | 75.84 | 74.33 | 74.82 | 2038300 | -0.94% |
>>> | 2024-05-30 | 76.05 | 76.72 | 75.25 | 75.53 | 2339500 | -1.36% |
>>> | 2024-05-29 | 77.66 | 77.67 | 76.56 | 76.57 | 1619000 | -1.4% |
>>> | 2024-05-28 | 76.76 | 77.78 | 76.57 | 77.66 | 2300500 | 3.07% |
>>> | 2024-05-24 | 74.88 | 75.60 | 74.73 | 75.35 | 1163600 | 1.21% |
>>> | 2024-05-23 | 75.96 | 76.18 | 74.04 | 74.45 | 1915600 | -0.56% |
>>> | 2024-05-22 | 75.21 | 75.90 | 74.82 | 74.87 | 2337200 | -1.69% |
>>> | 2024-05-21 | 75.99 | 76.53 | 75.53 | 76.16 | 2009600 | -0.74% |
>>> | 2024-05-20 | 76.55 | 77.55 | 76.18 | 76.73 | 2040500 | -0.31% |
>>> | 2024-05-17 | 76.35 | 77.11 | 76.16 | 76.97 | 2019100 | 0.94% |
>>> | 2024-05-16 | 76.64 | 76.74 | 75.93 | 76.25 | 3195900 | 0.49% |
>>> | 2024-05-15 | 74.45 | 75.88 | 73.88 | 75.88 | 3660000 | 0.89% |
>>> | 2024-05-14 | 75.30 | 75.87 | 74.84 | 75.21 | 2186600 | -1.21% |
>>> | 2024-05-13 | 75.72 | 76.43 | 75.60 | 76.13 | 3055300 | 1.1% |
>>> | 2024-05-10 | 76.68 | 76.83 | 75.24 | 75.30 | 2746600 | -1.59% |
>>> | 2024-05-09 | 76.07 | 76.56 | 75.88 | 76.52 | 2240300 | 0.54% |
>>> | 2024-05-08 | 74.72 | 76.18 | 74.55 | 76.11 | 2423800 | 0.81% |
>>> | 2024-05-07 | 75.25 | 76.16 | 74.64 | 75.50 | 4327400 | -0.21% |
>>> | 2024-05-06 | 75.54 | 75.98 | 74.96 | 75.66 | 6195900 | 0.71% |
>>> | 2024-05-03 | 75.74 | 75.92 | 75.02 | 75.13 | 2875100 | -1.05% |
>>> | 2024-05-02 | 76.10 | 76.40 | 75.37 | 75.93 | 4710000 | 0.0% |
>>> | 2024-05-01 | 77.37 | 78.38 | 75.76 | 75.93 | 5965400 | -3.13% |
>>> | 2024-04-30 | 78.93 | 79.22 | 77.79 | 78.38 | 3829200 | -1.41% |
>>> | 2024-04-29 | 80.07 | 80.33 | 79.17 | 79.50 | 3934100 | -1.11% |
>>> | 2024-04-26 | 80.97 | 80.97 | 80.06 | 80.39 | 1605300 | -0.06% |
>>> | 2024-04-25 | 79.57 | 80.49 | 78.75 | 80.44 | 3009000 | 1.0% |
>>> | 2024-04-24 | 79.71 | 80.25 | 79.16 | 79.64 | 3662900 | -0.43% |
>>> | 2024-04-23 | 78.25 | 80.10 | 78.16 | 79.98 | 3355400 | 1.52% |
>>> | 2024-04-22 | 77.86 | 78.99 | 77.57 | 78.78 | 3299600 | -0.09% |
>>> | 2024-04-19 | 78.72 | 79.53 | 78.56 | 78.85 | 7562400 | 0.09% |
>>> | 2024-04-18 | 79.12 | 79.49 | 78.20 | 78.78 | 4529600 | -0.16% |
>>> | 2024-04-17 | 80.28 | 80.96 | 78.69 | 78.91 | 5967300 | -2.98% |
>>> | 2024-04-16 | 81.31 | 81.72 | 81.01 | 81.33 | 4285400 | -0.39% |
>>> | 2024-04-15 | 81.00 | 81.70 | 80.09 | 81.65 | 10203200 | 0.15% |
>>> | 2024-04-12 | 83.00 | 83.41 | 81.23 | 81.53 | 9718400 | -0.02% |
>>> | 2024-04-11 | 81.67 | 81.67 | 80.79 | 81.55 | 6287700 | -0.66% |
>>> | 2024-04-10 | 81.39 | 82.11 | 80.43 | 82.09 | 6834100 | 1.16% |
>>> | 2024-04-09 | 82.13 | 82.25 | 80.87 | 81.15 | 3895500 | -1.28% |
>>> | 2024-04-08 | 82.38 | 82.73 | 81.17 | 82.20 | 3757200 | -0.24% |
>>> | 2024-04-05 | 82.58 | 83.25 | 82.12 | 82.40 | 3836500 | 0.16% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice