Historical Data: TIP
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 107.43 | 107.52 | 107.26 | 107.34 | 1321062 | 0.3% |
>>> | 2024-07-10 | 106.90 | 107.04 | 106.86 | 107.02 | 1476000 | 0.19% |
>>> | 2024-07-09 | 106.90 | 106.96 | 106.69 | 106.82 | 4940652 | -0.15% |
>>> | 2024-07-08 | 106.94 | 107.09 | 106.83 | 106.98 | 1156500 | -0.04% |
>>> | 2024-07-05 | 106.88 | 107.14 | 106.74 | 107.02 | 1192500 | 0.45% |
>>> | 2024-07-03 | 106.27 | 106.64 | 106.27 | 106.54 | 854300 | 0.4% |
>>> | 2024-07-02 | 106.25 | 106.30 | 105.99 | 106.12 | 2341900 | 0.19% |
>>> | 2024-07-01 | 105.99 | 106.31 | 105.85 | 105.92 | 4132700 | -0.81% |
>>> | 2024-06-28 | 107.35 | 107.38 | 106.76 | 106.78 | 1960900 | -0.31% |
>>> | 2024-06-27 | 107.14 | 107.24 | 107.08 | 107.11 | 779900 | 0.19% |
>>> | 2024-06-26 | 106.86 | 106.97 | 106.78 | 106.91 | 1982200 | -0.3% |
>>> | 2024-06-25 | 107.03 | 107.23 | 107.02 | 107.23 | 2228700 | 0.12% |
>>> | 2024-06-24 | 107.07 | 107.12 | 106.96 | 107.10 | 950100 | 0.06% |
>>> | 2024-06-21 | 107.29 | 107.37 | 107.02 | 107.04 | 1022800 | -0.15% |
>>> | 2024-06-20 | 106.81 | 107.21 | 106.80 | 107.20 | 3173500 | 0.02% |
>>> | 2024-06-18 | 106.99 | 107.24 | 106.94 | 107.18 | 1401800 | 0.4% |
>>> | 2024-06-17 | 106.65 | 106.76 | 106.57 | 106.75 | 1020400 | -0.14% |
>>> | 2024-06-14 | 106.87 | 107.00 | 106.77 | 106.90 | 1395600 | 0.12% |
>>> | 2024-06-13 | 106.63 | 107.00 | 106.58 | 106.77 | 1906100 | 0.39% |
>>> | 2024-06-12 | 106.78 | 106.91 | 106.30 | 106.35 | 1989800 | 0.15% |
>>> | 2024-06-11 | 105.99 | 106.25 | 105.90 | 106.19 | 2400400 | 0.27% |
>>> | 2024-06-10 | 105.98 | 106.02 | 105.86 | 105.90 | 2040200 | -0.14% |
>>> | 2024-06-07 | 106.30 | 106.30 | 106.05 | 106.05 | 2165200 | -0.82% |
>>> | 2024-06-06 | 106.86 | 106.99 | 106.78 | 106.93 | 1778500 | -0.08% |
>>> | 2024-06-05 | 106.85 | 107.02 | 106.58 | 107.02 | 2253400 | 0.25% |
>>> | 2024-06-04 | 106.60 | 106.80 | 106.52 | 106.75 | 1787900 | 0.31% |
>>> | 2024-06-03 | 106.03 | 106.43 | 106.01 | 106.42 | 1880200 | -0.26% |
>>> | 2024-05-31 | 106.61 | 106.72 | 106.45 | 106.70 | 1867600 | 0.4% |
>>> | 2024-05-30 | 106.16 | 106.32 | 106.15 | 106.28 | 1055200 | 0.39% |
>>> | 2024-05-29 | 105.92 | 105.94 | 105.66 | 105.87 | 1883700 | -0.24% |
>>> | 2024-05-28 | 106.59 | 106.61 | 106.10 | 106.12 | 1829800 | -0.3% |
>>> | 2024-05-24 | 106.28 | 106.50 | 106.28 | 106.44 | 592900 | 0.12% |
>>> | 2024-05-23 | 106.78 | 106.78 | 106.24 | 106.31 | 1413600 | -0.38% |
>>> | 2024-05-22 | 106.58 | 106.79 | 106.58 | 106.72 | 2187700 | -0.02% |
>>> | 2024-05-21 | 106.78 | 106.84 | 106.71 | 106.74 | 1827900 | 0.19% |
>>> | 2024-05-20 | 106.48 | 106.61 | 106.46 | 106.54 | 2841700 | -0.04% |
>>> | 2024-05-17 | 106.60 | 106.73 | 106.57 | 106.58 | 2103100 | -0.09% |
>>> | 2024-05-16 | 106.90 | 106.91 | 106.68 | 106.68 | 1492400 | -0.14% |
>>> | 2024-05-15 | 106.62 | 106.92 | 106.54 | 106.83 | 2707600 | 0.51% |
>>> | 2024-05-14 | 106.14 | 106.32 | 106.10 | 106.29 | 1609500 | 0.19% |
>>> | 2024-05-13 | 106.19 | 106.24 | 106.04 | 106.09 | 1492900 | 0.04% |
>>> | 2024-05-10 | 106.16 | 106.22 | 105.98 | 106.05 | 1922100 | -0.16% |
>>> | 2024-05-09 | 105.84 | 106.25 | 105.84 | 106.22 | 2047100 | 0.36% |
>>> | 2024-05-08 | 105.85 | 105.94 | 105.79 | 105.84 | 1508100 | -0.11% |
>>> | 2024-05-07 | 106.29 | 106.29 | 105.92 | 105.96 | 2088700 | -0.02% |
>>> | 2024-05-06 | 105.94 | 106.04 | 105.86 | 105.98 | 1027400 | 0.05% |
>>> | 2024-05-03 | 106.03 | 106.12 | 105.67 | 105.93 | 2388300 | 0.51% |
>>> | 2024-05-02 | 105.04 | 105.47 | 105.02 | 105.39 | 2093000 | 0.36% |
>>> | 2024-05-01 | 105.02 | 105.36 | 104.67 | 105.01 | 3188300 | -0.49% |
>>> | 2024-04-30 | 105.72 | 105.84 | 105.49 | 105.53 | 3238400 | -0.48% |
>>> | 2024-04-29 | 105.94 | 106.12 | 105.89 | 106.04 | 1333900 | 0.25% |
>>> | 2024-04-26 | 105.71 | 105.91 | 105.71 | 105.78 | 1382600 | 0.26% |
>>> | 2024-04-25 | 105.28 | 105.56 | 105.25 | 105.51 | 2417600 | -0.15% |
>>> | 2024-04-24 | 105.73 | 105.77 | 105.51 | 105.67 | 1970900 | -0.21% |
>>> | 2024-04-23 | 105.67 | 106.06 | 105.60 | 105.89 | 2243100 | 0.09% |
>>> | 2024-04-22 | 105.59 | 105.83 | 105.59 | 105.79 | 1561200 | 0.01% |
>>> | 2024-04-19 | 105.83 | 105.92 | 105.74 | 105.78 | 1484700 | 0.15% |
>>> | 2024-04-18 | 105.73 | 105.74 | 105.45 | 105.62 | 1491900 | -0.13% |
>>> | 2024-04-17 | 105.47 | 105.84 | 105.45 | 105.76 | 2567400 | 0.39% |
>>> | 2024-04-16 | 105.46 | 105.62 | 105.31 | 105.35 | 4094600 | -0.41% |
>>> | 2024-04-15 | 105.73 | 105.78 | 105.46 | 105.78 | 1793900 | -0.32% |
>>> | 2024-04-12 | 106.22 | 106.40 | 106.12 | 106.12 | 5867200 | 0.35% |
>>> | 2024-04-11 | 106.04 | 106.07 | 105.65 | 105.75 | 5224100 | -0.09% |
>>> | 2024-04-10 | 106.36 | 106.43 | 105.83 | 105.84 | 2194300 | -0.96% |
>>> | 2024-04-09 | 106.80 | 106.92 | 106.75 | 106.87 | 1309500 | 0.26% |
>>> | 2024-04-08 | 106.50 | 106.65 | 106.42 | 106.59 | 1830200 | -0.04% |
>>> | 2024-04-05 | 106.76 | 106.96 | 106.62 | 106.63 | 1608800 | -0.42% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice