Historical Data: SPY

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 561.44 562.33 555.83 556.48 52392346 -0.86%
>>> 2024-07-10 557.07 561.67 556.77 561.32 38701200 0.99%
>>> 2024-07-09 556.26 557.18 555.52 555.82 24299533 0.1%
>>> 2024-07-08 555.44 556.25 554.19 555.28 36110500 0.12%
>>> 2024-07-05 551.77 555.05 551.12 554.64 41381300 0.58%
>>> 2024-07-03 548.69 551.83 548.65 551.46 32789900 0.45%
>>> 2024-07-02 543.70 549.01 543.65 549.01 40434800 0.67%
>>> 2024-07-01 545.63 545.88 542.52 545.34 40297800 0.21%
>>> 2024-06-28 547.16 550.28 542.95 544.22 76144500 -0.39%
>>> 2024-06-27 545.37 546.96 544.61 546.37 35041500 0.16%
>>> 2024-06-26 543.69 546.24 543.03 545.51 38550600 0.12%
>>> 2024-06-25 543.99 545.20 542.44 544.83 38273300 0.39%
>>> 2024-06-24 544.33 546.95 542.62 542.74 45528700 -0.33%
>>> 2024-06-21 544.40 545.65 543.02 544.51 64513900 -0.46%
>>> 2024-06-20 549.44 550.12 545.18 547.00 70328200 -0.27%
>>> 2024-06-18 547.16 548.62 546.73 548.49 41376400 0.25%
>>> 2024-06-17 542.08 548.53 541.61 547.10 55839500 0.8%
>>> 2024-06-14 540.88 542.81 539.85 542.78 40089900 0.06%
>>> 2024-06-13 543.15 543.33 539.59 542.45 44760900 0.2%
>>> 2024-06-12 541.63 544.12 540.30 541.36 63251300 0.82%
>>> 2024-06-11 534.07 537.01 532.05 536.95 36383400 0.24%
>>> 2024-06-10 533.18 535.99 532.57 535.66 35729300 0.31%
>>> 2024-06-07 533.66 536.89 532.54 534.01 43224500 -0.12%
>>> 2024-06-06 534.98 535.42 532.68 534.66 30808500 -0.0%
>>> 2024-06-05 530.77 534.69 528.73 534.67 47610400 1.19%
>>> 2024-06-04 526.46 529.15 524.96 528.39 34632700 0.11%
>>> 2024-06-03 529.02 529.31 522.60 527.80 46835700 0.08%
>>> 2024-05-31 523.59 527.50 518.36 527.37 90785800 0.91%
>>> 2024-05-30 524.52 525.20 521.33 522.61 46468500 -0.66%
>>> 2024-05-29 525.68 527.31 525.37 526.10 45190300 -0.7%
>>> 2024-05-28 530.27 530.51 527.11 529.81 36269600 0.07%
>>> 2024-05-24 527.85 530.27 526.88 529.44 41258400 0.66%
>>> 2024-05-23 532.96 533.07 524.72 525.96 57211200 -0.73%
>>> 2024-05-22 530.65 531.38 527.60 529.83 48390000 -0.29%
>>> 2024-05-21 529.28 531.52 529.07 531.36 33437000 0.25%
>>> 2024-05-20 529.57 531.56 529.17 530.06 37764200 0.12%
>>> 2024-05-17 528.81 529.52 527.32 529.45 59187600 0.14%
>>> 2024-05-16 529.88 531.52 528.54 528.69 50244800 -0.21%
>>> 2024-05-15 525.83 530.08 525.18 529.78 59504900 1.24%
>>> 2024-05-14 521.11 523.83 520.56 523.30 57535900 0.46%
>>> 2024-05-13 522.56 522.67 519.74 520.91 36716400 0.01%
>>> 2024-05-10 521.81 522.64 519.59 520.84 52233200 0.13%
>>> 2024-05-09 517.38 520.21 516.71 520.17 43643700 0.58%
>>> 2024-05-08 515.26 517.74 515.14 517.19 42047200 0.01%
>>> 2024-05-07 517.56 518.57 516.45 517.14 52561300 0.11%
>>> 2024-05-06 513.75 516.61 513.30 516.57 47264700 1.03%
>>> 2024-05-03 511.16 512.55 508.56 511.29 72756700 1.24%
>>> 2024-05-02 504.15 505.89 499.55 505.03 62550200 0.94%
>>> 2024-05-01 501.38 508.19 499.87 500.35 80242800 -0.32%
>>> 2024-04-30 508.56 509.56 501.98 501.98 77483600 -1.58%
>>> 2024-04-29 510.09 510.75 507.25 510.06 46415400 0.35%
>>> 2024-04-26 506.35 509.88 505.70 508.26 64306100 0.95%
>>> 2024-04-25 499.18 504.27 497.49 503.49 69122400 -0.38%
>>> 2024-04-24 506.56 507.37 503.13 505.41 55928100 -0.05%
>>> 2024-04-23 501.78 506.09 499.53 505.65 64633600 1.19%
>>> 2024-04-22 497.83 502.38 495.43 499.72 67961000 0.92%
>>> 2024-04-19 499.44 500.46 493.86 495.16 102129100 -0.87%
>>> 2024-04-18 501.98 504.13 498.56 499.52 74548100 -0.21%
>>> 2024-04-17 506.05 506.22 499.12 500.55 75910300 -0.59%
>>> 2024-04-16 504.94 506.50 502.21 503.53 73484000 -0.18%
>>> 2024-04-15 515.13 515.30 503.58 504.45 92101400 -1.25%
>>> 2024-04-12 514.37 515.82 509.08 510.85 92469100 -1.38%
>>> 2024-04-11 515.68 519.48 512.08 518.00 70099000 0.75%
>>> 2024-04-10 513.48 516.16 512.09 514.12 82652800 -1.0%
>>> 2024-04-09 520.50 520.75 514.35 519.32 68124400 0.12%
>>> 2024-04-08 519.15 520.18 517.89 518.72 48401800 0.06%
>>> 2024-04-05 514.46 520.44 514.01 518.43 74482100 1.04%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice