Historical Data: SPUS
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 42.21 | 42.21 | 41.42 | 41.49 | 205065 | -1.64% |
>>> | 2024-07-10 | 41.87 | 42.22 | 41.81 | 42.18 | 95100 | 1.27% |
>>> | 2024-07-09 | 41.74 | 41.85 | 41.63 | 41.65 | 156557 | -0.19% |
>>> | 2024-07-08 | 41.68 | 41.73 | 41.55 | 41.73 | 180000 | 0.29% |
>>> | 2024-07-05 | 41.32 | 41.61 | 41.25 | 41.61 | 105800 | 0.87% |
>>> | 2024-07-03 | 40.91 | 41.25 | 40.91 | 41.25 | 138900 | 0.78% |
>>> | 2024-07-02 | 40.54 | 40.93 | 40.49 | 40.93 | 109700 | 0.47% |
>>> | 2024-07-01 | 40.56 | 40.74 | 40.25 | 40.74 | 147900 | 0.69% |
>>> | 2024-06-28 | 40.85 | 41.04 | 40.39 | 40.46 | 101300 | -0.83% |
>>> | 2024-06-27 | 40.72 | 40.80 | 40.55 | 40.80 | 133100 | 0.12% |
>>> | 2024-06-26 | 40.48 | 40.75 | 40.41 | 40.75 | 59000 | 0.37% |
>>> | 2024-06-25 | 40.35 | 40.60 | 40.22 | 40.60 | 100000 | 1.1% |
>>> | 2024-06-24 | 40.50 | 40.60 | 40.13 | 40.16 | 162200 | -0.86% |
>>> | 2024-06-21 | 40.59 | 40.67 | 40.30 | 40.51 | 151000 | -0.25% |
>>> | 2024-06-20 | 41.01 | 41.01 | 40.41 | 40.61 | 163000 | -0.59% |
>>> | 2024-06-18 | 40.79 | 40.85 | 40.64 | 40.85 | 123300 | 0.29% |
>>> | 2024-06-17 | 40.40 | 40.86 | 40.28 | 40.73 | 90000 | 0.87% |
>>> | 2024-06-14 | 40.23 | 40.38 | 40.16 | 40.38 | 48800 | 0.22% |
>>> | 2024-06-13 | 40.37 | 40.38 | 40.06 | 40.29 | 164200 | 0.27% |
>>> | 2024-06-12 | 39.99 | 40.35 | 39.96 | 40.18 | 129300 | 1.26% |
>>> | 2024-06-11 | 39.29 | 39.68 | 39.22 | 39.68 | 128300 | 0.74% |
>>> | 2024-06-10 | 39.12 | 39.39 | 39.06 | 39.39 | 130500 | 0.51% |
>>> | 2024-06-07 | 39.18 | 39.37 | 39.02 | 39.19 | 77500 | -0.05% |
>>> | 2024-06-06 | 39.25 | 39.27 | 39.05 | 39.21 | 120000 | 0.0% |
>>> | 2024-06-05 | 38.79 | 39.21 | 38.70 | 39.21 | 160200 | 1.82% |
>>> | 2024-06-04 | 38.45 | 38.59 | 38.25 | 38.51 | 175000 | 0.03% |
>>> | 2024-06-03 | 38.54 | 38.59 | 38.08 | 38.50 | 220900 | 0.47% |
>>> | 2024-05-31 | 38.25 | 38.34 | 37.62 | 38.32 | 151900 | 0.52% |
>>> | 2024-05-30 | 38.51 | 38.51 | 38.05 | 38.12 | 182100 | -1.37% |
>>> | 2024-05-29 | 38.60 | 38.74 | 38.53 | 38.65 | 175300 | -0.59% |
>>> | 2024-05-28 | 38.82 | 38.88 | 38.63 | 38.88 | 193300 | 0.49% |
>>> | 2024-05-24 | 38.54 | 38.72 | 38.42 | 38.69 | 100700 | 0.78% |
>>> | 2024-05-23 | 38.90 | 38.90 | 38.25 | 38.39 | 174400 | -0.34% |
>>> | 2024-05-22 | 38.63 | 38.63 | 38.33 | 38.52 | 160100 | -0.28% |
>>> | 2024-05-21 | 38.50 | 38.63 | 38.38 | 38.63 | 185000 | 0.34% |
>>> | 2024-05-20 | 38.46 | 38.58 | 38.37 | 38.50 | 128300 | 0.31% |
>>> | 2024-05-17 | 38.41 | 38.41 | 38.21 | 38.38 | 88400 | -0.05% |
>>> | 2024-05-16 | 38.51 | 38.60 | 38.35 | 38.40 | 140000 | -0.21% |
>>> | 2024-05-15 | 38.13 | 38.52 | 38.04 | 38.48 | 143000 | 1.4% |
>>> | 2024-05-14 | 37.74 | 37.97 | 37.68 | 37.95 | 117500 | 0.56% |
>>> | 2024-05-13 | 37.81 | 37.81 | 37.60 | 37.74 | 152800 | 0.21% |
>>> | 2024-05-10 | 37.76 | 37.85 | 37.58 | 37.66 | 137100 | -0.03% |
>>> | 2024-05-09 | 37.55 | 37.67 | 37.44 | 37.67 | 135900 | 0.4% |
>>> | 2024-05-08 | 37.38 | 37.58 | 37.36 | 37.52 | 192900 | -0.11% |
>>> | 2024-05-07 | 37.58 | 37.68 | 37.49 | 37.56 | 146700 | 0.03% |
>>> | 2024-05-06 | 37.36 | 37.55 | 37.23 | 37.55 | 193500 | 1.1% |
>>> | 2024-05-03 | 37.09 | 37.18 | 36.92 | 37.14 | 65500 | 1.64% |
>>> | 2024-05-02 | 36.45 | 36.56 | 36.05 | 36.54 | 98100 | 1.08% |
>>> | 2024-05-01 | 36.28 | 36.75 | 36.09 | 36.15 | 133700 | -0.66% |
>>> | 2024-04-30 | 36.93 | 37.00 | 36.35 | 36.39 | 172300 | -1.57% |
>>> | 2024-04-29 | 36.98 | 36.99 | 36.74 | 36.97 | 188000 | 0.35% |
>>> | 2024-04-26 | 36.64 | 36.96 | 36.64 | 36.84 | 83800 | 1.46% |
>>> | 2024-04-25 | 35.86 | 36.34 | 35.78 | 36.31 | 96900 | -0.41% |
>>> | 2024-04-24 | 36.61 | 36.64 | 36.28 | 36.46 | 75800 | 0.14% |
>>> | 2024-04-23 | 36.09 | 36.44 | 36.03 | 36.41 | 182900 | 1.45% |
>>> | 2024-04-22 | 35.75 | 36.08 | 35.51 | 35.89 | 118100 | 0.96% |
>>> | 2024-04-19 | 36.06 | 36.12 | 35.44 | 35.55 | 123000 | -1.69% |
>>> | 2024-04-18 | 36.39 | 36.47 | 36.10 | 36.16 | 68800 | -0.41% |
>>> | 2024-04-17 | 36.83 | 36.83 | 36.22 | 36.31 | 113500 | -1.01% |
>>> | 2024-04-16 | 36.73 | 36.86 | 36.57 | 36.68 | 137200 | -0.14% |
>>> | 2024-04-15 | 37.59 | 37.59 | 36.65 | 36.73 | 215000 | -1.63% |
>>> | 2024-04-12 | 37.65 | 37.65 | 37.19 | 37.34 | 116300 | -1.35% |
>>> | 2024-04-11 | 37.53 | 37.91 | 37.28 | 37.85 | 66400 | 1.2% |
>>> | 2024-04-10 | 37.30 | 37.46 | 37.21 | 37.40 | 75800 | -0.77% |
>>> | 2024-04-09 | 37.77 | 37.77 | 37.28 | 37.69 | 119000 | 0.24% |
>>> | 2024-04-08 | 37.63 | 37.72 | 37.52 | 37.60 | 164500 | 0.05% |
>>> | 2024-04-05 | 37.30 | 37.75 | 37.25 | 37.58 | 76900 | 1.1% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice