Historical Data: SPTM
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 68.35 | 68.49 | 67.77 | 67.88 | 1080795 | -0.6% |
>>> | 2024-07-10 | 67.74 | 68.29 | 67.71 | 68.29 | 276700 | 1.02% |
>>> | 2024-07-09 | 67.69 | 67.76 | 67.56 | 67.60 | 399452 | 0.09% |
>>> | 2024-07-08 | 67.55 | 67.67 | 67.43 | 67.54 | 265000 | 0.09% |
>>> | 2024-07-05 | 67.20 | 67.51 | 67.08 | 67.48 | 385100 | 0.49% |
>>> | 2024-07-03 | 66.86 | 67.18 | 66.86 | 67.15 | 174400 | 0.54% |
>>> | 2024-07-02 | 66.19 | 66.85 | 66.19 | 66.79 | 411400 | 0.57% |
>>> | 2024-07-01 | 66.50 | 66.54 | 66.12 | 66.41 | 347100 | 0.09% |
>>> | 2024-06-28 | 66.71 | 67.05 | 66.19 | 66.35 | 438400 | -0.35% |
>>> | 2024-06-27 | 66.46 | 66.61 | 66.35 | 66.58 | 247200 | 0.17% |
>>> | 2024-06-26 | 66.26 | 66.52 | 66.16 | 66.47 | 466500 | 0.17% |
>>> | 2024-06-25 | 66.32 | 66.43 | 66.13 | 66.36 | 274700 | 0.29% |
>>> | 2024-06-24 | 66.34 | 66.66 | 66.17 | 66.17 | 220600 | -0.56% |
>>> | 2024-06-21 | 66.62 | 66.70 | 66.41 | 66.54 | 190400 | -0.22% |
>>> | 2024-06-20 | 66.97 | 67.04 | 66.46 | 66.69 | 447300 | -0.21% |
>>> | 2024-06-18 | 66.66 | 66.86 | 66.65 | 66.83 | 301400 | 0.27% |
>>> | 2024-06-17 | 66.08 | 66.82 | 66.01 | 66.65 | 244400 | 0.82% |
>>> | 2024-06-14 | 65.97 | 66.14 | 65.80 | 66.11 | 289400 | -0.11% |
>>> | 2024-06-13 | 66.32 | 66.32 | 65.83 | 66.18 | 204200 | 0.18% |
>>> | 2024-06-12 | 66.17 | 66.44 | 65.96 | 66.06 | 338600 | 0.85% |
>>> | 2024-06-11 | 65.23 | 65.53 | 64.93 | 65.50 | 224000 | 0.17% |
>>> | 2024-06-10 | 65.05 | 65.43 | 65.02 | 65.39 | 309000 | 0.31% |
>>> | 2024-06-07 | 65.15 | 65.53 | 65.06 | 65.19 | 409400 | -0.18% |
>>> | 2024-06-06 | 65.35 | 65.42 | 65.08 | 65.31 | 262000 | -0.08% |
>>> | 2024-06-05 | 64.87 | 65.36 | 64.66 | 65.36 | 291500 | 1.18% |
>>> | 2024-06-04 | 64.45 | 64.69 | 64.21 | 64.60 | 274800 | 0.0% |
>>> | 2024-06-03 | 64.83 | 64.83 | 64.00 | 64.60 | 378400 | 0.12% |
>>> | 2024-05-31 | 64.14 | 64.58 | 63.50 | 64.52 | 226300 | 0.91% |
>>> | 2024-05-30 | 64.13 | 64.27 | 63.83 | 63.94 | 397500 | -0.56% |
>>> | 2024-05-29 | 64.26 | 64.47 | 64.25 | 64.30 | 255700 | -0.76% |
>>> | 2024-05-28 | 64.93 | 64.93 | 64.49 | 64.79 | 255500 | -0.02% |
>>> | 2024-05-24 | 64.60 | 64.88 | 64.48 | 64.80 | 208200 | 0.71% |
>>> | 2024-05-23 | 65.22 | 65.22 | 64.22 | 64.34 | 211600 | -0.77% |
>>> | 2024-05-22 | 64.95 | 65.06 | 64.60 | 64.84 | 278000 | -0.32% |
>>> | 2024-05-21 | 64.83 | 65.08 | 64.81 | 65.05 | 200500 | 0.22% |
>>> | 2024-05-20 | 64.89 | 65.11 | 64.84 | 64.91 | 295300 | 0.14% |
>>> | 2024-05-17 | 64.82 | 64.85 | 64.63 | 64.82 | 189800 | 0.12% |
>>> | 2024-05-16 | 64.93 | 65.11 | 64.74 | 64.74 | 455500 | -0.32% |
>>> | 2024-05-15 | 64.50 | 64.97 | 64.41 | 64.95 | 387200 | 1.26% |
>>> | 2024-05-14 | 63.88 | 64.22 | 63.84 | 64.14 | 299800 | 0.49% |
>>> | 2024-05-13 | 64.03 | 64.05 | 63.76 | 63.83 | 264700 | 0.02% |
>>> | 2024-05-10 | 63.97 | 64.06 | 63.70 | 63.82 | 223900 | 0.09% |
>>> | 2024-05-09 | 63.37 | 63.77 | 63.33 | 63.76 | 297800 | 0.6% |
>>> | 2024-05-08 | 63.16 | 63.44 | 63.16 | 63.38 | 242700 | -0.02% |
>>> | 2024-05-07 | 63.40 | 63.58 | 63.33 | 63.39 | 385900 | 0.11% |
>>> | 2024-05-06 | 62.97 | 63.32 | 62.94 | 63.32 | 427800 | 1.02% |
>>> | 2024-05-03 | 62.71 | 62.78 | 62.34 | 62.68 | 335000 | 1.34% |
>>> | 2024-05-02 | 61.79 | 62.00 | 61.23 | 61.85 | 364000 | 0.91% |
>>> | 2024-05-01 | 61.46 | 62.24 | 61.25 | 61.29 | 557600 | -0.39% |
>>> | 2024-04-30 | 62.32 | 62.40 | 61.51 | 61.53 | 408200 | -1.49% |
>>> | 2024-04-29 | 62.45 | 62.55 | 62.17 | 62.46 | 246000 | 0.37% |
>>> | 2024-04-26 | 62.06 | 62.45 | 61.93 | 62.23 | 241600 | 0.89% |
>>> | 2024-04-25 | 61.16 | 61.79 | 60.97 | 61.68 | 339600 | -0.44% |
>>> | 2024-04-24 | 62.06 | 62.17 | 61.65 | 61.95 | 304100 | 0.02% |
>>> | 2024-04-23 | 61.50 | 62.04 | 61.40 | 61.94 | 362000 | 1.21% |
>>> | 2024-04-22 | 60.96 | 61.56 | 60.74 | 61.20 | 666100 | 0.84% |
>>> | 2024-04-19 | 61.09 | 61.26 | 60.52 | 60.69 | 606300 | -0.78% |
>>> | 2024-04-18 | 61.46 | 61.71 | 61.06 | 61.17 | 383700 | -0.18% |
>>> | 2024-04-17 | 61.93 | 61.94 | 61.10 | 61.28 | 345900 | -0.52% |
>>> | 2024-04-16 | 61.79 | 61.99 | 61.47 | 61.60 | 490500 | -0.28% |
>>> | 2024-04-15 | 63.03 | 63.08 | 61.66 | 61.77 | 282500 | -1.18% |
>>> | 2024-04-12 | 62.99 | 63.15 | 62.33 | 62.51 | 327900 | -1.45% |
>>> | 2024-04-11 | 63.17 | 63.59 | 62.73 | 63.43 | 322000 | 0.68% |
>>> | 2024-04-10 | 62.87 | 63.24 | 62.73 | 63.00 | 501700 | -1.04% |
>>> | 2024-04-09 | 63.78 | 63.84 | 63.09 | 63.66 | 334500 | 0.13% |
>>> | 2024-04-08 | 63.63 | 63.75 | 63.51 | 63.58 | 231800 | 0.14% |
>>> | 2024-04-05 | 63.03 | 63.78 | 63.01 | 63.49 | 286600 | 0.94% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice