Historical Data: SPTL

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 27.73 27.85 27.67 27.70 3442992.0 0.98%
>>> 2024-07-10 27.39 27.45 27.34 27.43 7358300.0 0.29%
>>> 2024-07-09 27.39 27.44 27.23 27.35 2412062.0 -0.36%
>>> 2024-07-08 27.40 27.49 27.33 27.45 2083300.0 0.18%
>>> 2024-07-05 27.34 27.45 27.24 27.40 2242600.0 0.62%
>>> 2024-07-03 27.01 27.23 27.00 27.23 2149000.0 1.34%
>>> 2024-07-02 26.90 26.92 26.72 26.87 2962400.0 0.67%
>>> 2024-07-01 26.82 26.99 26.64 26.69 3735800.0 -1.95%
>>> 2024-06-28 27.71 27.73 27.21 27.22 4521300.0 -1.59%
>>> 2024-06-27 27.65 27.70 27.63 27.66 3115100.0 0.4%
>>> 2024-06-26 27.59 27.64 27.55 27.55 2833500.0 -1.36%
>>> 2024-06-25 27.80 27.94 27.80 27.93 7100100.0 0.18%
>>> 2024-06-24 27.79 27.88 27.72 27.88 2928700.0 0.32%
>>> 2024-06-21 27.86 27.91 27.68 27.79 5370600.0 0.04%
>>> 2024-06-20 27.63 27.79 27.60 27.78 5433200.0 -0.61%
>>> 2024-06-18 27.76 27.96 27.72 27.95 4322900.0 0.87%
>>> 2024-06-17 27.65 27.73 27.59 27.71 2804700.0 -0.89%
>>> 2024-06-14 27.89 28.01 27.85 27.96 2438600.0 0.72%
>>> 2024-06-13 27.59 27.80 27.53 27.76 2732700.0 1.28%
>>> 2024-06-12 27.53 27.69 27.39 27.41 5292200.0 0.77%
>>> 2024-06-11 26.98 27.21 26.95 27.20 12325800.0 0.93%
>>> 2024-06-10 26.96 26.99 26.89 26.95 3242900.0 -0.55%
>>> 2024-06-07 27.20 27.20 27.08 27.10 2735300.0 -1.81%
>>> 2024-06-06 27.51 27.65 27.49 27.60 3210800.0 0.04%
>>> 2024-06-05 27.52 27.61 27.35 27.59 4951000.0 0.66%
>>> 2024-06-04 27.30 27.47 27.25 27.41 7590900.0 1.11%
>>> 2024-06-03 26.88 27.16 26.87 27.11 4094100.0 0.93%
>>> 2024-05-31 26.82 26.88 26.77 26.86 3682200.0 0.75%
>>> 2024-05-30 26.59 26.67 26.54 26.66 3665300.0 0.87%
>>> 2024-05-29 26.52 26.53 26.32 26.43 3122100.0 -1.05%
>>> 2024-05-28 27.05 27.06 26.70 26.71 2955800.0 -1.37%
>>> 2024-05-24 26.94 27.08 26.93 27.08 2019900.0 0.26%
>>> 2024-05-23 27.18 27.18 26.91 27.01 3541000.0 -0.55%
>>> 2024-05-22 27.04 27.18 27.04 27.16 2285100.0 0.07%
>>> 2024-05-21 27.17 27.18 27.09 27.14 1892400.0 0.44%
>>> 2024-05-20 26.99 27.06 26.97 27.02 2183400.0 -0.22%
>>> 2024-05-17 27.15 27.19 27.06 27.08 2105600.0 -0.66%
>>> 2024-05-16 27.36 27.36 27.22 27.26 2212500.0 -0.15%
>>> 2024-05-15 27.22 27.32 27.14 27.30 2793900.0 1.41%
>>> 2024-05-14 26.89 26.95 26.81 26.92 2685800.0 0.45%
>>> 2024-05-13 26.86 26.87 26.78 26.80 2327000.0 0.22%
>>> 2024-05-10 26.78 26.80 26.69 26.74 1733100.0 -0.48%
>>> 2024-05-09 26.66 26.91 26.65 26.87 3357100.0 0.41%
>>> 2024-05-08 26.78 26.83 26.74 26.76 2226600.0 -0.56%
>>> 2024-05-07 26.95 27.04 26.86 26.91 2696100.0 0.64%
>>> 2024-05-06 26.67 26.77 26.61 26.74 2087200.0 0.41%
>>> 2024-05-03 26.69 26.74 26.51 26.63 3499300.0 0.87%
>>> 2024-05-02 26.19 26.43 26.15 26.40 2516100.0 0.46%
>>> 2024-05-01 26.29 26.46 26.18 26.28 7264300.0 0.31%
>>> 2024-04-30 26.24 26.33 26.16 26.20 7380100.0 -0.68%
>>> 2024-04-29 26.31 26.41 26.26 26.38 3354300.0 0.73%
>>> 2024-04-26 26.19 26.29 26.16 26.19 3224000.0 0.5%
>>> 2024-04-25 25.97 26.10 25.93 26.06 4287000.0 -0.65%
>>> 2024-04-24 26.28 26.29 26.12 26.23 3164100.0 -0.64%
>>> 2024-04-23 26.30 26.53 26.26 26.40 3619500.0 0.08%
>>> 2024-04-22 26.29 26.42 26.28 26.38 2523000.0 -0.11%
>>> 2024-04-19 26.48 26.48 26.36 26.41 2907500.0 0.3%
>>> 2024-04-18 26.44 26.45 26.27 26.33 2831900.0 -0.53%
>>> 2024-04-17 26.34 26.49 26.23 26.47 3188200.0 1.03%
>>> 2024-04-16 26.11 26.26 26.04 26.20 4477500.0 -0.57%
>>> 2024-04-15 26.43 26.44 26.24 26.35 4387100.0 -1.46%
>>> 2024-04-12 26.81 26.90 26.72 26.74 5649000.0 0.56%
>>> 2024-04-11 26.75 26.77 26.51 26.59 6059500.0 -0.49%
>>> 2024-04-10 26.98 27.00 26.65 26.72 8735100.0 -2.05%
>>> 2024-04-09 27.19 27.31 27.18 27.28 5893200.0 0.85%
>>> 2024-04-08 26.95 27.10 26.95 27.05 4748700.0 -0.07%
>>> 2024-04-05 27.12 27.26 27.05 27.07 3795000.0 -1.2%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice