Historical Data: SMH
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 283.00 | 283.07 | 270.00 | 271.02 | 12259818 | -3.64% |
>>> | 2024-07-10 | 278.13 | 281.73 | 276.29 | 281.27 | 6181000 | 2.35% |
>>> | 2024-07-09 | 276.29 | 277.58 | 272.16 | 274.81 | 5895310 | 0.22% |
>>> | 2024-07-08 | 272.84 | 275.70 | 272.55 | 274.21 | 5832700 | 1.66% |
>>> | 2024-07-05 | 271.22 | 272.05 | 268.05 | 269.72 | 6408300 | 0.04% |
>>> | 2024-07-03 | 264.09 | 270.40 | 263.28 | 269.62 | 4633000 | 2.27% |
>>> | 2024-07-02 | 258.99 | 263.66 | 258.71 | 263.63 | 4117100 | 1.0% |
>>> | 2024-07-01 | 261.00 | 261.35 | 255.66 | 261.01 | 6186000 | 0.12% |
>>> | 2024-06-28 | 260.48 | 266.40 | 258.98 | 260.70 | 7743300 | 0.71% |
>>> | 2024-06-27 | 260.40 | 262.43 | 257.64 | 258.86 | 5738700 | -0.79% |
>>> | 2024-06-26 | 261.61 | 263.07 | 257.75 | 260.91 | 5950300 | -0.33% |
>>> | 2024-06-25 | 258.52 | 261.91 | 255.81 | 261.77 | 6743500 | 2.34% |
>>> | 2024-06-24 | 261.50 | 263.08 | 255.73 | 255.78 | 10154100 | -3.44% |
>>> | 2024-06-21 | 265.57 | 268.93 | 262.02 | 264.89 | 11809900 | -1.5% |
>>> | 2024-06-20 | 279.22 | 279.57 | 267.08 | 268.92 | 14053800 | -2.83% |
>>> | 2024-06-18 | 273.52 | 278.27 | 273.02 | 276.76 | 8241600 | 1.57% |
>>> | 2024-06-17 | 270.71 | 273.21 | 266.92 | 272.48 | 7502000 | 1.71% |
>>> | 2024-06-14 | 265.40 | 268.59 | 264.62 | 267.89 | 6257000 | 0.25% |
>>> | 2024-06-13 | 266.79 | 268.14 | 263.96 | 267.21 | 7647200 | 1.57% |
>>> | 2024-06-12 | 260.57 | 264.55 | 259.76 | 263.09 | 8051500 | 2.98% |
>>> | 2024-06-11 | 255.00 | 255.89 | 251.85 | 255.48 | 6117800 | -0.15% |
>>> | 2024-06-10 | 251.10 | 256.72 | 250.05 | 255.86 | 6430900 | 1.45% |
>>> | 2024-06-07 | 252.24 | 254.06 | 250.49 | 252.21 | 5470300 | -0.08% |
>>> | 2024-06-06 | 255.52 | 255.92 | 250.25 | 252.41 | 9828200 | -0.79% |
>>> | 2024-06-05 | 247.53 | 254.53 | 246.71 | 254.41 | 10950400 | 4.87% |
>>> | 2024-06-04 | 243.30 | 243.70 | 240.10 | 242.60 | 5797000 | -0.36% |
>>> | 2024-06-03 | 245.10 | 245.44 | 239.02 | 243.48 | 6312800 | 1.25% |
>>> | 2024-05-31 | 243.37 | 244.02 | 234.26 | 240.48 | 12722800 | -0.74% |
>>> | 2024-05-30 | 245.49 | 246.13 | 241.08 | 242.27 | 7093100 | -1.38% |
>>> | 2024-05-29 | 246.10 | 246.98 | 244.07 | 245.65 | 7581300 | -1.67% |
>>> | 2024-05-28 | 247.69 | 250.85 | 245.46 | 249.83 | 7703000 | 2.28% |
>>> | 2024-05-24 | 241.53 | 244.44 | 240.29 | 244.26 | 4639700 | 1.85% |
>>> | 2024-05-23 | 244.15 | 244.56 | 237.79 | 239.82 | 12401000 | 1.37% |
>>> | 2024-05-22 | 236.91 | 237.22 | 233.99 | 236.59 | 8112700 | 0.82% |
>>> | 2024-05-21 | 232.96 | 234.92 | 231.87 | 234.67 | 4396200 | -0.14% |
>>> | 2024-05-20 | 231.47 | 236.04 | 230.89 | 235.00 | 4986400 | 2.06% |
>>> | 2024-05-17 | 233.59 | 233.82 | 228.62 | 230.25 | 5241300 | -0.84% |
>>> | 2024-05-16 | 233.85 | 235.11 | 232.09 | 232.20 | 6209600 | -0.73% |
>>> | 2024-05-15 | 229.27 | 234.00 | 228.53 | 233.90 | 8212800 | 3.0% |
>>> | 2024-05-14 | 222.94 | 227.33 | 222.24 | 227.08 | 5050500 | 1.71% |
>>> | 2024-05-13 | 224.00 | 224.55 | 222.32 | 223.26 | 3972400 | -0.02% |
>>> | 2024-05-10 | 222.96 | 225.44 | 222.43 | 223.30 | 6126600 | 1.51% |
>>> | 2024-05-09 | 221.49 | 221.77 | 218.89 | 219.98 | 4023300 | -0.64% |
>>> | 2024-05-08 | 218.95 | 221.86 | 218.70 | 221.40 | 5404300 | 0.3% |
>>> | 2024-05-07 | 222.55 | 223.18 | 220.64 | 220.73 | 5067000 | -0.87% |
>>> | 2024-05-06 | 219.37 | 222.68 | 218.22 | 222.67 | 5343100 | 2.27% |
>>> | 2024-05-03 | 215.92 | 218.36 | 215.15 | 217.73 | 6379100 | 2.69% |
>>> | 2024-05-02 | 211.37 | 212.74 | 207.31 | 212.03 | 6382500 | 2.01% |
>>> | 2024-05-01 | 211.14 | 214.54 | 206.11 | 207.85 | 12945800 | -2.91% |
>>> | 2024-04-30 | 217.34 | 219.62 | 214.09 | 214.09 | 4944800 | -1.96% |
>>> | 2024-04-29 | 217.48 | 218.61 | 214.90 | 218.38 | 4818000 | 0.34% |
>>> | 2024-04-26 | 212.53 | 218.68 | 211.94 | 217.64 | 6365400 | 2.56% |
>>> | 2024-04-25 | 207.09 | 213.68 | 205.75 | 212.20 | 8682200 | 2.0% |
>>> | 2024-04-24 | 212.64 | 213.14 | 206.95 | 208.04 | 6564900 | 0.12% |
>>> | 2024-04-23 | 204.49 | 208.58 | 203.93 | 207.80 | 7300600 | 2.35% |
>>> | 2024-04-22 | 200.97 | 204.38 | 199.15 | 203.02 | 9801700 | 1.91% |
>>> | 2024-04-19 | 206.72 | 208.00 | 198.44 | 199.21 | 13579100 | -4.52% |
>>> | 2024-04-18 | 210.97 | 212.25 | 207.36 | 208.63 | 10350600 | -1.77% |
>>> | 2024-04-17 | 219.51 | 220.12 | 212.07 | 212.40 | 11726400 | -3.08% |
>>> | 2024-04-16 | 217.33 | 220.36 | 216.47 | 219.16 | 6754900 | 0.83% |
>>> | 2024-04-15 | 223.75 | 224.98 | 216.61 | 217.36 | 6750400 | -1.5% |
>>> | 2024-04-12 | 223.50 | 223.82 | 219.97 | 220.68 | 8736100 | -2.92% |
>>> | 2024-04-11 | 223.48 | 227.57 | 221.68 | 227.31 | 7200600 | 2.32% |
>>> | 2024-04-10 | 221.00 | 224.38 | 220.50 | 222.15 | 8164900 | -0.87% |
>>> | 2024-04-09 | 225.36 | 225.95 | 220.04 | 224.10 | 5376000 | 0.47% |
>>> | 2024-04-08 | 224.89 | 225.28 | 222.17 | 223.06 | 4215300 | 0.19% |
>>> | 2024-04-05 | 221.22 | 224.07 | 219.61 | 222.64 | 8101500 | 1.25% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice