Historical Data: SLVP

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 13.39 13.44 13.09 13.43 164861 4.11%
>>> 2024-07-10 12.39 12.97 12.39 12.90 176300 4.62%
>>> 2024-07-09 12.42 12.47 12.24 12.33 63641 -0.4%
>>> 2024-07-08 12.29 12.38 12.10 12.38 152100 0.32%
>>> 2024-07-05 12.31 12.39 12.15 12.34 118700 2.66%
>>> 2024-07-03 11.69 12.11 11.69 12.02 78400 4.8%
>>> 2024-07-02 11.45 11.55 11.35 11.47 68700 0.09%
>>> 2024-07-01 11.58 11.62 11.41 11.46 57300 -0.26%
>>> 2024-06-28 11.70 11.75 11.44 11.49 379000 -0.95%
>>> 2024-06-27 11.62 11.71 11.58 11.60 46400 0.35%
>>> 2024-06-26 11.37 11.59 11.37 11.56 43900 0.35%
>>> 2024-06-25 11.66 11.69 11.48 11.52 58400 -1.79%
>>> 2024-06-24 11.84 11.87 11.68 11.73 72600 -0.51%
>>> 2024-06-21 12.03 12.03 11.72 11.79 151700 -1.91%
>>> 2024-06-20 11.75 12.27 11.71 12.02 154200 2.91%
>>> 2024-06-18 11.51 11.75 11.46 11.68 60700 1.21%
>>> 2024-06-17 11.57 11.59 11.39 11.54 58500 -0.52%
>>> 2024-06-14 11.53 11.66 11.48 11.60 46700 0.61%
>>> 2024-06-13 11.70 11.83 11.47 11.53 54600 -2.12%
>>> 2024-06-12 12.00 12.10 11.74 11.78 75300 0.68%
>>> 2024-06-11 11.65 11.80 11.56 11.70 80800 -1.27%
>>> 2024-06-10 11.80 11.87 11.62 11.85 170700 0.51%
>>> 2024-06-07 12.30 12.30 11.75 11.79 271900 -6.65%
>>> 2024-06-06 12.27 12.72 12.27 12.63 104900 3.1%
>>> 2024-06-05 12.19 12.28 12.01 12.25 109700 1.32%
>>> 2024-06-04 12.45 12.47 12.08 12.09 170200 -5.03%
>>> 2024-06-03 13.05 13.05 12.63 12.73 110800 -2.3%
>>> 2024-05-31 13.11 13.22 12.82 13.03 85900 0.54%
>>> 2024-05-30 13.05 13.19 12.92 12.96 90100 -0.15%
>>> 2024-05-29 13.15 13.15 12.95 12.98 78600 -2.04%
>>> 2024-05-28 13.22 13.32 13.00 13.25 152400 4.91%
>>> 2024-05-24 12.69 12.87 12.61 12.63 123500 0.56%
>>> 2024-05-23 12.87 12.88 12.50 12.56 396500 -2.41%
>>> 2024-05-22 13.23 13.25 12.80 12.87 149100 -3.38%
>>> 2024-05-21 13.48 13.48 13.20 13.32 171900 -0.97%
>>> 2024-05-20 13.41 13.48 13.10 13.45 252000 1.97%
>>> 2024-05-17 12.75 13.20 12.59 13.19 542800 5.94%
>>> 2024-05-16 12.40 12.60 12.33 12.45 125700 -0.88%
>>> 2024-05-15 12.51 12.60 12.16 12.56 126100 2.53%
>>> 2024-05-14 12.23 12.29 12.10 12.25 51200 1.16%
>>> 2024-05-13 12.32 12.33 12.00 12.11 79000 -1.46%
>>> 2024-05-10 12.53 12.75 12.25 12.29 97600 -0.65%
>>> 2024-05-09 11.70 12.38 11.70 12.37 202500 6.27%
>>> 2024-05-08 11.68 11.77 11.59 11.64 246100 -0.51%
>>> 2024-05-07 11.70 11.77 11.57 11.70 65200 0.17%
>>> 2024-05-06 11.60 11.77 11.59 11.68 103600 3.27%
>>> 2024-05-03 11.40 11.43 11.27 11.31 57300 -0.79%
>>> 2024-05-02 11.41 11.45 11.27 11.40 38500 0.62%
>>> 2024-05-01 11.37 11.72 11.31 11.33 54000 0.18%
>>> 2024-04-30 11.50 11.65 11.26 11.31 81900 -4.4%
>>> 2024-04-29 11.87 11.97 11.78 11.83 84500 -0.25%
>>> 2024-04-26 11.92 11.98 11.70 11.86 234600 -0.08%
>>> 2024-04-25 11.57 11.95 11.40 11.87 229500 2.24%
>>> 2024-04-24 11.49 11.63 11.40 11.61 283000 0.87%
>>> 2024-04-23 11.14 11.56 11.12 11.51 584800 2.58%
>>> 2024-04-22 11.35 11.53 11.10 11.22 671300 -4.67%
>>> 2024-04-19 11.67 11.86 11.67 11.77 160500 0.86%
>>> 2024-04-18 11.81 11.81 11.60 11.67 118200 0.43%
>>> 2024-04-17 11.57 11.83 11.47 11.62 156400 1.48%
>>> 2024-04-16 11.40 11.50 11.21 11.45 896900 -2.3%
>>> 2024-04-15 12.02 12.09 11.53 11.72 205100 -0.93%
>>> 2024-04-12 12.40 12.60 11.72 11.83 441500 -2.15%
>>> 2024-04-11 12.17 12.19 11.78 12.09 586700 1.09%
>>> 2024-04-10 11.92 12.11 11.51 11.96 232200 -1.56%
>>> 2024-04-09 12.09 12.25 12.02 12.15 340700 2.7%
>>> 2024-04-08 11.99 12.07 11.64 11.83 1039900 0.77%
>>> 2024-04-05 11.34 11.76 11.24 11.74 283200 4.08%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice