Historical Data: SKYY
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 96.01 | 96.79 | 94.97 | 95.39 | 217755 | -0.1% |
>>> | 2024-07-10 | 96.10 | 96.10 | 94.55 | 95.49 | 202000 | -0.28% |
>>> | 2024-07-09 | 97.10 | 97.18 | 95.68 | 95.76 | 182533 | -1.46% |
>>> | 2024-07-08 | 97.35 | 97.36 | 96.86 | 97.18 | 370200 | -0.38% |
>>> | 2024-07-05 | 96.87 | 97.61 | 96.82 | 97.55 | 51600 | 0.8% |
>>> | 2024-07-03 | 96.62 | 97.08 | 96.62 | 96.78 | 69100 | 0.16% |
>>> | 2024-07-02 | 96.02 | 96.76 | 95.86 | 96.63 | 102200 | 0.09% |
>>> | 2024-07-01 | 95.78 | 96.57 | 94.78 | 96.54 | 100800 | 1.06% |
>>> | 2024-06-28 | 95.55 | 96.10 | 95.30 | 95.53 | 100000 | 0.35% |
>>> | 2024-06-27 | 93.13 | 95.45 | 93.13 | 95.20 | 128300 | 2.13% |
>>> | 2024-06-26 | 92.15 | 93.30 | 92.12 | 93.21 | 97100 | 0.84% |
>>> | 2024-06-25 | 92.19 | 92.58 | 91.88 | 92.43 | 61700 | 0.57% |
>>> | 2024-06-24 | 92.25 | 92.75 | 91.85 | 91.91 | 107900 | -0.77% |
>>> | 2024-06-21 | 91.74 | 92.71 | 91.43 | 92.62 | 59400 | 0.65% |
>>> | 2024-06-20 | 92.67 | 92.74 | 91.60 | 92.02 | 149300 | -0.18% |
>>> | 2024-06-18 | 92.20 | 92.81 | 92.15 | 92.19 | 142100 | -0.14% |
>>> | 2024-06-17 | 91.88 | 92.66 | 91.32 | 92.32 | 86500 | 0.25% |
>>> | 2024-06-14 | 91.68 | 92.10 | 91.60 | 92.09 | 52800 | 0.24% |
>>> | 2024-06-13 | 92.84 | 92.98 | 91.40 | 91.87 | 92000 | -0.93% |
>>> | 2024-06-12 | 92.92 | 93.60 | 92.59 | 92.73 | 88700 | 1.47% |
>>> | 2024-06-11 | 90.98 | 91.45 | 90.43 | 91.39 | 79000 | 0.1% |
>>> | 2024-06-10 | 90.52 | 91.46 | 90.52 | 91.30 | 83600 | 0.45% |
>>> | 2024-06-07 | 90.84 | 91.48 | 90.63 | 90.89 | 100000 | -0.5% |
>>> | 2024-06-06 | 90.86 | 91.50 | 90.86 | 91.35 | 107600 | 0.48% |
>>> | 2024-06-05 | 90.57 | 90.95 | 89.97 | 90.91 | 133600 | 1.59% |
>>> | 2024-06-04 | 89.09 | 89.90 | 89.09 | 89.49 | 173600 | 0.03% |
>>> | 2024-06-03 | 90.37 | 90.64 | 88.63 | 89.46 | 321200 | -0.54% |
>>> | 2024-05-31 | 90.54 | 90.54 | 88.17 | 89.95 | 170200 | -1.35% |
>>> | 2024-05-30 | 93.95 | 93.95 | 90.97 | 91.18 | 219600 | -4.05% |
>>> | 2024-05-29 | 93.98 | 95.06 | 93.86 | 95.03 | 98500 | 0.09% |
>>> | 2024-05-28 | 95.26 | 95.50 | 94.54 | 94.94 | 111600 | -0.08% |
>>> | 2024-05-24 | 95.22 | 95.49 | 94.38 | 95.02 | 96400 | -0.04% |
>>> | 2024-05-23 | 97.46 | 97.46 | 94.63 | 95.06 | 99900 | -1.29% |
>>> | 2024-05-22 | 96.51 | 96.89 | 95.71 | 96.30 | 61200 | -0.33% |
>>> | 2024-05-21 | 96.53 | 96.79 | 96.25 | 96.62 | 76300 | -0.36% |
>>> | 2024-05-20 | 96.33 | 97.06 | 96.33 | 96.97 | 96100 | 0.73% |
>>> | 2024-05-17 | 96.13 | 96.43 | 95.79 | 96.27 | 57900 | 0.29% |
>>> | 2024-05-16 | 96.50 | 96.58 | 95.97 | 95.99 | 87100 | -0.55% |
>>> | 2024-05-15 | 95.37 | 96.52 | 95.22 | 96.52 | 106300 | 2.05% |
>>> | 2024-05-14 | 93.69 | 94.67 | 93.58 | 94.58 | 107600 | 0.9% |
>>> | 2024-05-13 | 93.63 | 93.80 | 93.30 | 93.74 | 109400 | 0.55% |
>>> | 2024-05-10 | 93.49 | 93.65 | 93.02 | 93.23 | 52500 | 0.17% |
>>> | 2024-05-09 | 92.94 | 93.34 | 92.63 | 93.07 | 98800 | 0.63% |
>>> | 2024-05-08 | 92.13 | 92.74 | 92.12 | 92.49 | 84800 | -0.31% |
>>> | 2024-05-07 | 93.10 | 93.19 | 92.38 | 92.78 | 143500 | -0.37% |
>>> | 2024-05-06 | 92.14 | 93.14 | 92.14 | 93.12 | 120300 | 1.49% |
>>> | 2024-05-03 | 92.35 | 92.72 | 91.42 | 91.75 | 120800 | 0.37% |
>>> | 2024-05-02 | 91.36 | 91.50 | 89.56 | 91.41 | 129400 | 0.61% |
>>> | 2024-05-01 | 90.81 | 92.88 | 90.41 | 90.86 | 162700 | 0.29% |
>>> | 2024-04-30 | 92.20 | 92.62 | 90.60 | 90.60 | 72000 | -2.45% |
>>> | 2024-04-29 | 93.38 | 93.74 | 92.29 | 92.88 | 67000 | -0.12% |
>>> | 2024-04-26 | 93.01 | 93.51 | 92.47 | 92.99 | 81300 | 1.5% |
>>> | 2024-04-25 | 90.16 | 91.77 | 89.79 | 91.62 | 122800 | -0.72% |
>>> | 2024-04-24 | 92.75 | 93.08 | 91.48 | 92.28 | 128700 | 0.07% |
>>> | 2024-04-23 | 90.45 | 92.59 | 90.38 | 92.22 | 160400 | 2.61% |
>>> | 2024-04-22 | 89.28 | 90.34 | 88.45 | 89.87 | 137800 | 1.24% |
>>> | 2024-04-19 | 89.79 | 90.27 | 88.42 | 88.77 | 112800 | -1.48% |
>>> | 2024-04-18 | 90.95 | 91.49 | 89.91 | 90.10 | 131800 | -0.73% |
>>> | 2024-04-17 | 92.07 | 92.32 | 90.68 | 90.76 | 86300 | -0.86% |
>>> | 2024-04-16 | 91.19 | 92.06 | 90.81 | 91.55 | 167800 | 0.12% |
>>> | 2024-04-15 | 94.16 | 94.18 | 91.25 | 91.44 | 216600 | -2.39% |
>>> | 2024-04-12 | 94.81 | 95.03 | 93.31 | 93.68 | 197100 | -2.47% |
>>> | 2024-04-11 | 95.68 | 96.25 | 94.81 | 96.05 | 91500 | 1.09% |
>>> | 2024-04-10 | 94.36 | 95.36 | 94.30 | 95.01 | 119900 | -1.5% |
>>> | 2024-04-09 | 96.34 | 96.59 | 95.45 | 96.46 | 69800 | 0.48% |
>>> | 2024-04-08 | 95.96 | 96.07 | 95.06 | 96.00 | 92900 | 0.63% |
>>> | 2024-04-05 | 94.17 | 95.87 | 94.15 | 95.40 | 78000 | 1.33% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice