Historical Data: RSP
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 165.88 | 167.38 | 165.81 | 167.06 | 10836298 | 1.21% |
>>> | 2024-07-10 | 164.06 | 165.21 | 163.75 | 165.07 | 5327600 | 0.82% |
>>> | 2024-07-09 | 163.89 | 164.58 | 163.36 | 163.72 | 4266854 | -0.17% |
>>> | 2024-07-08 | 163.92 | 164.60 | 163.49 | 164.00 | 4654500 | 0.2% |
>>> | 2024-07-05 | 163.66 | 163.84 | 162.73 | 163.68 | 3950800 | -0.04% |
>>> | 2024-07-03 | 164.02 | 164.44 | 163.60 | 163.75 | 2745100 | 0.04% |
>>> | 2024-07-02 | 162.90 | 163.69 | 162.85 | 163.68 | 3692900 | 0.45% |
>>> | 2024-07-01 | 164.80 | 164.96 | 162.74 | 162.95 | 6813100 | -0.81% |
>>> | 2024-06-28 | 164.53 | 165.21 | 163.54 | 164.28 | 4761000 | 0.07% |
>>> | 2024-06-27 | 163.96 | 164.20 | 163.51 | 164.16 | 3430700 | 0.12% |
>>> | 2024-06-26 | 164.01 | 164.13 | 163.41 | 163.96 | 3995900 | -0.38% |
>>> | 2024-06-25 | 165.81 | 165.81 | 164.05 | 164.58 | 4369600 | -0.69% |
>>> | 2024-06-24 | 165.29 | 166.57 | 164.86 | 165.72 | 7588700 | 0.08% |
>>> | 2024-06-21 | 165.50 | 165.70 | 164.62 | 165.59 | 4112600 | 0.13% |
>>> | 2024-06-20 | 165.24 | 165.69 | 165.00 | 165.38 | 5806800 | 0.06% |
>>> | 2024-06-18 | 164.67 | 165.67 | 164.67 | 165.28 | 6283800 | 0.25% |
>>> | 2024-06-17 | 163.32 | 165.02 | 163.01 | 164.87 | 4265800 | 0.73% |
>>> | 2024-06-14 | 163.80 | 164.12 | 162.69 | 163.68 | 4557100 | -0.64% |
>>> | 2024-06-13 | 164.90 | 165.00 | 163.74 | 164.73 | 7385200 | -0.28% |
>>> | 2024-06-12 | 166.17 | 166.39 | 164.79 | 165.20 | 8818900 | 0.54% |
>>> | 2024-06-11 | 164.25 | 164.56 | 163.32 | 164.32 | 4772800 | -0.41% |
>>> | 2024-06-10 | 163.99 | 165.11 | 163.76 | 165.00 | 5769700 | 0.27% |
>>> | 2024-06-07 | 164.35 | 165.50 | 164.05 | 164.56 | 2865700 | -0.31% |
>>> | 2024-06-06 | 165.17 | 165.75 | 164.70 | 165.08 | 6251200 | -0.19% |
>>> | 2024-06-05 | 164.77 | 165.45 | 163.83 | 165.40 | 5788700 | 0.61% |
>>> | 2024-06-04 | 164.13 | 164.85 | 163.73 | 164.40 | 5446500 | -0.3% |
>>> | 2024-06-03 | 166.10 | 166.12 | 163.60 | 164.90 | 6125400 | -0.53% |
>>> | 2024-05-31 | 163.94 | 165.83 | 163.32 | 165.78 | 4335200 | 1.33% |
>>> | 2024-05-30 | 162.93 | 163.78 | 162.68 | 163.61 | 5336100 | 0.46% |
>>> | 2024-05-29 | 163.47 | 163.47 | 162.78 | 162.86 | 6843200 | -1.17% |
>>> | 2024-05-28 | 165.96 | 166.02 | 164.31 | 164.79 | 4160000 | -0.69% |
>>> | 2024-05-24 | 165.55 | 166.23 | 165.40 | 165.94 | 3252000 | 0.66% |
>>> | 2024-05-23 | 167.49 | 167.50 | 164.71 | 164.85 | 5841400 | -1.4% |
>>> | 2024-05-22 | 167.36 | 167.92 | 166.75 | 167.19 | 2841500 | -0.38% |
>>> | 2024-05-21 | 167.77 | 167.90 | 167.33 | 167.83 | 3751200 | -0.04% |
>>> | 2024-05-20 | 168.19 | 168.47 | 167.65 | 167.90 | 3756300 | -0.08% |
>>> | 2024-05-17 | 167.85 | 168.13 | 167.55 | 168.04 | 3461400 | 0.15% |
>>> | 2024-05-16 | 168.17 | 168.39 | 167.77 | 167.79 | 4779400 | -0.16% |
>>> | 2024-05-15 | 167.71 | 168.20 | 167.41 | 168.06 | 5739400 | 0.8% |
>>> | 2024-05-14 | 166.60 | 167.10 | 166.05 | 166.73 | 5446900 | 0.4% |
>>> | 2024-05-13 | 166.66 | 167.15 | 165.94 | 166.07 | 2514400 | -0.02% |
>>> | 2024-05-10 | 166.40 | 166.55 | 165.85 | 166.11 | 3425000 | 0.16% |
>>> | 2024-05-09 | 164.42 | 165.88 | 164.34 | 165.84 | 3413000 | 0.84% |
>>> | 2024-05-08 | 163.94 | 164.59 | 163.79 | 164.46 | 3346100 | -0.02% |
>>> | 2024-05-07 | 164.50 | 164.99 | 164.36 | 164.50 | 4511200 | 0.28% |
>>> | 2024-05-06 | 163.65 | 164.05 | 163.27 | 164.04 | 4928700 | 0.77% |
>>> | 2024-05-03 | 162.97 | 163.53 | 162.13 | 162.79 | 9751400 | 0.71% |
>>> | 2024-05-02 | 161.65 | 162.04 | 160.09 | 161.64 | 5677900 | 0.62% |
>>> | 2024-05-01 | 160.75 | 162.81 | 160.18 | 160.65 | 9285200 | -0.34% |
>>> | 2024-04-30 | 162.85 | 162.95 | 161.17 | 161.20 | 4935800 | -1.44% |
>>> | 2024-04-29 | 162.89 | 163.69 | 162.82 | 163.56 | 3882800 | 0.7% |
>>> | 2024-04-26 | 162.00 | 162.99 | 161.81 | 162.43 | 5649500 | 0.05% |
>>> | 2024-04-25 | 161.96 | 162.60 | 160.56 | 162.35 | 7408300 | -0.21% |
>>> | 2024-04-24 | 162.20 | 162.85 | 161.78 | 162.69 | 4164000 | 0.14% |
>>> | 2024-04-23 | 161.34 | 162.82 | 161.21 | 162.46 | 3998000 | 0.89% |
>>> | 2024-04-22 | 160.51 | 161.85 | 159.62 | 161.03 | 4775500 | 0.76% |
>>> | 2024-04-19 | 159.52 | 160.34 | 159.31 | 159.81 | 8796500 | 0.38% |
>>> | 2024-04-18 | 159.95 | 160.48 | 158.83 | 159.21 | 6683000 | -0.09% |
>>> | 2024-04-17 | 160.47 | 160.60 | 158.87 | 159.36 | 8056700 | -0.21% |
>>> | 2024-04-16 | 160.41 | 160.54 | 159.20 | 159.69 | 7389600 | -0.55% |
>>> | 2024-04-15 | 163.65 | 163.80 | 160.03 | 160.58 | 9546700 | -0.86% |
>>> | 2024-04-12 | 163.55 | 163.93 | 161.53 | 161.98 | 6562200 | -1.59% |
>>> | 2024-04-11 | 165.01 | 165.26 | 163.54 | 164.59 | 6831200 | -0.07% |
>>> | 2024-04-10 | 165.20 | 165.79 | 164.11 | 164.71 | 7550600 | -1.7% |
>>> | 2024-04-09 | 167.46 | 167.77 | 166.05 | 167.56 | 5483600 | 0.4% |
>>> | 2024-04-08 | 166.63 | 167.42 | 166.51 | 166.90 | 22497300 | 0.31% |
>>> | 2024-04-05 | 165.59 | 166.83 | 165.20 | 166.39 | 5696700 | 0.6% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice