Historical Data: QQQ
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 503.06 | 503.28 | 490.73 | 491.93 | 49268014 | -2.19% |
>>> | 2024-07-10 | 499.71 | 503.52 | 498.39 | 502.96 | 28046900 | 1.04% |
>>> | 2024-07-09 | 498.87 | 500.00 | 496.24 | 497.77 | 25177071 | 0.09% |
>>> | 2024-07-08 | 496.53 | 497.90 | 495.50 | 497.34 | 22109400 | 0.24% |
>>> | 2024-07-05 | 491.89 | 496.60 | 491.59 | 496.16 | 28465600 | 1.04% |
>>> | 2024-07-03 | 486.22 | 491.17 | 486.22 | 491.04 | 18064900 | 0.83% |
>>> | 2024-07-02 | 480.41 | 487.04 | 480.28 | 486.98 | 26723600 | 1.05% |
>>> | 2024-07-01 | 480.04 | 482.49 | 476.26 | 481.92 | 24898300 | 0.59% |
>>> | 2024-06-28 | 482.41 | 487.20 | 478.46 | 479.11 | 34881600 | -0.52% |
>>> | 2024-06-27 | 480.12 | 483.10 | 479.30 | 481.61 | 26222100 | 0.26% |
>>> | 2024-06-26 | 478.55 | 480.92 | 478.13 | 480.37 | 22737100 | 0.21% |
>>> | 2024-06-25 | 476.07 | 479.68 | 475.12 | 479.38 | 29250200 | 1.14% |
>>> | 2024-06-24 | 478.18 | 479.93 | 473.82 | 473.96 | 37751000 | -1.3% |
>>> | 2024-06-21 | 481.19 | 482.54 | 478.67 | 480.18 | 39432900 | -0.27% |
>>> | 2024-06-20 | 486.42 | 486.84 | 479.62 | 481.47 | 33918700 | -0.77% |
>>> | 2024-06-18 | 485.01 | 485.90 | 483.43 | 485.21 | 24438600 | 0.03% |
>>> | 2024-06-17 | 479.46 | 486.86 | 478.14 | 485.06 | 37054500 | 1.22% |
>>> | 2024-06-14 | 476.52 | 479.26 | 476.05 | 479.19 | 23372600 | 0.52% |
>>> | 2024-06-13 | 477.72 | 478.39 | 474.42 | 476.72 | 25859000 | 0.54% |
>>> | 2024-06-12 | 471.99 | 476.50 | 471.29 | 474.15 | 34532600 | 1.31% |
>>> | 2024-06-11 | 463.54 | 468.14 | 462.03 | 468.02 | 22053300 | 0.69% |
>>> | 2024-06-10 | 461.82 | 465.19 | 461.53 | 464.83 | 20719800 | 0.4% |
>>> | 2024-06-07 | 463.00 | 465.74 | 461.84 | 462.96 | 25829700 | -0.09% |
>>> | 2024-06-06 | 464.22 | 464.54 | 462.19 | 463.37 | 21966800 | -0.03% |
>>> | 2024-06-05 | 457.98 | 463.61 | 454.41 | 463.53 | 33817400 | 2.02% |
>>> | 2024-06-04 | 452.87 | 455.58 | 451.13 | 454.37 | 23767400 | 0.27% |
>>> | 2024-06-03 | 454.57 | 455.58 | 447.90 | 453.13 | 32997500 | 0.54% |
>>> | 2024-05-31 | 451.78 | 452.48 | 443.06 | 450.71 | 55941300 | -0.19% |
>>> | 2024-05-30 | 455.50 | 455.64 | 450.21 | 451.55 | 30714100 | -1.07% |
>>> | 2024-05-29 | 455.48 | 458.24 | 455.34 | 456.44 | 29739200 | -0.7% |
>>> | 2024-05-28 | 459.18 | 459.74 | 456.69 | 459.68 | 26216800 | 0.38% |
>>> | 2024-05-24 | 455.29 | 459.23 | 453.57 | 457.95 | 29651000 | 0.95% |
>>> | 2024-05-23 | 460.55 | 460.58 | 451.85 | 453.66 | 40899200 | -0.45% |
>>> | 2024-05-22 | 456.06 | 456.82 | 453.08 | 455.71 | 25120000 | -0.02% |
>>> | 2024-05-21 | 453.04 | 455.99 | 452.84 | 455.80 | 23167700 | 0.2% |
>>> | 2024-05-20 | 451.98 | 455.58 | 451.79 | 454.91 | 24474200 | 0.7% |
>>> | 2024-05-17 | 452.11 | 452.72 | 449.54 | 451.76 | 35803700 | -0.05% |
>>> | 2024-05-16 | 452.71 | 454.69 | 451.81 | 451.98 | 34780400 | -0.2% |
>>> | 2024-05-15 | 448.43 | 453.15 | 446.90 | 452.90 | 41464700 | 1.56% |
>>> | 2024-05-14 | 442.65 | 446.47 | 442.46 | 445.93 | 34478300 | 0.64% |
>>> | 2024-05-13 | 443.99 | 444.09 | 441.65 | 443.08 | 22994200 | 0.23% |
>>> | 2024-05-10 | 442.54 | 444.31 | 440.50 | 442.06 | 27116600 | 0.24% |
>>> | 2024-05-09 | 440.33 | 441.60 | 438.46 | 441.02 | 24580100 | 0.22% |
>>> | 2024-05-08 | 437.67 | 441.48 | 437.55 | 440.06 | 24896700 | -0.06% |
>>> | 2024-05-07 | 440.70 | 441.97 | 439.58 | 440.32 | 30996100 | 0.02% |
>>> | 2024-05-06 | 437.30 | 440.34 | 436.52 | 440.25 | 30227200 | 1.1% |
>>> | 2024-05-03 | 434.44 | 436.48 | 432.62 | 435.48 | 48515300 | 2.01% |
>>> | 2024-05-02 | 425.30 | 427.81 | 420.63 | 426.90 | 36559000 | 1.28% |
>>> | 2024-05-01 | 423.15 | 430.14 | 420.66 | 421.52 | 52251700 | -0.72% |
>>> | 2024-04-30 | 431.15 | 432.56 | 424.51 | 424.59 | 43665900 | -1.89% |
>>> | 2024-04-29 | 433.13 | 433.76 | 429.98 | 432.75 | 30022200 | 0.41% |
>>> | 2024-04-26 | 427.62 | 432.55 | 426.92 | 431.00 | 41874900 | 1.54% |
>>> | 2024-04-25 | 419.24 | 425.32 | 418.14 | 424.45 | 57392200 | -0.48% |
>>> | 2024-04-24 | 428.20 | 429.73 | 424.20 | 426.51 | 48440300 | 0.34% |
>>> | 2024-04-23 | 420.77 | 426.28 | 418.87 | 425.07 | 44384700 | 1.49% |
>>> | 2024-04-22 | 417.31 | 421.18 | 413.94 | 418.82 | 47807700 | 1.01% |
>>> | 2024-04-19 | 422.22 | 422.75 | 413.07 | 414.65 | 75136600 | -2.07% |
>>> | 2024-04-18 | 426.49 | 428.24 | 422.83 | 423.41 | 46549400 | -0.57% |
>>> | 2024-04-17 | 433.10 | 433.12 | 424.90 | 425.84 | 56880500 | -1.22% |
>>> | 2024-04-16 | 430.90 | 433.76 | 429.70 | 431.10 | 47619000 | 0.01% |
>>> | 2024-04-15 | 442.06 | 442.15 | 430.21 | 431.06 | 63453600 | -1.65% |
>>> | 2024-04-12 | 441.10 | 442.24 | 436.88 | 438.27 | 53602600 | -1.59% |
>>> | 2024-04-11 | 440.26 | 446.33 | 437.96 | 445.37 | 45474600 | 1.6% |
>>> | 2024-04-10 | 437.00 | 439.24 | 436.28 | 438.37 | 61502200 | -0.87% |
>>> | 2024-04-09 | 442.96 | 443.24 | 437.44 | 442.23 | 39521600 | 0.37% |
>>> | 2024-04-08 | 441.41 | 442.50 | 439.20 | 440.60 | 28144900 | 0.03% |
>>> | 2024-04-05 | 436.78 | 443.17 | 435.96 | 440.47 | 54723000 | 1.18% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice