Historical Data: QCLN

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 37.63 38.22 37.13 37.57 129217 1.68%
>>> 2024-07-10 36.30 37.01 36.11 36.95 207100 2.33%
>>> 2024-07-09 36.05 36.40 35.72 36.11 151060 -0.5%
>>> 2024-07-08 35.78 36.33 35.78 36.29 80700 2.02%
>>> 2024-07-05 35.80 35.89 35.30 35.57 145000 -0.31%
>>> 2024-07-03 34.88 35.90 34.84 35.68 457000 3.06%
>>> 2024-07-02 34.10 34.82 34.10 34.62 84600 2.21%
>>> 2024-07-01 34.09 34.29 33.84 33.87 181500 -0.41%
>>> 2024-06-28 35.21 35.26 33.79 34.01 123000 -2.94%
>>> 2024-06-27 34.54 35.09 34.40 35.04 68100 0.23%
>>> 2024-06-26 34.75 35.22 34.68 34.96 148000 1.92%
>>> 2024-06-25 34.50 34.55 34.15 34.30 70200 -0.95%
>>> 2024-06-24 34.50 35.01 34.39 34.63 100100 0.38%
>>> 2024-06-21 34.67 34.83 34.27 34.50 271900 -0.63%
>>> 2024-06-20 35.15 35.20 34.63 34.72 178200 -2.96%
>>> 2024-06-18 35.54 35.87 35.49 35.78 272000 -0.17%
>>> 2024-06-17 36.01 36.08 35.29 35.84 138600 -0.94%
>>> 2024-06-14 37.00 37.22 36.16 36.18 202100 -3.47%
>>> 2024-06-13 38.18 38.44 37.31 37.48 102300 -1.83%
>>> 2024-06-12 38.55 39.17 38.04 38.18 250700 1.49%
>>> 2024-06-11 37.28 37.71 36.84 37.62 94600 0.27%
>>> 2024-06-10 36.53 37.71 36.51 37.52 94800 1.96%
>>> 2024-06-07 36.95 37.49 36.52 36.80 219500 -2.15%
>>> 2024-06-06 37.57 37.85 37.26 37.61 104900 -0.77%
>>> 2024-06-05 37.45 38.00 37.07 37.90 138200 2.29%
>>> 2024-06-04 37.36 37.63 36.94 37.05 102600 -1.54%
>>> 2024-06-03 38.17 38.42 37.38 37.63 145500 -0.4%
>>> 2024-05-31 38.00 38.44 36.83 37.78 96800 -0.29%
>>> 2024-05-30 37.29 37.99 37.21 37.89 177200 1.99%
>>> 2024-05-29 37.01 37.54 37.01 37.15 485100 -1.93%
>>> 2024-05-28 37.97 38.29 37.63 37.88 262300 0.26%
>>> 2024-05-24 36.45 37.80 36.45 37.78 147500 4.34%
>>> 2024-05-23 37.16 37.26 36.01 36.21 205600 -2.87%
>>> 2024-05-22 35.42 37.56 35.42 37.28 301400 4.93%
>>> 2024-05-21 34.84 35.55 34.84 35.53 91400 1.08%
>>> 2024-05-20 35.12 35.19 34.82 35.15 165000 -0.17%
>>> 2024-05-17 35.19 35.48 34.96 35.21 130100 -0.06%
>>> 2024-05-16 35.30 35.47 35.13 35.23 92200 -0.31%
>>> 2024-05-15 36.20 36.20 34.99 35.34 118400 -0.53%
>>> 2024-05-14 35.47 36.02 35.24 35.53 313600 2.78%
>>> 2024-05-13 34.22 35.08 34.22 34.57 214100 1.74%
>>> 2024-05-10 34.92 35.00 33.95 33.98 224400 -2.02%
>>> 2024-05-09 34.23 34.73 34.00 34.68 115200 0.76%
>>> 2024-05-08 33.92 34.44 33.88 34.42 75700 -0.58%
>>> 2024-05-07 34.95 35.22 34.61 34.62 176700 -1.2%
>>> 2024-05-06 34.67 35.04 34.67 35.04 162800 1.89%
>>> 2024-05-03 34.20 34.79 34.02 34.39 291900 3.3%
>>> 2024-05-02 32.71 33.34 32.03 33.29 306500 3.13%
>>> 2024-05-01 32.30 33.38 32.10 32.28 152100 -0.19%
>>> 2024-04-30 32.62 32.92 32.32 32.34 88600 -2.71%
>>> 2024-04-29 32.66 33.34 32.66 33.24 114400 3.81%
>>> 2024-04-26 31.53 32.30 31.50 32.02 174700 1.78%
>>> 2024-04-25 31.10 31.57 30.70 31.46 134700 -0.19%
>>> 2024-04-24 31.75 32.12 31.22 31.52 183400 0.86%
>>> 2024-04-23 30.53 31.52 30.40 31.25 99400 2.09%
>>> 2024-04-22 30.43 30.79 29.95 30.61 139600 0.43%
>>> 2024-04-19 30.59 30.87 30.32 30.48 122100 -0.81%
>>> 2024-04-18 31.14 31.33 30.50 30.73 165500 -1.41%
>>> 2024-04-17 31.23 31.67 31.02 31.17 143900 0.45%
>>> 2024-04-16 31.23 31.39 30.85 31.03 351600 -1.93%
>>> 2024-04-15 32.76 32.83 31.54 31.64 159700 -3.24%
>>> 2024-04-12 33.66 33.82 32.61 32.70 144200 -3.6%
>>> 2024-04-11 34.05 34.15 33.26 33.92 96700 0.24%
>>> 2024-04-10 33.66 33.91 33.46 33.84 327200 -2.53%
>>> 2024-04-09 33.99 34.72 33.98 34.72 282800 2.6%
>>> 2024-04-08 33.38 34.10 33.38 33.84 135900 1.96%
>>> 2024-04-05 33.09 33.49 32.89 33.19 88300 -0.87%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice