Historical Data: PIO

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 40.91 41.68 40.91 41.38 4738 1.47%
>>> 2024-07-10 40.61 40.90 40.50 40.78 3300 0.37%
>>> 2024-07-09 40.54 40.63 40.37 40.63 3840 0.69%
>>> 2024-07-08 40.49 40.59 40.35 40.35 2600 -0.05%
>>> 2024-07-05 40.34 40.43 40.17 40.37 5600 -0.15%
>>> 2024-07-03 40.00 40.53 40.00 40.43 4100 1.4%
>>> 2024-07-02 39.82 39.97 39.82 39.87 3500 -0.5%
>>> 2024-07-01 40.29 40.40 39.82 40.07 25400 -0.84%
>>> 2024-06-28 40.38 40.60 40.26 40.41 6600 0.6%
>>> 2024-06-27 40.27 40.46 40.16 40.17 24400 -0.2%
>>> 2024-06-26 40.28 40.33 40.24 40.25 3500 -1.08%
>>> 2024-06-25 40.70 40.70 40.39 40.69 6000 -1.21%
>>> 2024-06-24 40.84 41.20 40.84 41.19 4400 0.86%
>>> 2024-06-21 40.86 40.86 40.80 40.84 5400 -0.05%
>>> 2024-06-20 41.13 41.13 40.82 40.86 6200 -1.11%
>>> 2024-06-18 41.17 41.53 41.17 41.32 2800 0.46%
>>> 2024-06-17 40.84 41.13 40.74 41.13 8000 0.46%
>>> 2024-06-14 40.98 41.12 40.73 40.94 8600 -1.21%
>>> 2024-06-13 41.59 41.61 41.31 41.44 3600 -0.55%
>>> 2024-06-12 41.81 41.92 41.67 41.67 3100 1.41%
>>> 2024-06-11 41.13 41.20 41.00 41.09 2200 -1.01%
>>> 2024-06-10 41.12 41.51 41.03 41.51 3900 0.95%
>>> 2024-06-07 41.29 41.43 41.12 41.12 5700 -1.11%
>>> 2024-06-06 41.85 41.85 41.57 41.58 5900 -0.5%
>>> 2024-06-05 41.54 41.88 41.50 41.79 5500 0.75%
>>> 2024-06-04 41.48 41.62 41.39 41.48 9700 0.05%
>>> 2024-06-03 41.65 41.72 41.27 41.46 10700 -0.62%
>>> 2024-05-31 41.43 41.72 41.28 41.72 4400 1.41%
>>> 2024-05-30 41.20 41.20 41.14 41.14 3000 -0.07%
>>> 2024-05-29 41.87 41.87 41.03 41.17 32900 -1.7%
>>> 2024-05-28 42.42 42.42 41.87 41.88 7800 -1.41%
>>> 2024-05-24 42.38 42.55 42.38 42.48 7800 0.35%
>>> 2024-05-23 42.90 42.90 42.30 42.33 4700 -1.33%
>>> 2024-05-22 42.95 43.18 42.74 42.90 6200 -0.95%
>>> 2024-05-21 43.25 43.31 43.15 43.31 5700 -0.07%
>>> 2024-05-20 43.23 43.45 43.23 43.34 5500 0.44%
>>> 2024-05-17 43.14 43.30 43.00 43.15 11600 -0.28%
>>> 2024-05-16 43.32 43.52 43.23 43.27 4800 -0.62%
>>> 2024-05-15 43.26 43.54 43.03 43.54 18400 1.44%
>>> 2024-05-14 42.80 42.97 42.70 42.92 7900 0.09%
>>> 2024-05-13 42.99 43.04 42.79 42.88 6600 0.49%
>>> 2024-05-10 42.76 42.77 42.60 42.67 17000 0.35%
>>> 2024-05-09 42.34 42.72 42.23 42.52 10900 0.24%
>>> 2024-05-08 42.38 42.46 42.38 42.42 5800 0.24%
>>> 2024-05-07 42.25 42.36 42.19 42.32 4300 0.45%
>>> 2024-05-06 42.02 42.18 41.91 42.13 10000 0.5%
>>> 2024-05-03 41.79 41.96 41.73 41.92 5600 1.43%
>>> 2024-05-02 41.36 41.36 40.98 41.33 6000 1.2%
>>> 2024-05-01 40.61 41.05 40.55 40.84 7800 0.59%
>>> 2024-04-30 40.91 41.02 40.60 40.60 1700 -1.5%
>>> 2024-04-29 41.26 41.35 41.11 41.22 7200 0.44%
>>> 2024-04-26 41.08 41.31 41.04 41.04 8000 0.64%
>>> 2024-04-25 40.57 40.88 40.17 40.78 6400 -0.8%
>>> 2024-04-24 41.18 41.29 40.81 41.11 12800 0.88%
>>> 2024-04-23 40.55 40.98 40.55 40.75 6000 1.32%
>>> 2024-04-22 40.16 40.51 40.05 40.22 12500 0.47%
>>> 2024-04-19 40.14 40.29 40.01 40.03 9100 -0.89%
>>> 2024-04-18 40.26 40.63 40.23 40.39 6800 0.0%
>>> 2024-04-17 40.62 40.62 40.25 40.39 9900 -0.02%
>>> 2024-04-16 40.24 40.49 40.24 40.40 5600 -0.69%
>>> 2024-04-15 41.30 41.46 40.60 40.68 8900 -0.68%
>>> 2024-04-12 41.26 41.42 40.80 40.96 5500 -1.85%
>>> 2024-04-11 41.69 41.87 41.31 41.73 5900 0.51%
>>> 2024-04-10 41.61 41.70 41.46 41.52 6600 -2.6%
>>> 2024-04-09 42.48 42.63 42.26 42.63 3400 2.08%
>>> 2024-04-08 41.84 41.89 41.71 41.76 19100 -0.33%
>>> 2024-04-05 41.66 42.03 41.66 41.90 4200 0.05%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice