Historical Data: PFF

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 31.70 31.92 31.66 31.92 4667106.0 1.11%
>>> 2024-07-10 31.41 31.58 31.36 31.57 2724500.0 0.57%
>>> 2024-07-09 31.55 31.58 31.36 31.39 4605082.0 -0.63%
>>> 2024-07-08 31.71 31.71 31.54 31.59 2503700.0 -0.22%
>>> 2024-07-05 31.81 31.81 31.61 31.66 2974600.0 -0.06%
>>> 2024-07-03 31.46 31.68 31.44 31.68 2905400.0 0.83%
>>> 2024-07-02 31.39 31.42 31.31 31.42 2492000.0 0.45%
>>> 2024-07-01 31.31 31.45 31.11 31.28 3777000.0 -0.86%
>>> 2024-06-28 31.65 31.72 31.49 31.55 3722200.0 -0.19%
>>> 2024-06-27 31.65 31.74 31.58 31.61 2547200.0 -0.09%
>>> 2024-06-26 31.59 31.69 31.57 31.64 2260200.0 -0.03%
>>> 2024-06-25 31.69 31.69 31.57 31.65 2170800.0 0.03%
>>> 2024-06-24 31.54 31.69 31.54 31.64 3746800.0 0.22%
>>> 2024-06-21 31.51 31.64 31.46 31.57 2643200.0 0.16%
>>> 2024-06-20 31.49 31.55 31.46 31.52 2930900.0 -0.13%
>>> 2024-06-18 31.43 31.59 31.43 31.56 3066500.0 0.48%
>>> 2024-06-17 31.40 31.46 31.30 31.41 3456300.0 -0.16%
>>> 2024-06-14 31.55 31.60 31.44 31.46 2178900.0 -0.32%
>>> 2024-06-13 31.66 31.67 31.43 31.56 2814500.0 0.0%
>>> 2024-06-12 31.60 31.79 31.54 31.56 3475400.0 0.57%
>>> 2024-06-11 31.55 31.55 31.35 31.38 4048300.0 -0.48%
>>> 2024-06-10 31.63 31.64 31.48 31.53 2036000.0 -0.41%
>>> 2024-06-07 31.64 31.70 31.56 31.66 3186900.0 -0.35%
>>> 2024-06-06 31.71 31.78 31.68 31.77 2652100.0 0.13%
>>> 2024-06-05 31.78 31.78 31.54 31.73 3123700.0 0.16%
>>> 2024-06-04 31.72 31.84 31.68 31.68 3077000.0 -0.19%
>>> 2024-06-03 31.67 31.76 31.62 31.74 2520600.0 -0.03%
>>> 2024-05-31 31.58 31.78 31.52 31.75 3586200.0 0.92%
>>> 2024-05-30 31.23 31.52 31.17 31.46 2686100.0 0.87%
>>> 2024-05-29 31.34 31.38 31.17 31.19 3091400.0 -0.89%
>>> 2024-05-28 31.54 31.64 31.38 31.47 3421900.0 -0.1%
>>> 2024-05-24 31.34 31.53 31.26 31.50 3434500.0 0.77%
>>> 2024-05-23 31.59 31.63 31.20 31.26 7715300.0 -0.79%
>>> 2024-05-22 31.55 31.66 31.48 31.51 3641700.0 -0.28%
>>> 2024-05-21 31.69 31.76 31.59 31.60 1962800.0 -0.19%
>>> 2024-05-20 31.64 31.70 31.59 31.66 1655900.0 0.09%
>>> 2024-05-17 31.63 31.66 31.54 31.63 2346300.0 -0.13%
>>> 2024-05-16 31.73 31.78 31.62 31.67 2878300.0 -0.28%
>>> 2024-05-15 31.67 31.76 31.61 31.76 3591500.0 0.99%
>>> 2024-05-14 31.44 31.58 31.44 31.45 2319300.0 0.06%
>>> 2024-05-13 31.42 31.55 31.41 31.43 2931100.0 0.1%
>>> 2024-05-10 31.38 31.43 31.25 31.40 2772100.0 0.06%
>>> 2024-05-09 31.27 31.41 31.22 31.38 2922100.0 0.29%
>>> 2024-05-08 31.46 31.56 31.20 31.29 9568500.0 -0.82%
>>> 2024-05-07 31.81 31.82 31.54 31.55 3598800.0 -0.38%
>>> 2024-05-06 31.64 31.74 31.54 31.67 4720900.0 0.41%
>>> 2024-05-03 31.39 31.56 31.39 31.54 3369500.0 1.12%
>>> 2024-05-02 31.15 31.33 31.05 31.19 3701400.0 0.16%
>>> 2024-05-01 30.89 31.18 30.88 31.14 4893800.0 0.58%
>>> 2024-04-30 31.22 31.32 30.96 30.96 5002900.0 -1.15%
>>> 2024-04-29 31.20 31.38 31.19 31.32 3524300.0 0.61%
>>> 2024-04-26 31.20 31.35 31.11 31.13 2915700.0 0.16%
>>> 2024-04-25 31.07 31.21 30.89 31.08 5445900.0 -0.83%
>>> 2024-04-24 31.29 31.40 31.21 31.34 4857000.0 -0.03%
>>> 2024-04-23 31.06 31.38 31.03 31.35 3229800.0 0.97%
>>> 2024-04-22 30.88 31.10 30.86 31.05 3776200.0 0.49%
>>> 2024-04-19 30.74 30.94 30.73 30.90 3325000.0 0.59%
>>> 2024-04-18 30.81 30.89 30.69 30.72 5024000.0 -0.23%
>>> 2024-04-17 30.89 31.04 30.77 30.79 5581900.0 0.46%
>>> 2024-04-16 30.60 30.85 30.56 30.65 6998100.0 -0.23%
>>> 2024-04-15 31.22 31.30 30.70 30.72 12487600.0 -1.7%
>>> 2024-04-12 31.41 31.49 31.25 31.25 4782100.0 -0.7%
>>> 2024-04-11 31.57 31.61 31.28 31.47 6223800.0 -0.1%
>>> 2024-04-10 31.78 31.85 31.38 31.50 10950100.0 -1.56%
>>> 2024-04-09 32.09 32.12 31.98 32.00 2857200.0 0.0%
>>> 2024-04-08 31.99 32.09 31.99 32.00 2809800.0 -0.19%
>>> 2024-04-05 32.03 32.14 31.98 32.06 3509100.0 -0.06%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice