Historical Data: PEJ

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 45.45 45.48 45.19 45.27 54949 0.15%
>>> 2024-07-10 45.03 45.24 44.77 45.20 39000 0.62%
>>> 2024-07-09 45.23 45.37 44.92 44.92 62160 -0.33%
>>> 2024-07-08 45.30 45.45 45.07 45.07 169300 -0.04%
>>> 2024-07-05 44.93 45.13 44.81 45.09 25300 0.27%
>>> 2024-07-03 45.09 45.19 44.97 44.97 35600 0.09%
>>> 2024-07-02 44.76 44.99 44.75 44.93 53100 0.33%
>>> 2024-07-01 45.47 45.47 44.57 44.78 40300 -1.41%
>>> 2024-06-28 45.33 45.50 45.20 45.42 58700 0.53%
>>> 2024-06-27 45.24 45.24 44.94 45.18 29600 0.11%
>>> 2024-06-26 45.10 45.21 44.88 45.13 55100 -0.35%
>>> 2024-06-25 44.92 45.32 44.92 45.29 42000 1.07%
>>> 2024-06-24 44.60 44.95 44.51 44.81 29500 0.58%
>>> 2024-06-21 44.45 44.59 44.30 44.55 30300 0.25%
>>> 2024-06-20 44.62 44.77 44.32 44.44 24500 -0.34%
>>> 2024-06-18 44.47 44.75 44.46 44.59 20400 0.45%
>>> 2024-06-17 43.67 44.44 43.67 44.39 45000 1.72%
>>> 2024-06-14 43.87 43.90 43.39 43.64 88800 -1.09%
>>> 2024-06-13 44.67 44.67 44.07 44.12 20200 -1.34%
>>> 2024-06-12 44.62 44.91 44.58 44.72 33800 1.43%
>>> 2024-06-11 44.13 44.33 43.92 44.09 96200 -0.59%
>>> 2024-06-10 44.13 44.39 44.00 44.35 29800 0.05%
>>> 2024-06-07 44.26 44.51 44.21 44.33 44000 -0.25%
>>> 2024-06-06 44.48 44.79 44.43 44.44 18100 -0.49%
>>> 2024-06-05 44.40 44.73 44.08 44.66 43300 1.13%
>>> 2024-06-04 44.20 44.60 44.11 44.16 35300 -0.63%
>>> 2024-06-03 44.43 44.52 43.96 44.44 13200 0.91%
>>> 2024-05-31 43.72 44.05 43.50 44.04 122700 0.92%
>>> 2024-05-30 43.55 43.70 43.38 43.64 39600 0.16%
>>> 2024-05-29 43.46 43.64 43.39 43.57 64600 -0.89%
>>> 2024-05-28 44.19 44.20 43.80 43.96 265200 -0.57%
>>> 2024-05-24 43.96 44.25 43.92 44.21 67900 0.96%
>>> 2024-05-23 44.65 44.65 43.66 43.79 55600 -2.01%
>>> 2024-05-22 44.92 45.02 44.53 44.69 50900 -0.73%
>>> 2024-05-21 45.06 45.12 44.94 45.02 78800 -0.35%
>>> 2024-05-20 44.97 45.22 44.97 45.18 36300 0.49%
>>> 2024-05-17 45.04 45.27 44.96 44.96 46900 -0.31%
>>> 2024-05-16 45.10 45.23 45.02 45.10 121200 0.0%
>>> 2024-05-15 45.27 45.27 44.92 45.10 63100 0.22%
>>> 2024-05-14 45.08 45.25 44.85 45.00 16800 0.42%
>>> 2024-05-13 45.02 45.14 44.81 44.81 20500 -0.07%
>>> 2024-05-10 45.12 45.12 44.73 44.84 40000 -0.29%
>>> 2024-05-09 44.64 44.98 44.32 44.97 64400 0.54%
>>> 2024-05-08 44.61 44.80 44.52 44.73 55500 -1.17%
>>> 2024-05-07 45.35 45.61 45.26 45.26 103600 -0.57%
>>> 2024-05-06 45.13 45.54 45.13 45.52 239700 1.52%
>>> 2024-05-03 45.22 45.58 44.84 44.84 31300 0.2%
>>> 2024-05-02 44.67 44.79 44.01 44.75 22100 0.65%
>>> 2024-05-01 44.14 45.01 44.00 44.46 151700 0.54%
>>> 2024-04-30 44.83 44.87 44.22 44.22 20200 -1.99%
>>> 2024-04-29 44.96 45.14 44.87 45.12 27200 0.65%
>>> 2024-04-26 44.77 44.95 44.58 44.83 46900 0.36%
>>> 2024-04-25 44.26 44.81 44.19 44.67 19800 -0.09%
>>> 2024-04-24 44.84 45.05 44.54 44.71 16700 -0.16%
>>> 2024-04-23 44.05 44.96 44.05 44.78 79900 1.61%
>>> 2024-04-22 43.69 44.23 43.43 44.07 19600 1.33%
>>> 2024-04-19 43.38 43.83 43.17 43.49 74700 0.23%
>>> 2024-04-18 43.57 44.01 43.36 43.39 40600 -0.05%
>>> 2024-04-17 44.04 44.13 43.26 43.41 114700 -0.46%
>>> 2024-04-16 43.56 43.74 43.35 43.61 71200 -0.86%
>>> 2024-04-15 44.79 45.23 43.92 43.99 40800 -1.17%
>>> 2024-04-12 45.12 45.17 44.45 44.51 21500 -2.35%
>>> 2024-04-11 45.21 45.70 44.96 45.58 59400 0.97%
>>> 2024-04-10 44.89 45.39 44.89 45.14 27000 -1.03%
>>> 2024-04-09 45.77 45.77 45.18 45.61 36000 -0.09%
>>> 2024-04-08 45.81 46.01 45.65 45.65 91400 -0.17%
>>> 2024-04-05 45.34 45.82 45.34 45.73 14900 1.11%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice