Historical Data: ONEQ

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 73.53 73.58 71.84 72.18 342611 -1.76%
>>> 2024-07-10 73.00 73.50 72.75 73.47 240900 1.27%
>>> 2024-07-09 72.71 72.94 72.41 72.55 225705 -0.03%
>>> 2024-07-08 72.49 72.57 72.26 72.57 245000 0.3%
>>> 2024-07-05 71.68 72.38 71.68 72.35 200700 1.02%
>>> 2024-07-03 71.07 71.65 70.99 71.62 200800 0.97%
>>> 2024-07-02 70.19 71.00 70.10 70.93 349100 0.85%
>>> 2024-07-01 69.97 70.46 69.51 70.33 368000 0.57%
>>> 2024-06-28 70.55 71.04 69.83 69.93 300400 -0.67%
>>> 2024-06-27 70.13 70.49 69.97 70.40 174200 0.37%
>>> 2024-06-26 69.74 70.19 69.69 70.14 189300 0.44%
>>> 2024-06-25 69.31 69.83 69.12 69.83 209500 1.26%
>>> 2024-06-24 69.57 69.81 68.90 68.96 203200 -0.99%
>>> 2024-06-21 69.70 70.06 69.39 69.65 130100 -0.3%
>>> 2024-06-20 70.61 70.81 69.66 69.86 230300 -0.8%
>>> 2024-06-18 70.37 70.56 70.20 70.42 252500 0.07%
>>> 2024-06-17 69.82 70.71 69.54 70.37 189100 0.89%
>>> 2024-06-14 69.47 69.75 69.35 69.75 141200 0.23%
>>> 2024-06-13 69.89 69.93 69.25 69.59 273400 0.19%
>>> 2024-06-12 69.10 69.85 68.94 69.46 278700 1.53%
>>> 2024-06-11 67.69 68.41 67.47 68.41 120800 0.83%
>>> 2024-06-10 67.45 67.85 67.25 67.85 261600 0.55%
>>> 2024-06-07 67.61 67.88 67.36 67.48 224200 -0.27%
>>> 2024-06-06 67.88 67.93 67.49 67.66 297400 0.15%
>>> 2024-06-05 66.92 67.75 66.79 67.56 246800 1.62%
>>> 2024-06-04 66.34 66.58 66.00 66.48 343400 0.2%
>>> 2024-06-03 66.45 66.58 65.61 66.35 216100 0.68%
>>> 2024-05-31 66.06 66.19 64.81 65.90 226500 0.03%
>>> 2024-05-30 66.58 66.59 65.77 65.88 267300 -1.21%
>>> 2024-05-29 66.50 66.97 66.50 66.69 137300 -0.52%
>>> 2024-05-28 66.92 67.12 66.65 67.04 284300 0.55%
>>> 2024-05-24 66.17 66.78 66.14 66.67 277400 0.91%
>>> 2024-05-23 66.89 66.95 65.75 66.07 210100 -0.36%
>>> 2024-05-22 66.38 66.45 65.88 66.31 204400 -0.12%
>>> 2024-05-21 65.99 66.39 65.81 66.39 282800 0.2%
>>> 2024-05-20 65.77 66.30 65.77 66.26 212000 0.76%
>>> 2024-05-17 65.84 65.90 65.47 65.76 127600 -0.11%
>>> 2024-05-16 65.99 66.20 65.78 65.83 430100 -0.26%
>>> 2024-05-15 65.30 66.02 65.17 66.00 378600 1.54%
>>> 2024-05-14 64.51 65.09 64.50 65.00 259200 0.63%
>>> 2024-05-13 64.59 64.65 64.36 64.59 132500 0.39%
>>> 2024-05-10 64.64 64.75 64.18 64.34 278800 -0.02%
>>> 2024-05-09 64.22 64.44 64.00 64.35 196200 0.23%
>>> 2024-05-08 63.96 64.36 63.80 64.20 145600 -0.17%
>>> 2024-05-07 64.44 64.59 64.20 64.31 180700 -0.2%
>>> 2024-05-06 63.92 64.44 63.81 64.44 238100 1.23%
>>> 2024-05-03 63.47 63.80 63.24 63.66 353500 1.99%
>>> 2024-05-02 62.11 62.46 61.51 62.42 195700 1.66%
>>> 2024-05-01 61.66 62.72 61.25 61.40 210700 -0.6%
>>> 2024-04-30 62.66 62.89 61.61 61.77 289500 -1.78%
>>> 2024-04-29 63.06 63.09 62.58 62.89 246500 0.16%
>>> 2024-04-26 62.39 62.93 62.19 62.79 283000 2.11%
>>> 2024-04-25 60.55 61.60 60.46 61.49 227000 -0.74%
>>> 2024-04-24 62.18 62.40 61.59 61.95 121900 0.26%
>>> 2024-04-23 61.12 61.96 61.02 61.79 230300 1.58%
>>> 2024-04-22 60.63 61.22 60.11 60.83 518500 1.08%
>>> 2024-04-19 61.17 61.41 59.98 60.18 578000 -2.16%
>>> 2024-04-18 61.93 62.16 61.37 61.51 156300 -0.42%
>>> 2024-04-17 62.79 62.83 61.65 61.77 226000 -1.01%
>>> 2024-04-16 62.45 62.86 62.29 62.40 477500 -0.29%
>>> 2024-04-15 64.09 64.17 62.46 62.58 476700 -1.76%
>>> 2024-04-12 64.16 64.35 63.51 63.70 220700 -1.55%
>>> 2024-04-11 63.94 64.85 63.58 64.70 181900 1.59%
>>> 2024-04-10 63.30 63.82 63.25 63.69 217500 -0.75%
>>> 2024-04-09 64.32 64.37 63.58 64.17 183000 0.2%
>>> 2024-04-08 64.08 64.27 63.85 64.04 132300 0.22%
>>> 2024-04-05 63.40 64.28 63.39 63.90 314800 1.01%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice