Historical Data: MUB
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 107.26 | 107.39 | 107.15 | 107.20 | 3011157 | 0.32% |
>>> | 2024-07-10 | 107.07 | 107.07 | 106.86 | 106.86 | 1864700 | -0.1% |
>>> | 2024-07-09 | 106.98 | 107.04 | 106.88 | 106.97 | 2346453 | -0.06% |
>>> | 2024-07-08 | 106.91 | 107.03 | 106.88 | 107.03 | 3394000 | 0.06% |
>>> | 2024-07-05 | 106.94 | 107.03 | 106.84 | 106.97 | 2700300 | 0.24% |
>>> | 2024-07-03 | 106.53 | 106.75 | 106.53 | 106.71 | 2812000 | 0.26% |
>>> | 2024-07-02 | 106.29 | 106.49 | 106.25 | 106.43 | 3064700 | 0.28% |
>>> | 2024-07-01 | 106.26 | 106.26 | 105.95 | 106.13 | 3545300 | -0.39% |
>>> | 2024-06-28 | 106.85 | 106.97 | 106.55 | 106.55 | 2603500 | -0.25% |
>>> | 2024-06-27 | 106.60 | 106.83 | 106.60 | 106.82 | 1807700 | 0.24% |
>>> | 2024-06-26 | 106.73 | 106.73 | 106.55 | 106.56 | 2629800 | -0.32% |
>>> | 2024-06-25 | 106.82 | 106.91 | 106.79 | 106.90 | 1404800 | 0.07% |
>>> | 2024-06-24 | 106.80 | 106.87 | 106.73 | 106.83 | 2792800 | 0.02% |
>>> | 2024-06-21 | 106.95 | 106.97 | 106.79 | 106.81 | 3683700 | -0.04% |
>>> | 2024-06-20 | 106.95 | 106.98 | 106.77 | 106.85 | 2493100 | -0.25% |
>>> | 2024-06-18 | 106.96 | 107.20 | 106.90 | 107.12 | 2828600 | 0.24% |
>>> | 2024-06-17 | 106.93 | 107.00 | 106.72 | 106.86 | 2605700 | -0.23% |
>>> | 2024-06-14 | 106.94 | 107.15 | 106.94 | 107.11 | 2807000 | 0.13% |
>>> | 2024-06-13 | 107.01 | 107.07 | 106.93 | 106.97 | 4073800 | 0.29% |
>>> | 2024-06-12 | 106.79 | 106.99 | 106.66 | 106.66 | 4148100 | 0.47% |
>>> | 2024-06-11 | 106.02 | 106.25 | 106.01 | 106.16 | 4237400 | 0.09% |
>>> | 2024-06-10 | 106.05 | 106.15 | 105.97 | 106.06 | 4241600 | -0.09% |
>>> | 2024-06-07 | 106.16 | 106.31 | 106.13 | 106.16 | 4536800 | -0.5% |
>>> | 2024-06-06 | 106.48 | 106.78 | 106.48 | 106.69 | 3664300 | 0.2% |
>>> | 2024-06-05 | 106.26 | 106.49 | 106.18 | 106.48 | 4517600 | 0.39% |
>>> | 2024-06-04 | 105.88 | 106.07 | 105.87 | 106.07 | 4308100 | 0.37% |
>>> | 2024-06-03 | 105.55 | 105.85 | 105.53 | 105.68 | 4492000 | -0.06% |
>>> | 2024-05-31 | 105.71 | 106.01 | 105.67 | 105.74 | 2982800 | 0.15% |
>>> | 2024-05-30 | 105.50 | 105.69 | 105.40 | 105.58 | 3481900 | 0.2% |
>>> | 2024-05-29 | 105.78 | 105.78 | 105.37 | 105.37 | 5802400 | -0.39% |
>>> | 2024-05-28 | 105.76 | 106.04 | 105.76 | 105.78 | 6506500 | 0.02% |
>>> | 2024-05-24 | 105.87 | 105.87 | 105.68 | 105.76 | 2191900 | -0.09% |
>>> | 2024-05-23 | 106.15 | 106.19 | 105.84 | 105.86 | 2421500 | -0.35% |
>>> | 2024-05-22 | 106.17 | 106.40 | 106.16 | 106.23 | 4810300 | -0.23% |
>>> | 2024-05-21 | 106.56 | 106.64 | 106.47 | 106.47 | 3139700 | 0.0% |
>>> | 2024-05-20 | 106.72 | 106.72 | 106.44 | 106.47 | 4304900 | -0.13% |
>>> | 2024-05-17 | 106.97 | 107.01 | 106.61 | 106.61 | 4720500 | -0.36% |
>>> | 2024-05-16 | 107.13 | 107.22 | 106.98 | 107.00 | 2804000 | -0.15% |
>>> | 2024-05-15 | 107.13 | 107.29 | 107.07 | 107.16 | 3896300 | 0.28% |
>>> | 2024-05-14 | 106.89 | 106.94 | 106.82 | 106.86 | 2991000 | 0.06% |
>>> | 2024-05-13 | 106.89 | 106.95 | 106.79 | 106.80 | 2530500 | 0.0% |
>>> | 2024-05-10 | 107.00 | 107.03 | 106.75 | 106.80 | 2359700 | -0.23% |
>>> | 2024-05-09 | 106.99 | 107.08 | 106.93 | 107.05 | 3324900 | 0.03% |
>>> | 2024-05-08 | 107.00 | 107.10 | 106.98 | 107.02 | 1936200 | -0.07% |
>>> | 2024-05-07 | 107.02 | 107.15 | 106.99 | 107.09 | 3164100 | 0.27% |
>>> | 2024-05-06 | 106.68 | 106.82 | 106.62 | 106.80 | 3227700 | 0.12% |
>>> | 2024-05-03 | 106.66 | 106.88 | 106.56 | 106.67 | 7096600 | 0.29% |
>>> | 2024-05-02 | 106.19 | 106.39 | 106.17 | 106.36 | 3293800 | 0.15% |
>>> | 2024-05-01 | 106.23 | 106.27 | 105.95 | 106.20 | 4388200 | -0.12% |
>>> | 2024-04-30 | 106.19 | 106.36 | 106.14 | 106.33 | 2725800 | -0.05% |
>>> | 2024-04-29 | 106.32 | 106.44 | 106.27 | 106.38 | 2373100 | 0.25% |
>>> | 2024-04-26 | 106.22 | 106.32 | 106.11 | 106.12 | 3049000 | -0.01% |
>>> | 2024-04-25 | 106.18 | 106.18 | 106.00 | 106.13 | 3228200 | -0.29% |
>>> | 2024-04-24 | 106.44 | 106.49 | 106.37 | 106.44 | 2276600 | -0.08% |
>>> | 2024-04-23 | 106.48 | 106.68 | 106.44 | 106.52 | 2935600 | -0.05% |
>>> | 2024-04-22 | 106.50 | 106.59 | 106.48 | 106.57 | 5622300 | 0.09% |
>>> | 2024-04-19 | 106.56 | 106.60 | 106.46 | 106.47 | 1696800 | 0.08% |
>>> | 2024-04-18 | 106.42 | 106.49 | 106.28 | 106.39 | 2247500 | 0.03% |
>>> | 2024-04-17 | 106.28 | 106.47 | 106.17 | 106.36 | 3440800 | 0.14% |
>>> | 2024-04-16 | 106.28 | 106.38 | 106.17 | 106.21 | 4638200 | -0.19% |
>>> | 2024-04-15 | 106.37 | 106.43 | 106.20 | 106.41 | 6234600 | -0.16% |
>>> | 2024-04-12 | 106.53 | 106.70 | 106.50 | 106.58 | 4106700 | 0.34% |
>>> | 2024-04-11 | 106.22 | 106.37 | 106.12 | 106.22 | 6154600 | 0.06% |
>>> | 2024-04-10 | 106.22 | 106.34 | 106.15 | 106.16 | 7100600 | -0.68% |
>>> | 2024-04-09 | 106.68 | 106.94 | 106.68 | 106.89 | 3633100 | 0.25% |
>>> | 2024-04-08 | 106.40 | 106.69 | 106.38 | 106.62 | 3165100 | 0.17% |
>>> | 2024-04-05 | 106.46 | 106.71 | 106.44 | 106.44 | 2484800 | -0.38% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice