Historical Data: LTPZ

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 55.21 55.40 54.97 55.08 70248 0.33%
>>> 2024-07-10 54.47 54.90 54.36 54.90 423200 1.03%
>>> 2024-07-09 54.58 54.60 54.20 54.34 59343 -0.66%
>>> 2024-07-08 54.62 54.77 54.44 54.70 74200 0.07%
>>> 2024-07-05 54.50 54.81 54.24 54.66 40800 0.87%
>>> 2024-07-03 53.83 54.24 53.76 54.19 117200 1.35%
>>> 2024-07-02 53.55 53.64 53.19 53.47 115600 0.56%
>>> 2024-07-01 53.28 53.46 53.08 53.17 107600 -1.66%
>>> 2024-06-28 55.20 55.20 54.04 54.07 209700 -1.76%
>>> 2024-06-27 55.14 55.24 54.99 55.04 38100 0.31%
>>> 2024-06-26 54.80 54.95 54.69 54.87 81000 -1.01%
>>> 2024-06-25 55.02 55.44 55.02 55.43 216300 0.53%
>>> 2024-06-24 55.10 55.16 54.90 55.14 73300 0.18%
>>> 2024-06-21 55.31 55.43 54.99 55.04 424200 -0.42%
>>> 2024-06-20 54.86 55.31 54.81 55.27 44900 -0.36%
>>> 2024-06-18 55.13 55.51 55.09 55.47 73500 0.91%
>>> 2024-06-17 54.81 55.00 54.71 54.97 23700 -0.47%
>>> 2024-06-14 55.14 55.30 55.02 55.23 67900 0.45%
>>> 2024-06-13 54.63 55.21 54.60 54.98 78200 1.18%
>>> 2024-06-12 54.70 54.99 54.24 54.34 131900 0.56%
>>> 2024-06-11 53.71 54.12 53.61 54.04 323300 0.61%
>>> 2024-06-10 53.82 53.82 53.58 53.71 66600 -0.63%
>>> 2024-06-07 54.20 54.22 54.00 54.05 84700 -1.8%
>>> 2024-06-06 54.96 55.12 54.87 55.04 135700 -0.22%
>>> 2024-06-05 55.06 55.18 54.67 55.16 118300 0.47%
>>> 2024-06-04 54.68 54.93 54.52 54.90 128400 1.03%
>>> 2024-06-03 53.72 54.34 53.71 54.34 128500 0.5%
>>> 2024-05-31 53.99 54.09 53.77 54.07 177100 0.93%
>>> 2024-05-30 53.36 53.57 53.33 53.57 60200 0.98%
>>> 2024-05-29 52.98 53.05 52.70 53.05 49300 -0.67%
>>> 2024-05-28 54.07 54.09 53.39 53.41 68200 -1.31%
>>> 2024-05-24 53.89 54.14 53.85 54.12 61300 0.54%
>>> 2024-05-23 54.48 54.49 53.80 53.83 951700 -1.17%
>>> 2024-05-22 54.20 54.54 54.20 54.47 55700 0.09%
>>> 2024-05-21 54.49 54.54 54.36 54.42 117800 0.52%
>>> 2024-05-20 54.01 54.28 54.01 54.14 101500 -0.2%
>>> 2024-05-17 54.33 54.42 54.22 54.25 97500 -0.42%
>>> 2024-05-16 54.75 54.77 54.45 54.48 121700 -0.2%
>>> 2024-05-15 54.49 54.74 54.31 54.59 109800 1.26%
>>> 2024-05-14 53.67 53.92 53.60 53.91 61900 0.56%
>>> 2024-05-13 53.74 53.77 53.55 53.61 45300 0.06%
>>> 2024-05-10 53.64 53.74 53.42 53.58 49300 -0.24%
>>> 2024-05-09 53.19 53.77 53.19 53.71 63700 0.75%
>>> 2024-05-08 53.35 53.44 53.24 53.31 139800 -0.58%
>>> 2024-05-07 53.77 53.92 53.47 53.62 798500 0.34%
>>> 2024-05-06 53.27 53.48 53.14 53.44 138000 0.47%
>>> 2024-05-03 53.20 53.25 52.79 53.19 234700 1.28%
>>> 2024-05-02 52.15 52.60 52.03 52.52 159000 0.52%
>>> 2024-05-01 52.31 52.70 52.04 52.25 155800 -0.38%
>>> 2024-04-30 52.74 52.89 52.39 52.45 101500 -1.21%
>>> 2024-04-29 52.90 53.18 52.86 53.09 406700 0.7%
>>> 2024-04-26 52.61 52.86 52.61 52.72 109200 0.82%
>>> 2024-04-25 51.95 52.34 51.87 52.29 174900 -0.13%
>>> 2024-04-24 52.47 52.52 52.12 52.36 99900 -0.48%
>>> 2024-04-23 52.50 52.95 52.38 52.61 155000 -0.08%
>>> 2024-04-22 52.48 52.71 52.43 52.65 187900 -0.21%
>>> 2024-04-19 52.89 52.90 52.68 52.76 271800 0.48%
>>> 2024-04-18 52.65 52.65 52.29 52.51 285800 -0.27%
>>> 2024-04-17 52.38 52.71 52.16 52.65 205300 0.82%
>>> 2024-04-16 52.13 52.39 51.98 52.22 401000 -0.74%
>>> 2024-04-15 52.75 52.77 52.37 52.61 218800 -1.29%
>>> 2024-04-12 53.44 53.67 53.30 53.30 249200 0.7%
>>> 2024-04-11 53.33 53.34 52.83 52.93 396100 -0.56%
>>> 2024-04-10 53.94 53.98 53.17 53.23 380300 -2.01%
>>> 2024-04-09 54.19 54.41 54.18 54.32 97500 0.74%
>>> 2024-04-08 53.73 53.98 53.69 53.92 181800 0.15%
>>> 2024-04-05 54.06 54.29 53.84 53.84 152400 -1.3%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice