Historical Data: LQD
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 108.86 | 109.01 | 108.68 | 108.77 | 31315708 | 0.54% |
>>> | 2024-07-10 | 108.06 | 108.21 | 107.90 | 108.19 | 17263200 | 0.24% |
>>> | 2024-07-09 | 107.95 | 108.12 | 107.69 | 107.93 | 19990873 | -0.18% |
>>> | 2024-07-08 | 108.22 | 108.31 | 107.98 | 108.13 | 18136600 | -0.01% |
>>> | 2024-07-05 | 107.99 | 108.20 | 107.70 | 108.14 | 18800300 | 0.52% |
>>> | 2024-07-03 | 107.15 | 107.58 | 107.04 | 107.58 | 14318900 | 0.74% |
>>> | 2024-07-02 | 106.65 | 106.82 | 106.41 | 106.79 | 19845700 | 0.64% |
>>> | 2024-07-01 | 106.34 | 106.70 | 106.05 | 106.11 | 22429100 | -0.94% |
>>> | 2024-06-28 | 108.08 | 108.11 | 107.09 | 107.12 | 27395800 | -0.64% |
>>> | 2024-06-27 | 107.93 | 107.98 | 107.78 | 107.81 | 19939400 | 0.2% |
>>> | 2024-06-26 | 107.50 | 107.70 | 107.39 | 107.60 | 26381300 | -0.55% |
>>> | 2024-06-25 | 108.15 | 108.29 | 108.02 | 108.19 | 16359900 | -0.04% |
>>> | 2024-06-24 | 108.23 | 108.42 | 108.17 | 108.23 | 18597600 | 0.1% |
>>> | 2024-06-21 | 108.19 | 108.35 | 107.86 | 108.12 | 20988200 | 0.03% |
>>> | 2024-06-20 | 107.84 | 108.11 | 107.78 | 108.09 | 21206300 | -0.33% |
>>> | 2024-06-18 | 108.18 | 108.55 | 108.14 | 108.45 | 25576600 | 0.46% |
>>> | 2024-06-17 | 107.82 | 108.01 | 107.73 | 107.95 | 24678700 | -0.47% |
>>> | 2024-06-14 | 108.43 | 108.58 | 108.25 | 108.46 | 28561900 | 0.08% |
>>> | 2024-06-13 | 108.35 | 108.55 | 108.06 | 108.37 | 26782700 | 0.47% |
>>> | 2024-06-12 | 108.28 | 108.56 | 107.82 | 107.86 | 27209400 | 0.62% |
>>> | 2024-06-11 | 106.80 | 107.27 | 106.73 | 107.20 | 19042600 | 0.43% |
>>> | 2024-06-10 | 106.75 | 106.84 | 106.65 | 106.74 | 19537900 | -0.21% |
>>> | 2024-06-07 | 107.03 | 107.20 | 106.87 | 106.96 | 26228700 | -0.9% |
>>> | 2024-06-06 | 107.83 | 108.03 | 107.79 | 107.93 | 22687100 | -0.06% |
>>> | 2024-06-05 | 107.82 | 108.03 | 107.43 | 108.00 | 26584700 | 0.33% |
>>> | 2024-06-04 | 107.52 | 107.80 | 107.35 | 107.64 | 24545200 | 0.39% |
>>> | 2024-06-03 | 106.81 | 107.24 | 106.76 | 107.22 | 20154900 | 0.31% |
>>> | 2024-05-31 | 106.84 | 107.02 | 106.67 | 106.89 | 19901400 | 0.44% |
>>> | 2024-05-30 | 106.20 | 106.45 | 106.13 | 106.42 | 21036300 | 0.61% |
>>> | 2024-05-29 | 105.96 | 105.97 | 105.55 | 105.77 | 30015700 | -0.54% |
>>> | 2024-05-28 | 107.13 | 107.13 | 106.27 | 106.34 | 15989600 | -0.6% |
>>> | 2024-05-24 | 106.71 | 106.99 | 106.62 | 106.98 | 11189500 | 0.27% |
>>> | 2024-05-23 | 107.30 | 107.33 | 106.57 | 106.69 | 24876100 | -0.44% |
>>> | 2024-05-22 | 107.01 | 107.32 | 107.00 | 107.16 | 26735600 | -0.15% |
>>> | 2024-05-21 | 107.44 | 107.48 | 107.26 | 107.32 | 17411900 | 0.17% |
>>> | 2024-05-20 | 107.11 | 107.23 | 107.06 | 107.14 | 17885200 | -0.05% |
>>> | 2024-05-17 | 107.25 | 107.45 | 107.16 | 107.19 | 21862800 | -0.23% |
>>> | 2024-05-16 | 107.76 | 107.78 | 107.39 | 107.44 | 23586600 | -0.16% |
>>> | 2024-05-15 | 107.50 | 107.78 | 107.25 | 107.61 | 33780900 | 0.89% |
>>> | 2024-05-14 | 106.63 | 106.78 | 106.50 | 106.66 | 25440400 | 0.29% |
>>> | 2024-05-13 | 106.56 | 106.65 | 106.32 | 106.35 | 20464200 | 0.04% |
>>> | 2024-05-10 | 106.44 | 106.52 | 106.19 | 106.31 | 16291500 | -0.32% |
>>> | 2024-05-09 | 106.40 | 106.77 | 106.29 | 106.65 | 25583500 | 0.16% |
>>> | 2024-05-08 | 106.50 | 106.65 | 106.41 | 106.48 | 19916700 | -0.25% |
>>> | 2024-05-07 | 107.00 | 107.16 | 106.65 | 106.75 | 28680400 | 0.05% |
>>> | 2024-05-06 | 106.52 | 106.71 | 106.45 | 106.70 | 18519800 | 0.28% |
>>> | 2024-05-03 | 106.43 | 106.79 | 106.00 | 106.40 | 24166800 | 0.7% |
>>> | 2024-05-02 | 105.09 | 105.72 | 104.93 | 105.66 | 28044200 | 0.62% |
>>> | 2024-05-01 | 104.88 | 105.55 | 104.65 | 105.01 | 30342900 | 0.02% |
>>> | 2024-04-30 | 105.14 | 105.40 | 104.90 | 104.99 | 26008100 | -0.55% |
>>> | 2024-04-29 | 105.43 | 105.67 | 105.30 | 105.57 | 18052100 | 0.42% |
>>> | 2024-04-26 | 105.13 | 105.32 | 105.06 | 105.13 | 11784100 | 0.38% |
>>> | 2024-04-25 | 104.30 | 104.78 | 104.14 | 104.73 | 29826400 | -0.3% |
>>> | 2024-04-24 | 105.22 | 105.28 | 104.74 | 105.04 | 24538400 | -0.39% |
>>> | 2024-04-23 | 105.17 | 105.87 | 105.02 | 105.45 | 26338800 | 0.17% |
>>> | 2024-04-22 | 104.97 | 105.31 | 104.92 | 105.27 | 26642400 | 0.25% |
>>> | 2024-04-19 | 105.27 | 105.29 | 104.91 | 105.01 | 20265600 | 0.1% |
>>> | 2024-04-18 | 105.18 | 105.21 | 104.73 | 104.90 | 25997900 | -0.2% |
>>> | 2024-04-17 | 105.04 | 105.28 | 104.81 | 105.11 | 26726300 | 0.55% |
>>> | 2024-04-16 | 104.46 | 104.66 | 104.18 | 104.54 | 34191600 | -0.33% |
>>> | 2024-04-15 | 105.49 | 105.49 | 104.75 | 104.89 | 27018500 | -1.1% |
>>> | 2024-04-12 | 106.29 | 106.33 | 106.02 | 106.06 | 35119700 | 0.23% |
>>> | 2024-04-11 | 106.31 | 106.40 | 105.61 | 105.82 | 38047900 | -0.21% |
>>> | 2024-04-10 | 106.74 | 106.74 | 105.88 | 106.04 | 45351600 | -1.42% |
>>> | 2024-04-09 | 107.45 | 107.63 | 107.39 | 107.57 | 21967300 | 0.51% |
>>> | 2024-04-08 | 106.93 | 107.22 | 106.86 | 107.02 | 37054400 | -0.01% |
>>> | 2024-04-05 | 107.08 | 107.38 | 106.98 | 107.03 | 25134900 | -0.44% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice