Historical Data: KRE

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 50.73 52.10 50.56 51.97 23399527 4.21%
>>> 2024-07-10 48.93 49.89 48.75 49.87 13424100 2.17%
>>> 2024-07-09 47.75 48.88 47.67 48.81 12287172 1.79%
>>> 2024-07-08 48.29 48.64 47.86 47.95 13680700 0.02%
>>> 2024-07-05 48.56 48.65 47.77 47.94 14004800 -1.46%
>>> 2024-07-03 49.53 49.57 48.63 48.65 9623400 -1.62%
>>> 2024-07-02 48.87 49.55 48.67 49.45 8987800 1.19%
>>> 2024-07-01 49.00 49.55 48.68 48.87 14172400 -0.47%
>>> 2024-06-28 48.02 49.25 47.90 49.10 28137300 3.09%
>>> 2024-06-27 47.12 47.63 46.80 47.63 8201200 1.06%
>>> 2024-06-26 46.78 47.21 46.47 47.13 7670500 0.43%
>>> 2024-06-25 47.26 47.62 46.90 46.93 9192900 -1.37%
>>> 2024-06-24 46.93 48.03 46.69 47.58 14405600 1.21%
>>> 2024-06-21 47.01 47.07 46.64 47.01 8704600 -0.19%
>>> 2024-06-20 46.83 47.21 46.74 47.10 7874700 0.17%
>>> 2024-06-18 46.81 47.35 46.65 47.02 8886000 0.26%
>>> 2024-06-17 46.16 46.95 45.79 46.90 12468700 1.69%
>>> 2024-06-14 46.23 46.54 45.83 46.12 12336600 -1.26%
>>> 2024-06-13 47.18 47.33 46.45 46.71 13248800 -1.58%
>>> 2024-06-12 47.57 48.40 47.03 47.46 25433200 2.48%
>>> 2024-06-11 46.29 46.48 45.76 46.31 17058500 -0.37%
>>> 2024-06-10 46.71 46.90 46.14 46.48 10795800 -1.55%
>>> 2024-06-07 46.93 47.47 46.89 47.21 11918500 -0.44%
>>> 2024-06-06 47.26 47.57 46.99 47.42 10946800 0.25%
>>> 2024-06-05 47.58 47.58 46.99 47.30 8739200 0.32%
>>> 2024-06-04 47.38 47.66 47.03 47.15 19446400 -1.77%
>>> 2024-06-03 49.33 49.40 47.76 48.00 11314700 -1.74%
>>> 2024-05-31 48.45 48.88 48.29 48.85 13437200 1.41%
>>> 2024-05-30 48.02 48.41 47.64 48.17 12199500 1.75%
>>> 2024-05-29 47.52 47.74 47.00 47.34 19541100 -2.41%
>>> 2024-05-28 49.20 49.23 48.29 48.51 10690500 -0.84%
>>> 2024-05-24 48.96 49.07 48.59 48.92 6530500 0.43%
>>> 2024-05-23 50.19 50.19 48.44 48.71 15161900 -2.4%
>>> 2024-05-22 50.38 50.61 49.68 49.91 8873300 -1.21%
>>> 2024-05-21 50.33 50.85 50.30 50.52 8303100 0.14%
>>> 2024-05-20 51.36 51.36 50.42 50.45 8328200 -1.45%
>>> 2024-05-17 51.02 51.41 50.83 51.19 8772700 0.67%
>>> 2024-05-16 50.98 51.27 50.81 50.85 8112800 -0.43%
>>> 2024-05-15 51.45 51.75 50.69 51.07 15942600 0.35%
>>> 2024-05-14 50.78 51.00 50.49 50.89 10244800 1.17%
>>> 2024-05-13 50.59 50.79 50.29 50.30 9515600 -0.1%
>>> 2024-05-10 50.49 50.60 49.95 50.35 8636500 -0.12%
>>> 2024-05-09 50.14 50.46 49.92 50.41 7973900 0.48%
>>> 2024-05-08 49.49 50.18 49.30 50.17 6644100 0.58%
>>> 2024-05-07 50.30 50.53 49.85 49.88 9147900 -0.32%
>>> 2024-05-06 50.00 50.34 49.69 50.04 10151100 0.79%
>>> 2024-05-03 49.80 50.21 49.48 49.65 14924800 1.29%
>>> 2024-05-02 48.82 49.07 48.36 49.02 12595900 1.64%
>>> 2024-05-01 47.46 49.26 47.46 48.23 26305400 2.57%
>>> 2024-04-30 47.47 47.76 46.98 47.02 12559800 -1.57%
>>> 2024-04-29 48.21 48.57 47.70 47.77 15276200 -0.87%
>>> 2024-04-26 48.36 48.89 48.16 48.19 9127800 -0.58%
>>> 2024-04-25 48.68 48.82 47.81 48.47 11646000 -1.1%
>>> 2024-04-24 48.35 49.12 48.11 49.01 9540600 0.57%
>>> 2024-04-23 48.14 49.06 47.87 48.73 12965500 1.14%
>>> 2024-04-22 47.30 48.42 47.22 48.18 13819500 1.82%
>>> 2024-04-19 45.83 47.37 45.74 47.32 15227500 2.62%
>>> 2024-04-18 45.76 46.43 45.63 46.11 9415800 0.61%
>>> 2024-04-17 46.32 46.49 45.74 45.83 10585600 0.17%
>>> 2024-04-16 46.04 46.16 45.46 45.75 15760400 -1.27%
>>> 2024-04-15 46.85 47.45 45.98 46.34 19878400 -0.39%
>>> 2024-04-12 46.27 46.80 46.14 46.52 12977500 -0.89%
>>> 2024-04-11 47.11 47.26 46.23 46.94 13807200 0.09%
>>> 2024-04-10 48.15 48.20 46.55 46.90 28179100 -4.96%
>>> 2024-04-09 49.28 49.51 48.90 49.35 8462800 0.65%
>>> 2024-04-08 48.34 49.23 48.20 49.03 7391200 1.7%
>>> 2024-04-05 47.90 48.42 47.82 48.21 7787000 0.06%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice