Historical Data: KIE

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 50.33 50.90 50.24 50.88 730691 1.39%
>>> 2024-07-10 49.72 50.20 49.72 50.18 407100 1.19%
>>> 2024-07-09 49.69 50.11 49.59 49.59 527543 -0.12%
>>> 2024-07-08 49.74 50.12 49.65 49.65 410000 0.42%
>>> 2024-07-05 49.74 49.74 49.24 49.44 354700 -0.68%
>>> 2024-07-03 49.99 50.16 49.74 49.78 291600 -0.5%
>>> 2024-07-02 49.75 50.09 49.54 50.03 1425300 0.3%
>>> 2024-07-01 50.08 50.43 49.73 49.88 2572000 0.1%
>>> 2024-06-28 50.15 50.33 49.62 49.83 865700 -0.58%
>>> 2024-06-27 49.73 50.12 49.56 50.12 468800 0.78%
>>> 2024-06-26 50.00 50.01 49.23 49.73 839100 -0.86%
>>> 2024-06-25 50.72 50.77 50.14 50.16 711500 -1.08%
>>> 2024-06-24 50.39 50.93 50.29 50.71 791400 0.52%
>>> 2024-06-21 50.62 50.62 50.20 50.45 873700 -0.18%
>>> 2024-06-20 50.14 50.62 50.09 50.54 667600 0.98%
>>> 2024-06-18 49.71 50.23 49.69 50.05 911600 0.7%
>>> 2024-06-17 48.95 49.72 48.95 49.70 805500 1.49%
>>> 2024-06-14 49.03 49.19 48.82 48.97 548900 -0.87%
>>> 2024-06-13 49.56 49.56 49.07 49.40 713000 -0.4%
>>> 2024-06-12 49.99 50.06 49.48 49.60 531100 -0.02%
>>> 2024-06-11 50.01 50.01 49.50 49.61 807300 -1.25%
>>> 2024-06-10 50.23 50.34 49.89 50.24 713400 -0.3%
>>> 2024-06-07 50.20 50.73 50.09 50.39 652000 0.26%
>>> 2024-06-06 50.42 50.66 50.01 50.26 445700 -0.26%
>>> 2024-06-05 50.57 50.60 49.93 50.39 444500 -0.04%
>>> 2024-06-04 50.56 50.86 50.29 50.41 659400 -0.71%
>>> 2024-06-03 51.30 51.30 50.56 50.77 618800 -0.76%
>>> 2024-05-31 50.70 51.23 50.68 51.16 1213800 1.11%
>>> 2024-05-30 49.95 50.70 49.95 50.60 2467300 1.3%
>>> 2024-05-29 50.09 50.09 49.87 49.95 718400 -0.64%
>>> 2024-05-28 50.78 50.78 50.15 50.27 1018600 -1.06%
>>> 2024-05-24 50.68 50.82 50.54 50.81 509900 0.67%
>>> 2024-05-23 51.42 51.42 50.40 50.47 1082100 -1.89%
>>> 2024-05-22 51.38 51.82 51.31 51.44 1325500 -0.04%
>>> 2024-05-21 51.23 51.56 51.23 51.46 595500 0.49%
>>> 2024-05-20 51.89 51.89 51.16 51.21 1087600 -1.2%
>>> 2024-05-17 51.43 51.84 51.43 51.83 2138300 0.88%
>>> 2024-05-16 51.16 51.55 51.16 51.38 1244100 0.71%
>>> 2024-05-15 51.19 51.27 50.86 51.02 701100 -0.1%
>>> 2024-05-14 51.04 51.25 50.91 51.07 668800 0.31%
>>> 2024-05-13 51.36 51.49 50.89 50.91 863100 -0.7%
>>> 2024-05-10 51.26 51.40 51.11 51.27 492800 0.22%
>>> 2024-05-09 50.73 51.20 50.66 51.16 402700 0.71%
>>> 2024-05-08 50.61 50.90 50.58 50.80 685600 0.18%
>>> 2024-05-07 50.67 50.85 50.50 50.71 645900 0.66%
>>> 2024-05-06 49.73 50.40 49.73 50.38 673700 1.82%
>>> 2024-05-03 49.51 49.58 48.90 49.48 1224500 0.39%
>>> 2024-05-02 49.55 49.55 48.92 49.29 1180400 0.28%
>>> 2024-05-01 48.55 49.62 48.55 49.15 1459600 1.17%
>>> 2024-04-30 48.51 48.73 48.47 48.58 1492400 -0.43%
>>> 2024-04-29 48.63 48.92 48.63 48.79 689000 0.54%
>>> 2024-04-26 49.09 49.09 48.37 48.53 2028300 -1.56%
>>> 2024-04-25 49.48 49.51 48.95 49.30 1442600 -0.74%
>>> 2024-04-24 49.57 49.78 49.50 49.67 949200 -0.16%
>>> 2024-04-23 49.61 49.90 49.52 49.75 1566300 0.59%
>>> 2024-04-22 49.32 49.73 49.07 49.46 1663500 0.77%
>>> 2024-04-19 48.38 49.14 48.38 49.08 1329600 1.66%
>>> 2024-04-18 47.88 48.49 47.88 48.28 581600 1.17%
>>> 2024-04-17 48.07 48.12 47.65 47.72 821500 -0.73%
>>> 2024-04-16 47.96 48.29 47.73 48.07 854700 0.27%
>>> 2024-04-15 48.75 48.92 47.85 47.94 968600 -0.79%
>>> 2024-04-12 48.31 48.77 48.14 48.32 1374000 -0.23%
>>> 2024-04-11 49.63 49.63 48.43 48.43 1958900 -2.71%
>>> 2024-04-10 49.75 50.04 49.56 49.78 1141000 -0.66%
>>> 2024-04-09 51.12 51.15 49.99 50.11 712300 -1.67%
>>> 2024-04-08 51.07 51.22 50.87 50.96 816700 -0.08%
>>> 2024-04-05 50.71 51.15 50.64 51.00 685800 0.83%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice