Historical Data: KBE

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 47.80 48.97 47.70 48.86 2041099 3.63%
>>> 2024-07-10 46.26 47.18 46.20 47.15 1659200 2.01%
>>> 2024-07-09 45.35 46.33 45.28 46.22 1328525 1.65%
>>> 2024-07-08 45.73 46.13 45.42 45.47 954200 -0.02%
>>> 2024-07-05 46.05 46.11 45.42 45.48 791200 -1.41%
>>> 2024-07-03 46.65 46.79 46.12 46.13 668400 -1.35%
>>> 2024-07-02 46.04 46.80 46.04 46.76 857700 1.26%
>>> 2024-07-01 46.39 46.80 46.00 46.18 951800 -0.45%
>>> 2024-06-28 45.49 46.53 45.49 46.39 2072500 2.59%
>>> 2024-06-27 44.63 45.23 44.48 45.22 904300 1.01%
>>> 2024-06-26 44.56 44.87 44.28 44.77 764800 0.02%
>>> 2024-06-25 45.10 45.32 44.72 44.76 825700 -1.21%
>>> 2024-06-24 44.59 45.68 44.55 45.31 1435700 1.14%
>>> 2024-06-21 44.72 44.86 44.41 44.80 1235500 -0.13%
>>> 2024-06-20 44.58 44.93 44.53 44.86 1446600 0.2%
>>> 2024-06-18 44.48 45.00 44.40 44.77 645200 0.36%
>>> 2024-06-17 43.83 44.63 43.64 44.61 819200 1.52%
>>> 2024-06-14 44.03 44.29 43.68 43.94 957300 -1.28%
>>> 2024-06-13 44.90 44.95 44.21 44.51 1374600 -1.18%
>>> 2024-06-12 45.04 45.80 44.74 45.04 2238400 2.13%
>>> 2024-06-11 44.08 44.23 43.72 44.10 1778000 -0.88%
>>> 2024-06-10 44.49 44.62 44.08 44.49 1607100 -1.2%
>>> 2024-06-07 44.68 45.19 44.68 45.03 742700 -0.22%
>>> 2024-06-06 45.09 45.33 44.74 45.13 3136500 0.11%
>>> 2024-06-05 45.16 45.21 44.76 45.08 750900 0.31%
>>> 2024-06-04 45.22 45.49 44.82 44.94 1180200 -1.64%
>>> 2024-06-03 46.47 46.70 45.35 45.69 1135300 -1.17%
>>> 2024-05-31 45.85 46.26 45.72 46.23 1722500 1.34%
>>> 2024-05-30 45.23 45.76 45.14 45.62 1131700 1.54%
>>> 2024-05-29 45.14 45.14 44.62 44.93 4397300 -2.03%
>>> 2024-05-28 46.40 46.47 45.67 45.86 1436300 -0.8%
>>> 2024-05-24 46.17 46.29 45.99 46.23 661600 0.65%
>>> 2024-05-23 47.19 47.19 45.74 45.93 1171800 -2.19%
>>> 2024-05-22 47.36 47.54 46.79 46.96 2492500 -1.07%
>>> 2024-05-21 47.21 47.65 47.21 47.47 911800 0.4%
>>> 2024-05-20 47.98 48.06 47.26 47.28 1175500 -1.36%
>>> 2024-05-17 47.82 48.10 47.73 47.93 1117600 0.44%
>>> 2024-05-16 47.83 48.11 47.70 47.72 1335000 -0.35%
>>> 2024-05-15 48.01 48.32 47.57 47.89 1408300 0.52%
>>> 2024-05-14 47.37 47.67 47.24 47.64 1121000 1.15%
>>> 2024-05-13 47.51 47.68 47.10 47.10 1020200 -0.51%
>>> 2024-05-10 47.47 47.55 47.03 47.34 1129700 -0.04%
>>> 2024-05-09 47.06 47.39 46.92 47.36 1258000 0.66%
>>> 2024-05-08 46.46 47.09 46.32 47.05 1374400 0.49%
>>> 2024-05-07 47.04 47.30 46.78 46.82 1862200 -0.15%
>>> 2024-05-06 46.68 47.05 46.47 46.89 966300 1.08%
>>> 2024-05-03 46.56 46.88 46.27 46.39 1920400 1.16%
>>> 2024-05-02 45.77 45.91 45.36 45.86 1295400 1.3%
>>> 2024-05-01 44.72 46.12 44.72 45.27 3171900 2.14%
>>> 2024-04-30 44.79 45.03 44.32 44.32 2095200 -1.73%
>>> 2024-04-29 45.39 45.66 44.98 45.10 1078600 -0.51%
>>> 2024-04-26 45.46 45.83 45.31 45.33 1100300 -0.31%
>>> 2024-04-25 45.61 45.79 44.89 45.47 1199000 -1.07%
>>> 2024-04-24 45.32 46.03 45.15 45.96 1131400 0.7%
>>> 2024-04-23 45.15 45.91 44.94 45.64 1758600 1.04%
>>> 2024-04-22 44.45 45.37 44.29 45.17 1316600 1.71%
>>> 2024-04-19 43.39 44.42 43.20 44.41 1411700 2.33%
>>> 2024-04-18 43.23 43.72 43.05 43.40 1227800 0.7%
>>> 2024-04-17 43.37 43.67 43.01 43.10 2241300 0.12%
>>> 2024-04-16 43.35 43.39 42.77 43.05 1415500 -1.28%
>>> 2024-04-15 44.12 44.61 43.28 43.61 1659400 -0.41%
>>> 2024-04-12 43.76 44.10 43.59 43.79 1356700 -0.99%
>>> 2024-04-11 44.42 44.49 43.64 44.23 1417300 -0.11%
>>> 2024-04-10 45.22 45.22 43.98 44.28 2506800 -4.14%
>>> 2024-04-09 46.16 46.43 45.82 46.19 1079900 0.26%
>>> 2024-04-08 45.57 46.19 45.44 46.07 1129300 1.54%
>>> 2024-04-05 45.08 45.60 45.01 45.37 996200 0.33%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice