Historical Data: IXN

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 88.10 87.86 85.41 85.68 234398 -2.43%
>>> 2024-07-10 87.14 87.89 86.82 87.81 114500 1.57%
>>> 2024-07-09 86.96 87.21 86.06 86.45 134221 -0.1%
>>> 2024-07-08 86.33 86.75 86.14 86.54 153900 0.8%
>>> 2024-07-05 85.66 86.18 85.53 85.85 89100 0.52%
>>> 2024-07-03 84.11 85.44 84.11 85.41 121700 1.55%
>>> 2024-07-02 82.96 84.15 82.81 84.11 196300 0.59%
>>> 2024-07-01 83.17 83.71 82.05 83.62 243600 0.97%
>>> 2024-06-28 83.41 84.32 82.82 82.82 212000 -0.17%
>>> 2024-06-27 83.03 83.50 82.80 82.96 88400 0.1%
>>> 2024-06-26 82.88 83.24 82.39 82.88 122200 0.02%
>>> 2024-06-25 81.94 82.94 81.69 82.86 214200 1.68%
>>> 2024-06-24 82.59 83.09 81.44 81.49 277500 -2.08%
>>> 2024-06-21 83.36 84.01 82.85 83.22 383400 -0.63%
>>> 2024-06-20 85.46 85.46 83.50 83.75 568000 -1.24%
>>> 2024-06-18 84.62 84.96 84.35 84.80 277200 0.49%
>>> 2024-06-17 83.65 84.69 83.22 84.39 309500 1.35%
>>> 2024-06-14 82.84 83.36 82.65 83.27 294600 0.25%
>>> 2024-06-13 83.25 83.33 82.48 83.06 160100 0.69%
>>> 2024-06-12 81.42 83.08 81.31 82.49 364800 2.69%
>>> 2024-06-11 79.05 80.33 78.92 80.33 160300 1.16%
>>> 2024-06-10 78.92 79.71 78.76 79.41 131600 0.3%
>>> 2024-06-07 78.92 79.52 78.77 79.17 114500 0.06%
>>> 2024-06-06 79.59 79.62 78.84 79.12 83200 -0.18%
>>> 2024-06-05 78.10 79.28 78.03 79.26 321000 2.62%
>>> 2024-06-04 77.03 77.32 76.63 77.24 108300 0.23%
>>> 2024-06-03 77.27 77.38 76.15 77.06 284200 0.97%
>>> 2024-05-31 76.76 76.82 74.92 76.32 159600 -0.26%
>>> 2024-05-30 77.43 77.61 76.30 76.52 122800 -2.01%
>>> 2024-05-29 77.75 78.46 77.65 78.09 398400 -0.75%
>>> 2024-05-28 78.53 78.90 78.16 78.68 261000 1.01%
>>> 2024-05-24 77.43 78.03 77.10 77.89 80600 0.96%
>>> 2024-05-23 78.48 78.48 76.90 77.15 110500 0.19%
>>> 2024-05-22 77.14 77.29 76.57 77.00 89900 0.09%
>>> 2024-05-21 76.53 76.98 76.36 76.93 70800 0.12%
>>> 2024-05-20 76.10 76.97 75.97 76.84 63900 1.24%
>>> 2024-05-17 76.32 76.32 75.57 75.90 71600 -0.41%
>>> 2024-05-16 76.67 76.77 76.17 76.21 175100 -0.43%
>>> 2024-05-15 75.34 76.60 75.27 76.54 159200 2.16%
>>> 2024-05-14 74.10 74.96 74.05 74.92 52300 1.05%
>>> 2024-05-13 74.49 74.49 73.84 74.14 108300 0.34%
>>> 2024-05-10 73.96 74.34 73.68 73.89 104200 0.37%
>>> 2024-05-09 73.70 73.80 73.25 73.62 56800 -0.26%
>>> 2024-05-08 73.40 73.83 73.15 73.81 71600 0.26%
>>> 2024-05-07 74.06 74.25 73.61 73.62 129200 -0.34%
>>> 2024-05-06 73.26 73.90 73.08 73.87 85600 1.39%
>>> 2024-05-03 72.76 73.19 72.58 72.86 194600 2.82%
>>> 2024-05-02 70.74 71.08 69.90 70.86 286400 1.48%
>>> 2024-05-01 70.19 71.32 69.65 69.83 88500 -0.92%
>>> 2024-04-30 71.79 72.17 70.48 70.48 83400 -2.18%
>>> 2024-04-29 72.08 72.21 71.73 72.05 70900 0.35%
>>> 2024-04-26 71.48 72.23 71.13 71.80 116200 1.48%
>>> 2024-04-25 69.76 70.97 69.55 70.75 92600 -0.13%
>>> 2024-04-24 71.38 71.52 70.51 70.84 102400 0.47%
>>> 2024-04-23 69.70 70.70 69.68 70.51 194000 1.63%
>>> 2024-04-22 69.12 69.78 68.61 69.38 828500 0.96%
>>> 2024-04-19 70.19 70.43 68.53 68.72 380600 -2.65%
>>> 2024-04-18 71.39 71.52 70.49 70.59 1579300 -1.01%
>>> 2024-04-17 72.69 72.90 71.31 71.31 206000 -1.75%
>>> 2024-04-16 72.46 72.88 72.24 72.58 338000 0.17%
>>> 2024-04-15 74.26 74.40 72.37 72.46 262300 -1.82%
>>> 2024-04-12 74.18 74.51 73.60 73.80 188600 -1.8%
>>> 2024-04-11 73.99 75.24 73.61 75.15 215600 2.09%
>>> 2024-04-10 73.48 73.84 73.33 73.61 105500 -1.14%
>>> 2024-04-09 74.54 74.77 73.51 74.46 99800 0.49%
>>> 2024-04-08 74.44 74.56 74.00 74.10 138300 -0.2%
>>> 2024-04-05 73.66 74.53 73.52 74.25 79300 1.19%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice