Historical Data: IWM
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 207.90 | 211.23 | 206.94 | 210.68 | 65153810 | 3.59% |
>>> | 2024-07-10 | 202.29 | 203.59 | 201.49 | 203.37 | 19286100 | 0.98% |
>>> | 2024-07-09 | 201.92 | 202.52 | 200.53 | 201.40 | 17212431 | -0.44% |
>>> | 2024-07-08 | 202.51 | 203.70 | 201.84 | 202.28 | 20823800 | 0.7% |
>>> | 2024-07-05 | 201.21 | 201.63 | 199.88 | 200.87 | 17254600 | -0.48% |
>>> | 2024-07-03 | 202.25 | 203.28 | 201.63 | 201.83 | 15167200 | -0.02% |
>>> | 2024-07-02 | 201.52 | 202.27 | 200.90 | 201.88 | 17219100 | 0.34% |
>>> | 2024-07-01 | 203.52 | 203.82 | 200.48 | 201.19 | 21886200 | -0.84% |
>>> | 2024-06-28 | 203.88 | 204.64 | 201.32 | 202.89 | 35026000 | 0.41% |
>>> | 2024-06-27 | 200.63 | 202.15 | 199.96 | 202.06 | 17432600 | 1.01% |
>>> | 2024-06-26 | 199.33 | 200.58 | 198.81 | 200.03 | 19313500 | -0.26% |
>>> | 2024-06-25 | 201.13 | 201.16 | 199.82 | 200.56 | 16150600 | -0.33% |
>>> | 2024-06-24 | 200.69 | 202.69 | 200.53 | 201.22 | 22289600 | 0.43% |
>>> | 2024-06-21 | 199.93 | 200.41 | 198.46 | 200.35 | 37570300 | 0.23% |
>>> | 2024-06-20 | 200.32 | 201.86 | 199.22 | 199.90 | 27999700 | -0.42% |
>>> | 2024-06-18 | 200.46 | 201.69 | 200.03 | 200.75 | 25446900 | 0.17% |
>>> | 2024-06-17 | 198.12 | 200.95 | 197.41 | 200.40 | 25538100 | 0.84% |
>>> | 2024-06-14 | 199.56 | 200.04 | 197.94 | 198.73 | 33453700 | -1.59% |
>>> | 2024-06-13 | 203.27 | 203.54 | 200.51 | 201.94 | 28021100 | -0.87% |
>>> | 2024-06-12 | 205.87 | 207.27 | 203.10 | 203.72 | 43668700 | 1.54% |
>>> | 2024-06-11 | 199.64 | 201.02 | 198.42 | 200.64 | 23768400 | -0.62% |
>>> | 2024-06-10 | 199.52 | 202.13 | 199.01 | 201.89 | 25115600 | 0.34% |
>>> | 2024-06-07 | 201.53 | 203.17 | 200.68 | 201.20 | 26036000 | -1.17% |
>>> | 2024-06-06 | 204.18 | 204.81 | 202.99 | 203.59 | 17335500 | -0.72% |
>>> | 2024-06-05 | 203.30 | 205.06 | 201.79 | 205.06 | 20707600 | 1.53% |
>>> | 2024-06-04 | 203.15 | 204.50 | 201.65 | 201.97 | 27098900 | -1.29% |
>>> | 2024-06-03 | 207.53 | 207.56 | 203.15 | 204.61 | 23902900 | -0.56% |
>>> | 2024-05-31 | 204.95 | 206.28 | 203.08 | 205.77 | 25784900 | 0.84% |
>>> | 2024-05-30 | 203.52 | 204.94 | 203.08 | 204.05 | 20537500 | 0.95% |
>>> | 2024-05-29 | 202.53 | 203.01 | 201.78 | 202.13 | 25654800 | -1.48% |
>>> | 2024-05-28 | 206.97 | 207.09 | 203.97 | 205.16 | 18475900 | -0.14% |
>>> | 2024-05-24 | 204.79 | 205.68 | 203.96 | 205.44 | 19905800 | 1.11% |
>>> | 2024-05-23 | 207.51 | 207.62 | 202.35 | 203.19 | 34039800 | -1.64% |
>>> | 2024-05-22 | 207.53 | 208.22 | 205.80 | 206.58 | 20853100 | -0.84% |
>>> | 2024-05-21 | 207.83 | 208.69 | 207.59 | 208.34 | 13466800 | -0.1% |
>>> | 2024-05-20 | 208.02 | 209.48 | 207.78 | 208.54 | 15695900 | 0.22% |
>>> | 2024-05-17 | 208.01 | 208.52 | 207.35 | 208.08 | 35219800 | 0.07% |
>>> | 2024-05-16 | 208.90 | 209.35 | 207.93 | 207.93 | 26731100 | -0.72% |
>>> | 2024-05-15 | 209.21 | 209.77 | 207.72 | 209.44 | 33412300 | 1.25% |
>>> | 2024-05-14 | 207.13 | 207.74 | 205.91 | 206.86 | 33169000 | 1.04% |
>>> | 2024-05-13 | 206.08 | 206.55 | 204.60 | 204.74 | 18585300 | 0.21% |
>>> | 2024-05-10 | 206.35 | 206.62 | 203.68 | 204.31 | 21520200 | -0.75% |
>>> | 2024-05-09 | 203.97 | 205.99 | 203.41 | 205.86 | 22914300 | 1.02% |
>>> | 2024-05-08 | 202.72 | 203.96 | 202.56 | 203.78 | 18349400 | -0.58% |
>>> | 2024-05-07 | 204.77 | 206.15 | 204.50 | 204.97 | 20116900 | 0.22% |
>>> | 2024-05-06 | 203.47 | 204.78 | 203.38 | 204.51 | 23129800 | 1.29% |
>>> | 2024-05-03 | 203.41 | 204.16 | 201.12 | 201.90 | 30880600 | 0.99% |
>>> | 2024-05-02 | 198.78 | 200.12 | 196.54 | 199.92 | 27201000 | 1.84% |
>>> | 2024-05-01 | 195.88 | 200.32 | 195.03 | 196.31 | 38782100 | 0.21% |
>>> | 2024-04-30 | 198.11 | 198.65 | 195.75 | 195.90 | 30606800 | -2.03% |
>>> | 2024-04-29 | 199.25 | 200.41 | 198.88 | 199.96 | 20494600 | 0.81% |
>>> | 2024-04-26 | 197.00 | 198.89 | 196.42 | 198.36 | 24613600 | 0.96% |
>>> | 2024-04-25 | 195.44 | 196.83 | 193.77 | 196.48 | 31915600 | -0.61% |
>>> | 2024-04-24 | 198.17 | 198.91 | 196.46 | 197.68 | 28791700 | -0.45% |
>>> | 2024-04-23 | 195.26 | 199.32 | 195.13 | 198.57 | 31838300 | 1.67% |
>>> | 2024-04-22 | 194.21 | 196.30 | 192.90 | 195.30 | 31553000 | 1.12% |
>>> | 2024-04-19 | 191.94 | 194.39 | 191.34 | 193.14 | 42499200 | 0.16% |
>>> | 2024-04-18 | 193.70 | 195.66 | 192.15 | 192.84 | 40238200 | -0.08% |
>>> | 2024-04-17 | 196.47 | 196.62 | 192.99 | 193.00 | 38589500 | -1.06% |
>>> | 2024-04-16 | 194.41 | 196.24 | 193.36 | 195.06 | 43267500 | -0.37% |
>>> | 2024-04-15 | 199.37 | 200.23 | 194.98 | 195.78 | 41119300 | -1.46% |
>>> | 2024-04-12 | 201.23 | 201.91 | 197.68 | 198.69 | 35367400 | -1.78% |
>>> | 2024-04-11 | 201.97 | 202.91 | 200.10 | 202.29 | 37184000 | 0.68% |
>>> | 2024-04-10 | 201.18 | 202.93 | 199.54 | 200.93 | 57130500 | -2.64% |
>>> | 2024-04-09 | 206.22 | 206.97 | 204.47 | 206.38 | 23330900 | 0.39% |
>>> | 2024-04-08 | 205.98 | 206.42 | 204.58 | 205.57 | 21331000 | 0.55% |
>>> | 2024-04-05 | 203.14 | 205.70 | 202.88 | 204.45 | 27561000 | 0.33% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice