Historical Data: IVW

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 97.07 97.14 94.91 95.19 2420534 -2.0%
>>> 2024-07-10 96.46 97.22 96.21 97.13 1520800 1.1%
>>> 2024-07-09 96.30 96.56 95.84 96.07 3077488 0.1%
>>> 2024-07-08 95.96 96.05 95.68 95.97 2410600 0.17%
>>> 2024-07-05 94.99 95.88 94.90 95.81 1637500 1.01%
>>> 2024-07-03 93.94 94.90 93.92 94.85 1653800 0.88%
>>> 2024-07-02 92.77 94.05 92.77 94.02 1977600 0.85%
>>> 2024-07-01 92.85 93.35 92.05 93.23 3295600 0.75%
>>> 2024-06-28 93.43 94.17 92.48 92.54 1918400 -0.76%
>>> 2024-06-27 93.02 93.51 92.84 93.25 1616700 0.3%
>>> 2024-06-26 92.43 93.08 92.38 92.97 2642200 0.49%
>>> 2024-06-25 91.89 92.61 91.65 92.52 3314600 1.25%
>>> 2024-06-24 92.14 92.60 91.35 91.38 2407600 -1.04%
>>> 2024-06-21 92.53 92.90 92.03 92.34 3691900 -0.3%
>>> 2024-06-20 93.65 93.81 92.20 92.62 2221900 -0.74%
>>> 2024-06-18 93.15 93.39 92.89 93.31 3193400 0.19%
>>> 2024-06-17 92.22 93.56 92.00 93.13 2140600 1.0%
>>> 2024-06-14 91.78 92.24 91.62 92.21 2465100 0.29%
>>> 2024-06-13 92.14 92.22 91.37 91.94 2622400 0.55%
>>> 2024-06-12 90.94 92.11 90.76 91.44 3509400 1.53%
>>> 2024-06-11 89.14 90.09 88.83 90.06 5110700 0.83%
>>> 2024-06-10 88.81 89.42 88.64 89.32 3147400 0.39%
>>> 2024-06-07 88.96 89.49 88.65 88.97 4043500 -0.04%
>>> 2024-06-06 89.22 89.39 88.66 89.01 38396200 0.01%
>>> 2024-06-05 87.95 89.01 87.80 89.00 1658400 1.9%
>>> 2024-06-04 87.04 87.46 86.68 87.34 1700200 0.32%
>>> 2024-06-03 87.18 87.31 86.06 87.06 2842000 0.53%
>>> 2024-05-31 86.68 86.71 85.00 86.60 2289500 0.21%
>>> 2024-05-30 87.26 87.36 86.15 86.42 1493100 -1.54%
>>> 2024-05-29 87.43 88.08 87.43 87.77 2391500 -0.42%
>>> 2024-05-28 87.92 88.19 87.59 88.14 1764300 0.63%
>>> 2024-05-24 87.06 87.72 86.84 87.59 1672600 0.95%
>>> 2024-05-23 87.98 87.98 86.44 86.77 2607900 -0.15%
>>> 2024-05-22 87.18 87.28 86.46 86.90 1025900 -0.3%
>>> 2024-05-21 86.63 87.20 86.57 87.16 1529400 0.37%
>>> 2024-05-20 86.36 87.01 86.35 86.84 1152000 0.64%
>>> 2024-05-17 86.43 86.48 85.90 86.29 1349700 0.02%
>>> 2024-05-16 86.66 86.94 86.27 86.27 1361500 -0.45%
>>> 2024-05-15 85.67 86.72 85.55 86.66 1457900 1.64%
>>> 2024-05-14 84.61 85.42 84.56 85.26 1333700 0.6%
>>> 2024-05-13 85.01 85.01 84.47 84.75 1124900 0.05%
>>> 2024-05-10 84.96 85.21 84.46 84.71 1474500 0.02%
>>> 2024-05-09 84.50 84.76 84.19 84.69 1280600 0.31%
>>> 2024-05-08 84.07 84.66 84.07 84.43 1247400 -0.06%
>>> 2024-05-07 84.68 84.86 84.36 84.48 1833200 -0.06%
>>> 2024-05-06 83.71 84.55 83.57 84.53 1471900 1.39%
>>> 2024-05-03 83.33 83.58 82.86 83.37 2580800 1.86%
>>> 2024-05-02 81.59 81.99 80.76 81.85 1696600 1.29%
>>> 2024-05-01 81.18 82.43 80.65 80.81 2881400 -0.53%
>>> 2024-04-30 82.59 82.98 81.22 81.24 1791400 -1.81%
>>> 2024-04-29 82.94 83.02 82.23 82.74 1454200 0.25%
>>> 2024-04-26 82.21 82.89 81.89 82.53 1811100 1.93%
>>> 2024-04-25 79.67 81.12 79.45 80.97 1862700 -0.54%
>>> 2024-04-24 81.99 82.12 81.01 81.41 2334300 0.01%
>>> 2024-04-23 80.61 81.51 80.48 81.40 2278400 1.6%
>>> 2024-04-22 79.85 80.63 79.23 80.12 1755500 1.02%
>>> 2024-04-19 80.90 81.03 79.07 79.31 3725000 -2.23%
>>> 2024-04-18 81.74 82.13 81.05 81.12 2097900 -0.59%
>>> 2024-04-17 82.89 82.92 81.37 81.60 2323900 -0.96%
>>> 2024-04-16 82.40 82.95 82.15 82.39 5083000 0.02%
>>> 2024-04-15 84.48 84.56 82.30 82.37 3196800 -1.79%
>>> 2024-04-12 84.34 84.62 83.57 83.87 3421500 -1.34%
>>> 2024-04-11 84.04 85.22 83.59 85.01 4963200 1.58%
>>> 2024-04-10 83.29 83.94 83.25 83.69 3168200 -0.66%
>>> 2024-04-09 84.65 84.65 83.34 84.25 3601000 -0.01%
>>> 2024-04-08 84.50 84.61 84.05 84.26 2033200 -0.06%
>>> 2024-04-05 83.45 84.70 83.40 84.31 2363000 1.47%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice