Historical Data: ITOT
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 122.33 | 122.67 | 121.44 | 121.51 | 911148 | -0.49% |
>>> | 2024-07-10 | 121.28 | 122.22 | 121.12 | 122.11 | 1365200 | 0.96% |
>>> | 2024-07-09 | 121.15 | 121.31 | 120.93 | 120.95 | 1037508 | 0.01% |
>>> | 2024-07-08 | 120.95 | 121.17 | 120.73 | 120.94 | 848500 | 0.11% |
>>> | 2024-07-05 | 120.21 | 120.88 | 120.08 | 120.81 | 688400 | 0.64% |
>>> | 2024-07-03 | 119.67 | 120.28 | 119.67 | 120.04 | 429900 | 0.29% |
>>> | 2024-07-02 | 118.62 | 119.70 | 118.62 | 119.69 | 758600 | 0.62% |
>>> | 2024-07-01 | 119.18 | 119.18 | 118.43 | 118.95 | 1397300 | 0.14% |
>>> | 2024-06-28 | 119.39 | 120.07 | 118.51 | 118.78 | 1501900 | -0.34% |
>>> | 2024-06-27 | 118.92 | 119.27 | 118.80 | 119.18 | 885100 | 0.18% |
>>> | 2024-06-26 | 118.56 | 119.07 | 118.42 | 118.96 | 877800 | 0.1% |
>>> | 2024-06-25 | 118.72 | 118.90 | 118.35 | 118.84 | 748900 | 0.3% |
>>> | 2024-06-24 | 118.70 | 119.38 | 118.47 | 118.49 | 2469100 | -0.17% |
>>> | 2024-06-21 | 118.74 | 118.93 | 118.35 | 118.69 | 776900 | -0.13% |
>>> | 2024-06-20 | 119.41 | 119.57 | 118.50 | 118.85 | 914200 | -0.32% |
>>> | 2024-06-18 | 118.95 | 119.25 | 118.88 | 119.23 | 1613900 | 0.25% |
>>> | 2024-06-17 | 117.88 | 119.19 | 117.71 | 118.93 | 1313700 | 0.83% |
>>> | 2024-06-14 | 117.70 | 117.98 | 117.37 | 117.95 | 1153900 | -0.14% |
>>> | 2024-06-13 | 118.43 | 118.43 | 117.49 | 118.12 | 929800 | 0.05% |
>>> | 2024-06-12 | 118.11 | 118.69 | 117.79 | 118.06 | 1114900 | 0.95% |
>>> | 2024-06-11 | 116.40 | 116.99 | 115.89 | 116.95 | 1424500 | -0.11% |
>>> | 2024-06-10 | 116.50 | 117.18 | 116.38 | 117.08 | 894300 | 0.37% |
>>> | 2024-06-07 | 116.70 | 117.31 | 116.42 | 116.65 | 746500 | -0.26% |
>>> | 2024-06-06 | 117.02 | 117.18 | 116.58 | 116.95 | 845100 | -0.04% |
>>> | 2024-06-05 | 116.21 | 117.04 | 115.73 | 117.00 | 688900 | 1.18% |
>>> | 2024-06-04 | 115.41 | 115.82 | 114.96 | 115.63 | 856900 | 0.0% |
>>> | 2024-06-03 | 116.05 | 116.10 | 114.56 | 115.63 | 827300 | 0.0% |
>>> | 2024-05-31 | 114.96 | 115.66 | 113.74 | 115.63 | 1251500 | 0.78% |
>>> | 2024-05-30 | 115.04 | 115.25 | 114.41 | 114.73 | 897100 | -0.49% |
>>> | 2024-05-29 | 115.31 | 115.59 | 115.18 | 115.30 | 784400 | -0.8% |
>>> | 2024-05-28 | 116.36 | 116.50 | 115.61 | 116.23 | 740100 | 0.05% |
>>> | 2024-05-24 | 115.78 | 116.36 | 115.61 | 116.17 | 590900 | 0.71% |
>>> | 2024-05-23 | 117.00 | 117.02 | 115.14 | 115.35 | 695900 | -0.86% |
>>> | 2024-05-22 | 116.63 | 116.75 | 115.89 | 116.35 | 948700 | -0.37% |
>>> | 2024-05-21 | 116.39 | 116.79 | 116.34 | 116.78 | 863500 | 0.21% |
>>> | 2024-05-20 | 116.43 | 116.89 | 116.36 | 116.53 | 2097000 | 0.15% |
>>> | 2024-05-17 | 116.29 | 116.39 | 115.94 | 116.35 | 572600 | 0.15% |
>>> | 2024-05-16 | 116.58 | 116.85 | 116.18 | 116.18 | 809000 | -0.32% |
>>> | 2024-05-15 | 115.76 | 116.61 | 115.59 | 116.55 | 1025800 | 1.26% |
>>> | 2024-05-14 | 114.71 | 115.23 | 114.55 | 115.10 | 1093400 | 0.52% |
>>> | 2024-05-13 | 114.89 | 114.89 | 114.33 | 114.50 | 706400 | -0.02% |
>>> | 2024-05-10 | 114.78 | 114.94 | 114.25 | 114.52 | 848400 | 0.11% |
>>> | 2024-05-09 | 113.73 | 114.43 | 113.61 | 114.39 | 824300 | 0.55% |
>>> | 2024-05-08 | 113.41 | 113.83 | 113.31 | 113.76 | 727200 | -0.04% |
>>> | 2024-05-07 | 113.92 | 114.14 | 113.67 | 113.81 | 870800 | 0.11% |
>>> | 2024-05-06 | 113.01 | 113.69 | 112.99 | 113.68 | 711100 | 1.08% |
>>> | 2024-05-03 | 112.53 | 112.90 | 111.95 | 112.47 | 784100 | 1.19% |
>>> | 2024-05-02 | 110.93 | 111.36 | 109.88 | 111.15 | 1161300 | 0.98% |
>>> | 2024-05-01 | 110.25 | 111.82 | 109.88 | 110.07 | 2643400 | -0.16% |
>>> | 2024-04-30 | 111.81 | 112.00 | 110.25 | 110.25 | 1153600 | -1.69% |
>>> | 2024-04-29 | 112.07 | 112.31 | 111.55 | 112.14 | 977700 | 0.36% |
>>> | 2024-04-26 | 111.25 | 112.07 | 111.15 | 111.74 | 745300 | 0.97% |
>>> | 2024-04-25 | 109.78 | 110.87 | 109.35 | 110.67 | 1063800 | -0.46% |
>>> | 2024-04-24 | 111.51 | 111.60 | 110.63 | 111.18 | 1106800 | 0.06% |
>>> | 2024-04-23 | 110.30 | 111.35 | 110.17 | 111.11 | 1243800 | 1.17% |
>>> | 2024-04-22 | 109.38 | 110.41 | 108.87 | 109.82 | 1495800 | 0.96% |
>>> | 2024-04-19 | 109.58 | 109.89 | 108.49 | 108.78 | 2009400 | -0.78% |
>>> | 2024-04-18 | 110.16 | 110.70 | 109.42 | 109.64 | 1512600 | -0.2% |
>>> | 2024-04-17 | 111.12 | 111.17 | 109.59 | 109.86 | 1271300 | -0.61% |
>>> | 2024-04-16 | 110.76 | 111.21 | 110.26 | 110.53 | 3013800 | -0.16% |
>>> | 2024-04-15 | 113.24 | 113.24 | 110.59 | 110.71 | 1806100 | -1.37% |
>>> | 2024-04-12 | 113.19 | 113.42 | 111.89 | 112.25 | 1105400 | -1.49% |
>>> | 2024-04-11 | 113.46 | 114.20 | 112.64 | 113.95 | 1607300 | 0.72% |
>>> | 2024-04-10 | 113.08 | 113.61 | 112.67 | 113.14 | 1618800 | -1.1% |
>>> | 2024-04-09 | 114.64 | 114.70 | 113.33 | 114.40 | 1579700 | 0.15% |
>>> | 2024-04-08 | 114.27 | 114.54 | 114.09 | 114.23 | 1186200 | 0.09% |
>>> | 2024-04-05 | 113.22 | 114.56 | 113.15 | 114.13 | 1164600 | 1.04% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice