Historical Data: IJR

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 108.60 110.39 108.24 110.23 3944770 3.34%
>>> 2024-07-10 106.02 106.72 105.68 106.67 1721200 1.07%
>>> 2024-07-09 105.96 106.28 105.34 105.54 1877237 -0.64%
>>> 2024-07-08 106.29 106.99 106.05 106.22 2108800 0.65%
>>> 2024-07-05 106.00 106.28 105.26 105.53 2205100 -0.76%
>>> 2024-07-03 106.59 106.97 106.17 106.34 1535000 -0.05%
>>> 2024-07-02 105.96 106.48 105.79 106.39 2810600 0.53%
>>> 2024-07-01 107.01 107.31 105.46 105.83 3226100 -0.78%
>>> 2024-06-28 106.57 107.19 105.88 106.66 4403400 0.81%
>>> 2024-06-27 105.33 105.80 105.02 105.80 3225400 0.47%
>>> 2024-06-26 104.75 105.46 104.45 105.30 1876500 0.05%
>>> 2024-06-25 105.88 105.89 104.96 105.25 2119800 -0.86%
>>> 2024-06-24 105.65 106.93 105.60 106.16 3616600 0.68%
>>> 2024-06-21 105.28 105.48 104.65 105.44 4472400 0.14%
>>> 2024-06-20 105.26 106.10 104.98 105.29 2941300 -0.39%
>>> 2024-06-18 105.53 106.11 105.40 105.70 2549900 0.03%
>>> 2024-06-17 104.29 105.71 103.93 105.67 2768600 0.95%
>>> 2024-06-14 104.98 105.25 104.12 104.68 2643900 -1.49%
>>> 2024-06-13 107.02 107.20 105.51 106.26 2568600 -0.98%
>>> 2024-06-12 108.43 109.11 107.04 107.31 3323900 1.57%
>>> 2024-06-11 105.32 105.85 104.72 105.65 2258300 -0.75%
>>> 2024-06-10 105.81 106.54 105.32 106.45 3626000 -0.45%
>>> 2024-06-07 107.03 107.70 106.59 106.93 2556500 -1.04%
>>> 2024-06-06 108.38 108.85 107.85 108.05 3399600 -0.7%
>>> 2024-06-05 108.33 108.84 107.35 108.81 3191200 1.11%
>>> 2024-06-04 108.49 108.61 107.55 107.62 4154600 -1.5%
>>> 2024-06-03 110.59 110.63 108.68 109.26 2314400 -0.36%
>>> 2024-05-31 108.77 109.66 108.45 109.65 2369100 1.14%
>>> 2024-05-30 107.70 108.66 107.62 108.41 1925700 1.22%
>>> 2024-05-29 107.13 107.56 106.79 107.10 2093400 -1.22%
>>> 2024-05-28 109.32 109.44 108.00 108.42 1850800 -0.37%
>>> 2024-05-24 108.66 108.86 108.12 108.82 1874500 0.94%
>>> 2024-05-23 109.66 109.66 107.41 107.81 2082200 -1.44%
>>> 2024-05-22 109.87 110.17 109.00 109.39 2778300 -0.7%
>>> 2024-05-21 109.87 110.30 109.71 110.16 2773000 -0.05%
>>> 2024-05-20 110.30 110.94 110.15 110.22 2028800 -0.15%
>>> 2024-05-17 110.58 110.65 110.11 110.39 1709700 -0.02%
>>> 2024-05-16 110.59 110.94 110.32 110.41 2958000 -0.42%
>>> 2024-05-15 111.44 111.57 110.50 110.88 2583000 0.43%
>>> 2024-05-14 110.52 111.02 109.93 110.40 2098400 1.0%
>>> 2024-05-13 109.80 110.17 109.21 109.31 2541700 0.3%
>>> 2024-05-10 109.65 109.83 108.58 108.98 3485700 -0.53%
>>> 2024-05-09 108.29 109.64 108.13 109.56 2736800 1.2%
>>> 2024-05-08 107.48 108.32 107.30 108.26 2989700 -0.33%
>>> 2024-05-07 108.58 109.34 108.45 108.62 2951800 0.33%
>>> 2024-05-06 107.81 108.47 107.76 108.26 2548800 1.05%
>>> 2024-05-03 108.04 108.40 106.79 107.13 3724000 0.75%
>>> 2024-05-02 105.83 106.43 104.86 106.33 3560600 1.52%
>>> 2024-05-01 104.60 106.72 104.42 104.74 4969100 0.34%
>>> 2024-04-30 105.57 105.88 104.39 104.39 3270700 -1.9%
>>> 2024-04-29 106.06 106.62 105.96 106.41 2439900 0.72%
>>> 2024-04-26 105.17 106.08 104.88 105.65 2258900 0.75%
>>> 2024-04-25 104.57 105.12 103.64 104.86 3789600 -0.8%
>>> 2024-04-24 105.62 106.08 104.99 105.71 2933600 -0.24%
>>> 2024-04-23 104.10 106.35 103.97 105.96 3006200 1.78%
>>> 2024-04-22 103.61 104.65 103.03 104.11 2959800 0.86%
>>> 2024-04-19 101.85 103.44 101.85 103.22 4812300 0.86%
>>> 2024-04-18 102.49 103.59 101.92 102.34 3541800 0.21%
>>> 2024-04-17 103.71 103.87 102.11 102.13 4057300 -0.83%
>>> 2024-04-16 102.83 103.53 102.11 102.98 4319300 -0.54%
>>> 2024-04-15 104.96 105.57 103.06 103.54 5000800 -0.93%
>>> 2024-04-12 105.60 105.96 104.06 104.51 3342500 -1.51%
>>> 2024-04-11 106.10 106.42 105.10 106.11 4597100 0.43%
>>> 2024-04-10 106.28 106.89 105.03 105.66 4930800 -2.98%
>>> 2024-04-09 108.61 109.18 107.96 108.90 3132600 0.46%
>>> 2024-04-08 108.21 108.74 107.87 108.40 2596900 0.72%
>>> 2024-04-05 107.01 108.07 106.90 107.62 3611100 0.34%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice