Historical Data: IJH

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 59.18 59.93 59.03 59.81 9532782 2.47%
>>> 2024-07-10 57.96 58.44 57.89 58.37 5472200 1.11%
>>> 2024-07-09 58.00 58.15 57.69 57.73 6115757 -0.6%
>>> 2024-07-08 58.20 58.53 57.97 58.08 7811400 0.31%
>>> 2024-07-05 58.21 58.28 57.69 57.90 4909700 -0.63%
>>> 2024-07-03 58.31 58.60 58.15 58.27 4108800 0.21%
>>> 2024-07-02 57.90 58.20 57.88 58.15 6219200 0.31%
>>> 2024-07-01 58.71 58.80 57.89 57.97 9317900 -0.94%
>>> 2024-06-28 58.67 58.96 58.17 58.52 8202400 0.26%
>>> 2024-06-27 58.19 58.39 58.05 58.37 5497000 0.33%
>>> 2024-06-26 58.16 58.28 57.93 58.18 4180500 -0.27%
>>> 2024-06-25 58.85 58.85 58.12 58.34 4540200 -0.95%
>>> 2024-06-24 58.68 59.27 58.56 58.90 6621400 0.6%
>>> 2024-06-21 58.37 58.56 57.99 58.55 5772100 0.41%
>>> 2024-06-20 58.40 58.68 58.18 58.31 5632500 -0.26%
>>> 2024-06-18 58.33 58.63 58.25 58.46 6733100 0.19%
>>> 2024-06-17 57.65 58.38 57.60 58.35 5955100 0.9%
>>> 2024-06-14 57.99 58.08 57.46 57.83 6904300 -1.2%
>>> 2024-06-13 58.76 58.82 58.19 58.53 4102400 -0.61%
>>> 2024-06-12 59.16 59.59 58.71 58.89 7365200 1.34%
>>> 2024-06-11 58.01 58.22 57.59 58.11 5347600 -0.72%
>>> 2024-06-10 57.92 58.63 57.85 58.53 6902500 0.14%
>>> 2024-06-07 58.42 58.81 58.27 58.45 6739000 -0.71%
>>> 2024-06-06 58.90 59.10 58.62 58.87 5094000 -0.3%
>>> 2024-06-05 58.71 59.08 58.29 59.05 5225700 1.11%
>>> 2024-06-04 58.96 59.01 58.35 58.40 8942000 -1.33%
>>> 2024-06-03 60.07 60.07 58.81 59.19 8138000 -0.82%
>>> 2024-05-31 59.18 59.71 58.82 59.68 9405900 1.31%
>>> 2024-05-30 58.64 59.10 58.60 58.91 5377700 0.91%
>>> 2024-05-29 58.54 58.61 58.29 58.38 8963100 -1.3%
>>> 2024-05-28 59.71 59.73 58.97 59.15 4762000 -0.62%
>>> 2024-05-24 59.34 59.56 59.19 59.52 3239300 0.85%
>>> 2024-05-23 59.97 60.01 58.90 59.02 4946100 -1.25%
>>> 2024-05-22 60.12 60.28 59.58 59.77 4763900 -0.83%
>>> 2024-05-21 60.18 60.29 60.10 60.27 3352700 -0.12%
>>> 2024-05-20 60.32 60.56 60.21 60.34 4103400 0.05%
>>> 2024-05-17 60.24 60.35 60.09 60.31 3808100 0.08%
>>> 2024-05-16 60.69 60.81 60.23 60.26 6891600 -0.87%
>>> 2024-05-15 60.77 60.88 60.46 60.79 4339200 0.8%
>>> 2024-05-14 60.41 60.52 60.04 60.31 7364000 0.89%
>>> 2024-05-13 60.15 60.32 59.75 59.78 3255700 -0.05%
>>> 2024-05-10 60.05 60.09 59.67 59.81 3415400 -0.07%
>>> 2024-05-09 59.33 59.88 59.22 59.85 6163900 0.96%
>>> 2024-05-08 59.11 59.32 59.05 59.28 4057300 -0.4%
>>> 2024-05-07 59.43 59.78 59.35 59.52 6470600 0.34%
>>> 2024-05-06 59.09 59.34 58.96 59.32 5129700 1.35%
>>> 2024-05-03 58.75 59.05 58.31 58.53 7163900 1.05%
>>> 2024-05-02 57.72 58.03 57.09 57.92 5504200 1.33%
>>> 2024-05-01 57.11 58.13 56.94 57.16 10119400 0.05%
>>> 2024-04-30 57.93 57.99 57.12 57.13 5075400 -1.79%
>>> 2024-04-29 57.99 58.29 57.92 58.17 4516500 0.61%
>>> 2024-04-26 57.73 58.07 57.59 57.82 5281600 0.24%
>>> 2024-04-25 57.41 57.80 56.99 57.68 5617400 -0.33%
>>> 2024-04-24 57.86 58.14 57.51 57.87 5046900 0.03%
>>> 2024-04-23 57.28 58.07 57.24 57.85 5189200 1.21%
>>> 2024-04-22 56.82 57.51 56.55 57.16 6621300 1.03%
>>> 2024-04-19 56.30 56.82 56.26 56.58 7662500 0.27%
>>> 2024-04-18 56.71 57.04 56.24 56.43 6735300 -0.14%
>>> 2024-04-17 57.32 57.35 56.50 56.51 4941800 -0.88%
>>> 2024-04-16 57.04 57.31 56.61 57.01 7929800 -0.44%
>>> 2024-04-15 58.28 58.54 57.09 57.26 6746600 -1.09%
>>> 2024-04-12 58.52 58.66 57.71 57.89 5334300 -1.56%
>>> 2024-04-11 59.01 59.04 58.42 58.81 6122600 0.05%
>>> 2024-04-10 58.89 59.28 58.57 58.78 6950100 -2.03%
>>> 2024-04-09 60.07 60.25 59.52 60.00 5142600 0.13%
>>> 2024-04-08 59.90 60.11 59.73 59.92 4622800 0.44%
>>> 2024-04-05 59.14 59.83 59.13 59.66 6268200 0.85%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice