Historical Data: IHE
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 67.82 | 68.32 | 67.71 | 68.29 | 54580 | 1.19% |
>>> | 2024-07-10 | 66.97 | 67.49 | 66.94 | 67.49 | 24500 | 0.87% |
>>> | 2024-07-09 | 66.37 | 66.91 | 66.18 | 66.91 | 32633 | 1.03% |
>>> | 2024-07-08 | 66.18 | 66.48 | 66.00 | 66.23 | 24300 | 0.36% |
>>> | 2024-07-05 | 65.50 | 66.10 | 65.37 | 65.99 | 313500 | 0.58% |
>>> | 2024-07-03 | 66.08 | 66.15 | 65.37 | 65.61 | 60800 | -0.5% |
>>> | 2024-07-02 | 66.27 | 66.27 | 65.72 | 65.94 | 598000 | -0.84% |
>>> | 2024-07-01 | 66.46 | 67.19 | 66.41 | 66.50 | 59700 | 0.27% |
>>> | 2024-06-28 | 66.80 | 67.09 | 66.32 | 66.32 | 29800 | -0.51% |
>>> | 2024-06-27 | 67.00 | 67.00 | 66.20 | 66.66 | 23100 | -0.54% |
>>> | 2024-06-26 | 66.94 | 67.16 | 66.75 | 67.02 | 103900 | -0.19% |
>>> | 2024-06-25 | 67.42 | 67.49 | 67.01 | 67.15 | 251100 | -0.37% |
>>> | 2024-06-24 | 67.12 | 67.92 | 67.12 | 67.40 | 326800 | 0.57% |
>>> | 2024-06-21 | 66.74 | 67.12 | 66.74 | 67.02 | 27600 | 0.74% |
>>> | 2024-06-20 | 66.33 | 66.77 | 66.20 | 66.53 | 53300 | 0.3% |
>>> | 2024-06-18 | 66.53 | 66.64 | 66.23 | 66.33 | 34800 | 0.09% |
>>> | 2024-06-17 | 65.98 | 66.28 | 65.98 | 66.27 | 20300 | 0.09% |
>>> | 2024-06-14 | 66.40 | 66.56 | 65.94 | 66.21 | 18000 | -0.6% |
>>> | 2024-06-13 | 66.43 | 66.65 | 66.11 | 66.61 | 26600 | 0.11% |
>>> | 2024-06-12 | 67.45 | 67.45 | 66.37 | 66.54 | 42400 | -0.42% |
>>> | 2024-06-11 | 66.93 | 67.06 | 66.03 | 66.82 | 24400 | -0.39% |
>>> | 2024-06-10 | 66.77 | 67.14 | 66.30 | 67.08 | 52900 | 0.27% |
>>> | 2024-06-07 | 66.32 | 67.00 | 66.32 | 66.90 | 41000 | 0.77% |
>>> | 2024-06-06 | 66.38 | 66.69 | 66.13 | 66.39 | 45400 | 0.09% |
>>> | 2024-06-05 | 66.55 | 66.58 | 65.97 | 66.33 | 20100 | 0.0% |
>>> | 2024-06-04 | 66.17 | 66.43 | 65.95 | 66.33 | 32500 | 0.11% |
>>> | 2024-06-03 | 65.92 | 66.62 | 65.92 | 66.26 | 33100 | 0.79% |
>>> | 2024-05-31 | 65.22 | 65.79 | 65.22 | 65.74 | 26700 | 1.08% |
>>> | 2024-05-30 | 65.00 | 65.43 | 64.93 | 65.04 | 38500 | 0.2% |
>>> | 2024-05-29 | 64.82 | 64.99 | 64.60 | 64.91 | 17200 | -0.18% |
>>> | 2024-05-28 | 65.67 | 65.67 | 64.78 | 65.03 | 26300 | -0.63% |
>>> | 2024-05-24 | 65.81 | 65.85 | 65.38 | 65.44 | 12000 | -0.46% |
>>> | 2024-05-23 | 66.79 | 66.79 | 65.65 | 65.74 | 30700 | -1.35% |
>>> | 2024-05-22 | 66.05 | 66.87 | 66.05 | 66.64 | 40600 | 0.41% |
>>> | 2024-05-21 | 66.22 | 66.88 | 66.22 | 66.37 | 15800 | 0.3% |
>>> | 2024-05-20 | 66.04 | 66.38 | 65.87 | 66.17 | 33400 | 0.15% |
>>> | 2024-05-17 | 66.13 | 66.15 | 65.94 | 66.07 | 49500 | -0.39% |
>>> | 2024-05-16 | 66.54 | 66.54 | 66.16 | 66.33 | 286400 | -0.17% |
>>> | 2024-05-15 | 65.95 | 66.52 | 65.95 | 66.44 | 20400 | 1.1% |
>>> | 2024-05-14 | 65.80 | 65.93 | 65.36 | 65.72 | 203300 | 0.08% |
>>> | 2024-05-13 | 65.65 | 65.68 | 65.35 | 65.67 | 20100 | 0.69% |
>>> | 2024-05-10 | 65.83 | 65.86 | 65.22 | 65.22 | 68400 | -0.72% |
>>> | 2024-05-09 | 65.67 | 65.85 | 65.57 | 65.69 | 20600 | 0.02% |
>>> | 2024-05-08 | 65.46 | 65.90 | 65.46 | 65.68 | 31400 | 0.54% |
>>> | 2024-05-07 | 65.25 | 65.46 | 65.12 | 65.33 | 41700 | 0.43% |
>>> | 2024-05-06 | 64.67 | 65.06 | 64.57 | 65.05 | 13700 | 1.04% |
>>> | 2024-05-03 | 64.98 | 64.98 | 64.22 | 64.38 | 41200 | -0.69% |
>>> | 2024-05-02 | 65.36 | 65.36 | 64.75 | 64.83 | 19800 | -0.31% |
>>> | 2024-05-01 | 64.28 | 65.46 | 64.28 | 65.03 | 47100 | 1.51% |
>>> | 2024-04-30 | 64.40 | 64.71 | 64.06 | 64.06 | 58700 | 0.5% |
>>> | 2024-04-29 | 63.44 | 63.95 | 63.44 | 63.74 | 30100 | 0.68% |
>>> | 2024-04-26 | 62.77 | 63.47 | 62.71 | 63.31 | 23800 | 0.92% |
>>> | 2024-04-25 | 63.17 | 63.28 | 62.68 | 62.73 | 316900 | -1.24% |
>>> | 2024-04-24 | 63.93 | 63.93 | 63.24 | 63.52 | 13300 | -0.63% |
>>> | 2024-04-23 | 63.54 | 64.08 | 63.54 | 63.92 | 16000 | 1.06% |
>>> | 2024-04-22 | 63.32 | 63.73 | 63.07 | 63.25 | 25100 | 0.36% |
>>> | 2024-04-19 | 63.05 | 63.21 | 62.78 | 63.02 | 67600 | -0.13% |
>>> | 2024-04-18 | 63.14 | 63.32 | 62.88 | 63.10 | 20200 | -0.14% |
>>> | 2024-04-17 | 63.53 | 63.74 | 63.12 | 63.19 | 236700 | -0.21% |
>>> | 2024-04-16 | 63.64 | 63.66 | 63.27 | 63.32 | 41000 | -0.39% |
>>> | 2024-04-15 | 64.13 | 64.52 | 63.48 | 63.57 | 24200 | -0.19% |
>>> | 2024-04-12 | 64.65 | 64.69 | 63.62 | 63.69 | 288400 | -1.94% |
>>> | 2024-04-11 | 65.41 | 65.41 | 64.70 | 64.95 | 15100 | -0.52% |
>>> | 2024-04-10 | 65.19 | 65.49 | 65.06 | 65.29 | 24000 | -1.0% |
>>> | 2024-04-09 | 66.00 | 66.04 | 65.53 | 65.95 | 17700 | -0.06% |
>>> | 2024-04-08 | 66.35 | 66.35 | 65.99 | 65.99 | 15300 | -0.51% |
>>> | 2024-04-05 | 65.79 | 66.43 | 65.79 | 66.33 | 14800 | 0.59% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice