Historical Data: IGE

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 44.04 44.56 43.96 44.54 148634 1.27%
>>> 2024-07-10 43.56 43.98 43.46 43.98 45500 1.24%
>>> 2024-07-09 43.52 43.79 43.34 43.44 128285 -0.8%
>>> 2024-07-08 43.71 44.05 43.60 43.79 43700 -0.34%
>>> 2024-07-05 44.42 44.46 43.83 43.94 62100 -1.1%
>>> 2024-07-03 44.12 44.64 44.12 44.43 35200 0.95%
>>> 2024-07-02 44.19 44.27 43.73 44.01 169400 0.2%
>>> 2024-07-01 44.32 44.41 43.78 43.92 55500 -0.18%
>>> 2024-06-28 44.25 44.35 43.87 44.00 26400 0.23%
>>> 2024-06-27 44.00 44.05 43.74 43.90 21900 0.14%
>>> 2024-06-26 44.09 44.09 43.66 43.84 148100 -0.66%
>>> 2024-06-25 44.24 44.24 43.93 44.13 30800 -0.2%
>>> 2024-06-24 43.40 44.34 43.40 44.22 95200 2.2%
>>> 2024-06-21 43.55 43.59 43.25 43.27 41400 -0.64%
>>> 2024-06-20 43.10 43.70 43.10 43.55 47000 1.26%
>>> 2024-06-18 42.90 43.36 42.90 43.01 134400 0.49%
>>> 2024-06-17 42.70 42.93 42.49 42.80 249100 0.16%
>>> 2024-06-14 43.01 43.01 42.55 42.73 61000 -0.79%
>>> 2024-06-13 43.40 43.43 42.85 43.07 82000 -1.1%
>>> 2024-06-12 44.21 44.21 43.38 43.55 101100 -0.43%
>>> 2024-06-11 43.73 43.74 43.29 43.74 49800 -1.02%
>>> 2024-06-10 43.92 44.35 43.85 44.19 82800 1.01%
>>> 2024-06-07 44.00 44.19 43.69 43.75 164800 -1.17%
>>> 2024-06-06 43.91 44.27 43.91 44.27 35600 0.61%
>>> 2024-06-05 43.95 44.03 43.75 44.00 141200 0.36%
>>> 2024-06-04 44.11 44.11 43.47 43.84 460000 -1.44%
>>> 2024-06-03 45.39 45.39 44.25 44.48 844000 -2.24%
>>> 2024-05-31 44.82 45.52 44.80 45.50 53700 1.86%
>>> 2024-05-30 44.32 44.83 44.32 44.67 47300 0.49%
>>> 2024-05-29 45.05 45.05 44.36 44.45 44200 -1.77%
>>> 2024-05-28 45.02 45.34 44.94 45.25 108300 1.0%
>>> 2024-05-24 44.77 44.99 44.69 44.80 37800 0.49%
>>> 2024-05-23 45.12 45.30 44.48 44.58 473900 -0.96%
>>> 2024-05-22 45.72 45.72 44.81 45.01 355800 -1.94%
>>> 2024-05-21 45.85 46.19 45.81 45.90 520700 -0.3%
>>> 2024-05-20 46.10 46.22 45.94 46.04 657600 -0.11%
>>> 2024-05-17 45.52 46.14 45.52 46.09 47600 1.36%
>>> 2024-05-16 45.57 45.76 45.41 45.47 88200 -0.46%
>>> 2024-05-15 45.58 45.74 45.00 45.68 94900 0.24%
>>> 2024-05-14 45.41 45.59 45.27 45.57 46200 0.4%
>>> 2024-05-13 45.62 45.74 45.25 45.39 215700 -0.26%
>>> 2024-05-10 45.90 46.07 45.44 45.51 43500 -0.52%
>>> 2024-05-09 45.21 45.75 45.21 45.75 83000 1.44%
>>> 2024-05-08 44.90 45.27 44.84 45.10 235600 -0.07%
>>> 2024-05-07 45.08 45.38 45.08 45.13 250900 0.04%
>>> 2024-05-06 44.89 45.39 44.89 45.11 69700 1.14%
>>> 2024-05-03 44.75 44.75 44.20 44.60 78900 0.22%
>>> 2024-05-02 44.35 44.71 44.21 44.50 82300 0.79%
>>> 2024-05-01 44.63 44.74 43.96 44.15 164700 -1.08%
>>> 2024-04-30 45.82 45.82 44.63 44.63 344700 -3.17%
>>> 2024-04-29 45.77 46.14 45.77 46.09 64400 0.7%
>>> 2024-04-26 45.72 45.91 45.41 45.77 141200 -0.2%
>>> 2024-04-25 45.36 45.99 45.19 45.86 92700 0.88%
>>> 2024-04-24 45.12 45.48 45.03 45.46 110200 0.2%
>>> 2024-04-23 44.93 45.41 44.75 45.37 146500 0.49%
>>> 2024-04-22 44.86 45.44 44.41 45.15 1328000 0.27%
>>> 2024-04-19 44.61 45.32 44.59 45.03 161200 0.87%
>>> 2024-04-18 44.82 44.94 44.45 44.64 232000 -0.02%
>>> 2024-04-17 44.67 45.15 44.43 44.65 202600 -0.16%
>>> 2024-04-16 44.87 45.03 44.37 44.72 158700 -0.91%
>>> 2024-04-15 45.82 46.00 45.05 45.13 280300 -0.99%
>>> 2024-04-12 46.60 46.88 45.38 45.58 139100 -1.51%
>>> 2024-04-11 46.54 46.54 45.76 46.28 60200 -0.32%
>>> 2024-04-10 46.09 46.54 45.96 46.43 133600 0.02%
>>> 2024-04-09 46.47 46.66 46.07 46.42 160100 0.32%
>>> 2024-04-08 46.48 46.69 46.18 46.27 178000 -0.49%
>>> 2024-04-05 46.07 46.60 45.92 46.50 73200 1.06%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice