Historical Data: IBUY

To view recent historical data, risk analytics may need to be performed first

date open high low close volume change (%)
>>> 2024-07-11 55.22 56.14 55.22 56.08 8216 2.24%
>>> 2024-07-10 55.28 55.37 54.64 54.85 9400 -0.36%
>>> 2024-07-09 54.92 55.16 54.77 55.05 5540 0.22%
>>> 2024-07-08 54.91 55.00 54.82 54.93 4500 -0.18%
>>> 2024-07-05 54.69 55.03 54.69 55.03 6700 0.47%
>>> 2024-07-03 54.58 55.01 54.54 54.77 2900 0.46%
>>> 2024-07-02 54.31 54.52 54.16 54.52 6300 0.07%
>>> 2024-07-01 55.49 55.49 54.30 54.48 13800 -1.04%
>>> 2024-06-28 54.96 55.05 54.63 55.05 18300 0.0%
>>> 2024-06-27 54.74 55.68 54.48 55.05 18100 0.09%
>>> 2024-06-26 55.11 55.30 54.99 55.00 21200 -0.87%
>>> 2024-06-25 54.88 55.48 54.88 55.48 9200 0.85%
>>> 2024-06-24 54.48 55.09 54.48 55.01 8800 0.75%
>>> 2024-06-21 54.48 54.60 54.19 54.60 16900 0.04%
>>> 2024-06-20 54.97 55.22 54.39 54.58 11000 -1.14%
>>> 2024-06-18 54.83 55.44 54.83 55.21 8700 -0.02%
>>> 2024-06-17 54.50 55.27 54.50 55.22 8600 0.93%
>>> 2024-06-14 55.00 55.08 54.51 54.71 24200 -1.48%
>>> 2024-06-13 56.83 56.83 55.46 55.53 17500 -1.98%
>>> 2024-06-12 56.50 57.29 56.50 56.65 12300 1.49%
>>> 2024-06-11 55.77 55.90 55.40 55.82 7200 0.02%
>>> 2024-06-10 55.20 55.90 55.20 55.81 5600 0.41%
>>> 2024-06-07 55.68 56.41 55.57 55.58 29600 -1.24%
>>> 2024-06-06 55.98 56.28 55.98 56.28 6200 0.88%
>>> 2024-06-05 55.56 55.88 55.48 55.79 6000 1.16%
>>> 2024-06-04 55.03 55.56 55.02 55.15 22400 -0.65%
>>> 2024-06-03 55.40 55.83 55.40 55.51 4500 0.43%
>>> 2024-05-31 55.25 55.40 54.55 55.27 53200 0.6%
>>> 2024-05-30 54.54 55.31 54.54 54.94 7000 0.62%
>>> 2024-05-29 53.82 54.77 53.82 54.60 7700 0.26%
>>> 2024-05-28 54.86 54.86 54.30 54.46 6200 -0.31%
>>> 2024-05-24 54.00 54.74 54.00 54.63 43500 1.32%
>>> 2024-05-23 54.96 54.96 53.71 53.92 63300 -1.87%
>>> 2024-05-22 55.48 55.60 54.75 54.95 6300 -1.47%
>>> 2024-05-21 56.19 56.19 55.69 55.77 5800 -1.22%
>>> 2024-05-20 56.50 56.88 56.30 56.46 6200 0.02%
>>> 2024-05-17 56.39 56.66 56.29 56.45 6200 -0.14%
>>> 2024-05-16 56.54 56.71 56.49 56.53 33500 -0.16%
>>> 2024-05-15 57.18 57.18 56.37 56.62 5900 -0.23%
>>> 2024-05-14 56.61 56.95 56.58 56.75 16000 1.65%
>>> 2024-05-13 55.32 56.26 55.32 55.83 4800 1.73%
>>> 2024-05-10 55.67 55.67 54.80 54.88 19200 -1.1%
>>> 2024-05-09 54.46 55.53 54.46 55.49 6200 1.87%
>>> 2024-05-08 54.85 54.85 54.01 54.47 6600 -2.91%
>>> 2024-05-07 56.23 56.40 55.95 56.10 21000 -0.74%
>>> 2024-05-06 56.38 56.52 56.30 56.52 4800 1.02%
>>> 2024-05-03 56.18 56.65 55.73 55.95 18100 1.03%
>>> 2024-05-02 55.23 55.38 54.56 55.38 2800 3.69%
>>> 2024-05-01 53.11 54.10 52.93 53.41 3200 0.19%
>>> 2024-04-30 54.05 54.06 53.31 53.31 4400 -2.27%
>>> 2024-04-29 54.73 54.73 54.37 54.55 4500 0.0%
>>> 2024-04-26 53.58 54.55 53.58 54.55 3700 1.79%
>>> 2024-04-25 52.69 53.59 52.54 53.59 1700 -0.3%
>>> 2024-04-24 54.21 54.34 53.38 53.75 13200 -0.83%
>>> 2024-04-23 53.31 54.27 53.20 54.20 9500 2.4%
>>> 2024-04-22 52.77 53.11 52.34 52.93 20900 0.99%
>>> 2024-04-19 52.64 52.83 52.18 52.41 10400 -1.0%
>>> 2024-04-18 53.15 53.70 52.92 52.94 3900 -0.06%
>>> 2024-04-17 53.67 53.77 52.73 52.97 53300 -0.39%
>>> 2024-04-16 52.91 53.58 52.67 53.18 88400 -0.34%
>>> 2024-04-15 55.16 55.36 53.28 53.36 37700 -2.5%
>>> 2024-04-12 55.70 55.70 54.60 54.73 3100 -2.7%
>>> 2024-04-11 56.01 56.25 55.58 56.25 8300 1.08%
>>> 2024-04-10 55.61 55.92 55.61 55.65 3100 -2.04%
>>> 2024-04-09 56.56 56.85 56.36 56.81 6800 0.55%
>>> 2024-04-08 56.57 56.69 56.39 56.50 3700 0.27%
>>> 2024-04-05 55.64 56.35 55.64 56.35 20800 1.28%

** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice