Historical Data: IBB
To view recent historical data, risk analytics may need to be performed first
date | open | high | low | close | volume | change (%) | |
---|---|---|---|---|---|---|---|
>>> | 2024-07-11 | 141.69 | 144.44 | 141.23 | 143.85 | 2657211 | 2.36% |
>>> | 2024-07-10 | 139.24 | 140.59 | 138.84 | 140.53 | 1456100 | 1.2% |
>>> | 2024-07-09 | 137.80 | 138.97 | 137.33 | 138.86 | 965731 | 0.82% |
>>> | 2024-07-08 | 137.10 | 138.01 | 136.87 | 137.73 | 1403600 | 1.12% |
>>> | 2024-07-05 | 135.30 | 136.42 | 134.76 | 136.20 | 870900 | 0.82% |
>>> | 2024-07-03 | 136.27 | 136.54 | 134.74 | 135.09 | 1045800 | -0.68% |
>>> | 2024-07-02 | 136.51 | 136.83 | 135.50 | 136.02 | 1272000 | -0.69% |
>>> | 2024-07-01 | 137.02 | 139.54 | 136.48 | 136.97 | 988600 | -0.21% |
>>> | 2024-06-28 | 137.99 | 138.33 | 136.42 | 137.26 | 1282700 | -0.47% |
>>> | 2024-06-27 | 137.75 | 138.14 | 136.97 | 137.91 | 1001900 | -0.01% |
>>> | 2024-06-26 | 139.00 | 139.00 | 137.65 | 137.92 | 990000 | -1.15% |
>>> | 2024-06-25 | 140.03 | 140.87 | 139.39 | 139.53 | 1391400 | -0.31% |
>>> | 2024-06-24 | 139.22 | 140.62 | 138.98 | 139.96 | 2003400 | 1.91% |
>>> | 2024-06-21 | 136.65 | 137.73 | 136.65 | 137.34 | 1264400 | 1.21% |
>>> | 2024-06-20 | 134.07 | 135.99 | 133.76 | 135.70 | 1213500 | 0.98% |
>>> | 2024-06-18 | 135.13 | 135.77 | 134.26 | 134.38 | 922100 | -0.78% |
>>> | 2024-06-17 | 135.77 | 136.08 | 135.20 | 135.44 | 995700 | -0.74% |
>>> | 2024-06-14 | 136.10 | 137.04 | 135.85 | 136.45 | 803800 | -0.64% |
>>> | 2024-06-13 | 137.30 | 137.82 | 136.79 | 137.33 | 947300 | -0.35% |
>>> | 2024-06-12 | 138.70 | 138.84 | 137.23 | 137.81 | 1168300 | 0.73% |
>>> | 2024-06-11 | 135.94 | 137.17 | 135.49 | 136.81 | 815400 | -0.09% |
>>> | 2024-06-10 | 136.01 | 137.22 | 135.03 | 136.94 | 2069800 | 0.16% |
>>> | 2024-06-07 | 136.76 | 137.60 | 136.11 | 136.72 | 844200 | -0.64% |
>>> | 2024-06-06 | 138.48 | 138.48 | 137.21 | 137.60 | 846500 | -0.33% |
>>> | 2024-06-05 | 136.09 | 138.16 | 135.23 | 138.06 | 1014200 | 1.9% |
>>> | 2024-06-04 | 135.20 | 136.21 | 134.78 | 135.48 | 1314500 | -0.01% |
>>> | 2024-06-03 | 134.03 | 136.95 | 133.59 | 135.50 | 1317500 | 1.21% |
>>> | 2024-05-31 | 133.37 | 134.81 | 132.90 | 133.88 | 1710400 | 0.4% |
>>> | 2024-05-30 | 132.71 | 133.59 | 131.57 | 133.35 | 1976400 | 0.63% |
>>> | 2024-05-29 | 133.25 | 133.25 | 131.55 | 132.51 | 2721400 | -1.17% |
>>> | 2024-05-28 | 136.00 | 136.29 | 133.24 | 134.08 | 1244200 | -1.17% |
>>> | 2024-05-24 | 135.97 | 136.32 | 135.49 | 135.67 | 1594100 | 0.03% |
>>> | 2024-05-23 | 137.68 | 137.68 | 135.18 | 135.63 | 1347700 | -1.64% |
>>> | 2024-05-22 | 136.68 | 138.79 | 136.59 | 137.89 | 1849200 | 0.72% |
>>> | 2024-05-21 | 137.04 | 137.37 | 136.08 | 136.91 | 829000 | -0.44% |
>>> | 2024-05-20 | 136.83 | 137.80 | 136.27 | 137.51 | 647900 | 0.6% |
>>> | 2024-05-17 | 137.00 | 137.44 | 136.09 | 136.69 | 906500 | -0.44% |
>>> | 2024-05-16 | 137.22 | 137.50 | 136.01 | 137.29 | 1019100 | -0.04% |
>>> | 2024-05-15 | 136.54 | 137.78 | 136.38 | 137.34 | 1372600 | 1.38% |
>>> | 2024-05-14 | 134.56 | 135.92 | 134.56 | 135.47 | 1619100 | 0.79% |
>>> | 2024-05-13 | 133.73 | 135.13 | 133.73 | 134.41 | 1311400 | 0.76% |
>>> | 2024-05-10 | 133.82 | 134.67 | 133.18 | 133.40 | 1083400 | -0.01% |
>>> | 2024-05-09 | 132.65 | 133.72 | 132.22 | 133.42 | 994500 | 0.63% |
>>> | 2024-05-08 | 132.62 | 133.41 | 132.15 | 132.59 | 1257500 | -0.52% |
>>> | 2024-05-07 | 133.32 | 133.54 | 132.47 | 133.28 | 1220400 | 0.2% |
>>> | 2024-05-06 | 133.14 | 133.55 | 131.85 | 133.02 | 2140500 | 0.05% |
>>> | 2024-05-03 | 132.90 | 134.06 | 132.60 | 132.96 | 1804200 | 1.77% |
>>> | 2024-05-02 | 130.57 | 131.25 | 128.94 | 130.65 | 2786500 | 0.9% |
>>> | 2024-05-01 | 127.22 | 131.32 | 126.99 | 129.49 | 2006300 | 2.02% |
>>> | 2024-04-30 | 127.41 | 128.19 | 126.88 | 126.92 | 1075300 | -1.13% |
>>> | 2024-04-29 | 126.76 | 129.07 | 126.52 | 128.37 | 1761000 | 1.49% |
>>> | 2024-04-26 | 125.95 | 126.93 | 125.05 | 126.49 | 833000 | 0.65% |
>>> | 2024-04-25 | 126.78 | 127.27 | 124.40 | 125.67 | 2024200 | -1.64% |
>>> | 2024-04-24 | 128.00 | 128.86 | 127.38 | 127.76 | 1238600 | -0.2% |
>>> | 2024-04-23 | 126.59 | 128.88 | 126.59 | 128.02 | 1926700 | 1.51% |
>>> | 2024-04-22 | 125.32 | 127.09 | 124.78 | 126.11 | 1873200 | 1.11% |
>>> | 2024-04-19 | 125.03 | 125.57 | 123.60 | 124.72 | 1996800 | 0.06% |
>>> | 2024-04-18 | 125.31 | 125.92 | 124.56 | 124.64 | 2114700 | -0.99% |
>>> | 2024-04-17 | 127.49 | 127.62 | 125.87 | 125.89 | 1444700 | -0.85% |
>>> | 2024-04-16 | 127.54 | 127.89 | 126.83 | 126.97 | 1753600 | -0.68% |
>>> | 2024-04-15 | 130.41 | 130.41 | 127.48 | 127.84 | 2542400 | -1.34% |
>>> | 2024-04-12 | 131.44 | 131.63 | 128.98 | 129.58 | 2165700 | -2.08% |
>>> | 2024-04-11 | 132.32 | 133.36 | 131.45 | 132.33 | 1318300 | 0.36% |
>>> | 2024-04-10 | 132.07 | 132.15 | 131.16 | 131.85 | 1716200 | -1.8% |
>>> | 2024-04-09 | 133.11 | 134.64 | 133.10 | 134.27 | 1349900 | 1.21% |
>>> | 2024-04-08 | 132.55 | 132.86 | 131.82 | 132.67 | 724400 | 0.12% |
>>> | 2024-04-05 | 131.52 | 133.34 | 130.55 | 132.51 | 1358100 | 0.67% |
** Disclaimer: information is provided solely for informational purposes, not for trading purposes or advice